Official Volleyball Box Score
Sacramento City vs. Feather River
8/27/2021 at 4:00 PM
@ Sierra College
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Phiavong-Su | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mimi Vang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celine Varland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Reusche * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Caron Florez * | 3 | 1 | 2 | 11 | -.091 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Bates * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Watson * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Yelena Melnichuk | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Ashley Ford * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Aniya Jefferson | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Avery Jimenez | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shelby Mahaffey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 72 | -.069 | 8 | 2 | 11 | 3 | 48 | 3 | 0 | 0 | 0 | 19.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Steele | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor O'Reilly * | 2 | 0 | 0 | 5 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nellie Stevenson | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Carissa Chainey * | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Sydnee Rowe | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Hannah Shamblin-Taylor | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sara Fandel | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Avrit * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Hanna Parisio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Britney Blomquist | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lelaau Molia Tuia * | 2 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Callie Muniz | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 18 | Colette Florentin * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 19 | Seriah Mckinney | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Ava Saiers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 93 | .172 | 29 | 5 | 14 | 0 | 54 | 2 | 18 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
