Official Volleyball Box Score
East Los Angeles at LA Harbor
10/23/2019 at 6:00 PM
@ Wilmington, CA
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicolette Pamiroyan * | 5 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laurel Campbell | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cheyenne Monat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hunter Meni * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| 8 | Kelsey Ross * | 5 | 7 | 1 | 9 | .667 | 53 | 0 | 4 | 0 | 23 | 3 | 0 | 4 | 3 | 10.0 |
| 9 | Sara Peterson | 5 | 5 | 3 | 17 | .118 | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sophia Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauryn Tham * | 5 | 12 | 3 | 25 | .360 | 3 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 18.0 |
| 16 | Jordan Wallace * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 33 | Rohyn Huss * | 5 | 42 | 5 | 79 | .468 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 45.0 |
| Totals | 76 | 18 | 160 | .362 | 62 | 12 | 8 | 0 | 78 | 11 | 3 | 7 | 3 | 100.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
