Official Volleyball Box Score
Moorpark at LA Pierce
11/21/2017 at 6:00 PM
@ LA Pierce
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 12 | 6 | 35 | .171 |
| 5 | 11 | 2 | 27 | .333 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linnea Romero | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shari Volpis * | 5 | 18 | 6 | 47 | .255 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Haley Rousselle | 5 | 13 | 7 | 44 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Sydney Long * | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Tallie Monsalve | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kimani Larry | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victoria Estes | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Anamaria Stanciu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kacy Hele * | 5 | 2 | 0 | 7 | .286 | 44 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 5.5 |
| 18 | Janis Serrano * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Cairo Harrell * | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 21 | Merisa Marquez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Julia Izquierdo * | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 24 | 157 | .178 | 50 | 10 | 12 | 10 | 68 | 2 | 6 | 2 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
