Official Volleyball Box Score
Glendale at El Camino College
8/23/2024 at 6:00 PM
@ Torrance, Calif. (ECC Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| GCC | -- 1st -- | ECC |
|---|---|---|
| GCC starters: Kelaiyah Johnson; Karina Biel; Jazlyn Bradley; Jessica Casper; Poet Crum; Vahya Arakelian; libero Tiffani Wu. | ||
| GCC subs: Zhimin Yu. | ||
| ECC starters: Scheala Nielsen; Perla Lopez; Aireon Scott; Erica Griffiths; Madison Kortcamp; Zariah Honeycutt; libero Maddie Gloria. | ||
| [Karina Biel] Kill by Erica Griffiths (from Perla Lopez). Point ECC | 0-1 | |
| 1-1 | [Zariah Honeycutt] Attack error by Scheala Nielsen. Point GCC | |
| [Tiffani Wu] Kill by Erica Griffiths (from Perla Lopez). Point ECC | 1-2 | |
| [Aireon Scott] Attack error by Kelaiyah Johnson (block by Madison Kortcamp). Point ECC | 1-3 | |
| [Aireon Scott] Service ace (Karina Biel). Point ECC | 1-4 | |
| 2-4 | [Aireon Scott] Service error. Point GCC | |
| GCC subs: Jazmine Hawkins. | ||
| GCC subs: Samantha Holmes. | ||
| [Samantha Holmes] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 2-5 | |
| ECC subs: Payton Garrison. | ||
| [Erica Griffiths] Attack error by Kelaiyah Johnson. Point ECC | 2-6 | |
| [Erica Griffiths] Service ace (Samantha Holmes). Point ECC | 2-7 | |
| [Erica Griffiths] Bad set by Jazmine Hawkins. Point ECC | 2-8 | |
| [Erica Griffiths] Bad set by Jazmine Hawkins. Point ECC | 2-9 | |
| [Erica Griffiths] Service ace (TEAM). Point ECC | 2-10 | |
| GCC subs: Vahya Arakelian. | ||
| 3-10 | [Erica Griffiths] Bad set by Erica Griffiths. Point GCC | |
| GCC subs: Sarai Ochoa. | ||
| [Sarai Ochoa] Kill by Scheala Nielsen (from Erica Griffiths). Point ECC | 3-11 | |
| [Scheala Nielsen] Kill by Zariah Honeycutt (from Erica Griffiths). Point ECC | 3-12 | |
| Timeout Glendale. | ||
| 4-12 | [Scheala Nielsen] Attack error by Madison Kortcamp (block by Poet Crum). Point GCC | |
| 5-12 | [Poet Crum] Service ace (Maddie Gloria). Point GCC | |
| [Poet Crum] Service error. Point ECC | 5-13 | |
| [Maddie Gloria] Service ace (Zhimin Yu). Point ECC | 5-14 | |
| [Maddie Gloria] Kill by Aireon Scott (from Erica Griffiths). Point ECC | 5-15 | |
| [Maddie Gloria] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 5-16 | |
| [Maddie Gloria] Kill by Zariah Honeycutt (from Erica Griffiths). Point ECC | 5-17 | |
| [Maddie Gloria] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 5-18 | |
| Timeout Glendale. | ||
| GCC subs: Jazlyn Bradley. | ||
| [Maddie Gloria] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 5-19 | |
| [Maddie Gloria] Kill by Zariah Honeycutt (from Erica Griffiths). Point ECC | 5-20 | |
| 6-20 | [Maddie Gloria] Attack error by Scheala Nielsen. Point GCC | |
| 7-20 | [Vahya Arakelian] Kill by Karina Biel (from Vahya Arakelian). Point GCC | |
| [Vahya Arakelian] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 7-21 | |
| ECC subs: Perla Lopez. | ||
| [Perla Lopez] Kill by Erica Griffiths (from Maddie Gloria). Point ECC | 7-22 | |
| 8-22 | [Perla Lopez] Attack error by Scheala Nielsen. Point GCC | |
| GCC subs: Kelaiyah Johnson. | ||
| [Karina Biel] Kill by Aireon Scott (from Perla Lopez). Point ECC | 8-23 | |
| [Zariah Honeycutt] Kill by Aireon Scott (from Maddie Gloria). Point ECC | 8-24 | |
| [Zariah Honeycutt] Kill by Maddie Gloria, block error by Jessica Casper. Point ECC | 8-25 | |
| [Tiffani Wu] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 8-26 | |
| back to top | ||
| GCC | -- 2nd -- | ECC |
| ECC starters: Scheala Nielsen; Perla Lopez; Erica Griffiths; Aireon Scott; Zariah Honeycutt; Madison Kortcamp; libero Maddie Gloria. | ||
| GCC starters: Kelaiyah Johnson; Jessica Casper; Jazlyn Bradley; Vahya Arakelian; Karina Biel; Poet Crum; libero Zhimin Yu. | ||
| 1-0 | [Perla Lopez] Kill by Kelaiyah Johnson (from Vahya Arakelian), block error by Erica Griffiths. Point GCC | |
| GCC subs: Tiffani Wu. | ||
| 2-0 | [Tiffani Wu] Kill by Kelaiyah Johnson (from Vahya Arakelian). Point GCC | |
| [Tiffani Wu] Kill by Aireon Scott (from Perla Lopez). Point ECC | 2-1 | |
| ECC subs: Alyssa Estrada. | ||
| [Alyssa Estrada] Attack error by Jazlyn Bradley. Point ECC | 2-2 | |
| [Alyssa Estrada] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 2-3 | |
| [Alyssa Estrada] Attack error by Tiffani Wu. Point ECC | 2-4 | |
| [Alyssa Estrada] Service ace (Karina Biel). Point ECC | 2-5 | |
| 3-5 | [Alyssa Estrada] Attack error by Aireon Scott (block by Poet Crum; Kelaiyah Johnson). Point GCC | |
| GCC subs: Jazmine Hawkins; Samantha Holmes. | ||
| [Samantha Holmes] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 3-6 | |
| [Aireon Scott] Service ace (Samantha Holmes). Point ECC | 3-7 | |
| 4-7 | [Aireon Scott] Service error. Point GCC | |
| GCC subs: Sarai Ochoa. | ||
| [Sarai Ochoa] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 4-8 | |
| ECC subs: Payton Garrison. | ||
| [Erica Griffiths] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 4-9 | |
| [Erica Griffiths] Service ace (Tiffani Wu). Point ECC | 4-10 | |
| Timeout Glendale. | ||
| [Erica Griffiths] Service ace (Sarai Ochoa). Point ECC | 4-11 | |
| [Erica Griffiths] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 4-12 | |
| [Erica Griffiths] Service ace (Samantha Holmes). Point ECC | 4-13 | |
| GCC subs: Camila Ocegueda. | ||
| [Erica Griffiths] Service ace (Camila Ocegueda). Point ECC | 4-14 | |
| [Erica Griffiths] Ball handling error by Jazmine Hawkins. Point ECC | 4-15 | |
| [Erica Griffiths] Kill by Payton Garrison. Point ECC | 4-16 | |
| Timeout Glendale. | ||
| GCC subs: Samantha Holmes. | ||
| [Erica Griffiths] Service ace (Samantha Holmes). Point ECC | 4-17 | |
| [Erica Griffiths] Service ace (Jazmine Hawkins). Point ECC | 4-18 | |
| 5-18 | [Erica Griffiths] Service error. Point GCC | |
| [Poet Crum] Kill by Scheala Nielsen (from Erica Griffiths). Point ECC | 5-19 | |
| ECC subs: Zariah Honeycutt. | ||
| [Scheala Nielsen] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 5-20 | |
| 6-20 | [Scheala Nielsen] Service error. Point GCC | |
| GCC subs: Vahya Arakelian; Jazlyn Bradley. | ||
| [Vahya Arakelian] Service error. Point ECC | 6-21 | |
| [Maddie Gloria] Kill by Zariah Honeycutt (from Erica Griffiths). Point ECC | 6-22 | |
| [Maddie Gloria] Attack error by Jazlyn Bradley. Point ECC | 6-23 | |
| 7-23 | [Maddie Gloria] Kill by Jazlyn Bradley (from Vahya Arakelian). Point GCC | |
| [Karina Biel] Kill by Aireon Scott (from Erica Griffiths). Point ECC | 7-24 | |
| ECC subs: Perla Lopez. | ||
| [Perla Lopez] Attack error by Kelaiyah Johnson. Point ECC | 7-25 | |
| back to top | ||
| GCC | -- 3rd -- | ECC |
| ECC starters: Yasmin Watanabe; Perla Lopez; Madelyn Hancock; Scheala Nielsen; Erica Griffiths; Aireon Scott; libero Maddie Gloria. | ||
| GCC starters: Karina Biel; Jessica Casper; Jazlyn Bradley; Poet Crum; Kelaiyah Johnson; Vahya Arakelian; libero Zhimin Yu. | ||
| [Karina Biel] Service error. Point ECC | 0-1 | |
| ECC subs: Alyssa Estrada. | ||
| [Alyssa Estrada] Attack error by Kelaiyah Johnson. Point ECC | 0-2 | |
| 1-2 | [Alyssa Estrada] Attack error by Scheala Nielsen. Point GCC | |
| GCC subs: Tiffani Wu. | ||
| 2-2 | [Tiffani Wu] Kill by Karina Biel (from Tiffani Wu). Point GCC | |
| 3-2 | [Tiffani Wu] Attack error by Erica Griffiths (block by Poet Crum; Kelaiyah Johnson). Point GCC | |
| 4-2 | [Tiffani Wu] Kill by Poet Crum (from Vahya Arakelian). Point GCC | |
| [Tiffani Wu] Service error. Point ECC | 4-3 | |
| 5-3 | [Aireon Scott] Kill by Karina Biel (from Kelaiyah Johnson). Point GCC | |
| GCC subs: Samantha Holmes. | ||
| [Samantha Holmes] Kill by Yasmin Watanabe (from Perla Lopez). Point ECC | 5-4 | |
| GCC subs: Jazlyn Bradley. | ||
| ECC subs: Payton Garrison. | ||
| [Erica Griffiths] Kill by Yasmin Watanabe. Point ECC | 5-5 | |
| 6-5 | [Erica Griffiths] Kill by Kelaiyah Johnson (from Vahya Arakelian). Point GCC | |
| GCC subs: Sarai Ochoa. | ||
| [Sarai Ochoa] Kill by Scheala Nielsen (from Maddie Gloria). Point ECC | 6-6 | |
| ECC subs: Madelyn Hancock. | ||
| GCC subs: Kelaiyah Johnson. | ||
| 7-6 | [Scheala Nielsen] Attack error by Madelyn Hancock. Point GCC | |
| 8-6 | [Poet Crum] Service ace (Maddie Gloria). Point GCC | |
| [Poet Crum] Kill by Madelyn Hancock (from Erica Griffiths). Point ECC | 8-7 | |
| [Maddie Gloria] Service ace (Kelaiyah Johnson). Point ECC | 8-8 | |
| 9-8 | [Maddie Gloria] Kill by Karina Biel (from Vahya Arakelian). Point GCC | |
| [Vahya Arakelian] Kill by Payton Garrison (from Erica Griffiths). Point ECC | 9-9 | |
| ECC subs: Perla Lopez. | ||
| [Perla Lopez] Kill by Erica Griffiths (from Perla Lopez). Point ECC | 9-10 | |
| 10-10 | [Perla Lopez] Kill by Karina Biel (from Vahya Arakelian), block error by Aireon Scott. Point GCC | |
| 11-10 | [Karina Biel] Service ace (Erica Griffiths). Point GCC | |
| [Karina Biel] Service error. Point ECC | 11-11 | |
| ECC subs: Alyssa Estrada. | ||
| 12-11 | [Alyssa Estrada] Service error. Point GCC | |
| [Tiffani Wu] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 12-12 | |
| [Aireon Scott] Kill by Scheala Nielsen (from Perla Lopez). Point ECC | 12-13 | |
| [Aireon Scott] Service ace (Tiffani Wu). Point ECC | 12-14 | |
| 13-14 | [Aireon Scott] Service error. Point GCC | |
| GCC subs: Samantha Holmes. | ||
| 14-14 | [Samantha Holmes] Attack error by Scheala Nielsen. Point GCC | |
| 15-14 | [Samantha Holmes] Attack error by Yasmin Watanabe (block by Poet Crum; Kelaiyah Johnson). Point GCC | |
| [Samantha Holmes] Kill by Erica Griffiths (from Perla Lopez). Point ECC | 15-15 | |
| ECC subs: Payton Garrison. | ||
| GCC subs: Jazlyn Bradley. | ||
| [Erica Griffiths] Kill by Scheala Nielsen (from Erica Griffiths). Point ECC | 15-16 | |
| [Erica Griffiths] Kill by Scheala Nielsen (from Maddie Gloria), block error by Poet Crum. Point ECC | 15-17 | |
| Timeout Glendale. | ||
| [Erica Griffiths] Kill by Scheala Nielsen. Point ECC | 15-18 | |
| [Erica Griffiths] Kill by Payton Garrison (from Maddie Gloria). Point ECC | 15-19 | |
| 16-19 | [Erica Griffiths] Service error. Point GCC | |
| GCC subs: Sarai Ochoa. | ||
| [Sarai Ochoa] Kill by Scheala Nielsen (from Erica Griffiths). Point ECC | 16-20 | |
| ECC subs: Madelyn Hancock. | ||
| 17-20 | [Scheala Nielsen] Kill by Vahya Arakelian (from Karina Biel). Point GCC | |
| 18-20 | [Poet Crum] Kill by Karina Biel (from Vahya Arakelian). Point GCC | |
| [Poet Crum] Kill by Madelyn Hancock (from Yasmin Watanabe). Point ECC | 18-21 | |
| GCC subs: Jazmine Hawkins. | ||
| [Maddie Gloria] Kill by Aireon Scott (from Erica Griffiths). Point ECC | 18-22 | |
| [Maddie Gloria] Kill by Aireon Scott. Point ECC | 18-23 | |
| 19-23 | [Maddie Gloria] Service error. Point GCC | |
| Timeout Glendale. | ||
| GCC subs: Vahya Arakelian. | ||
| 20-23 | [Vahya Arakelian] Bad set by Payton Garrison. Point GCC | |
| 21-23 | [Vahya Arakelian] Kill by Jessica Casper. Point GCC | |
| Timeout El Camino College. | ||
| 22-23 | [Vahya Arakelian] Service ace (Scheala Nielsen). Point GCC | |
| 23-23 | [Vahya Arakelian] Attack error by Payton Garrison. Point GCC | |
| [Vahya Arakelian] Kill by Madelyn Hancock (from Maddie Gloria). Point ECC | 23-24 | |
| ECC subs: Perla Lopez. | ||
| 24-24 | [Perla Lopez] Kill by Karina Biel (from Vahya Arakelian). Point GCC | |
| [Karina Biel] Service error. Point ECC | 24-25 | |
| ECC subs: Alyssa Estrada. | ||
| [Alyssa Estrada] Service ace (Kelaiyah Johnson). Point ECC | 24-26 | |
| back to top | ||
