Official Volleyball Box Score
Long Beach at Mt. San Antonio
11/21/2023 at 6:00 PM
@ Walnut, CA
Long Beach |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 35 | .171 |
2 | 15 | 7 | 46 | .174 |
3 | 15 | 9 | 39 | .154 |
Mt. San Antonio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 33 | .303 |
2 | 15 | 2 | 39 | .333 |
3 | 13 | 5 | 41 | .195 |
Long Beach |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brandi Ramirez | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
4 | Pearlnaiah Tuliau * | 3 | 6 | 0 | 11 | .545 | 17 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jordyn Hollins * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
9 | Mikayla Curry * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
13 | Kaylani Moncada | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Carmelina Infante * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
19 | Enaya Vaielua * | 3 | 10 | 3 | 23 | .304 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
20 | Ryannah Gagau * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
23 | Arianna Ortiz | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
44 | Marie Rai | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 23 | 120 | .167 | 34 | 3 | 6 | 4 | 53 | 2 | 2 | 1 | 0 | 49.0 |
Mt. San Antonio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
10 | Andrea Brewer * | 3 | 17 | 1 | 37 | .432 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
11 | Candace Ceballos * | 3 | 8 | 4 | 36 | .111 | 0 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 12.0 |
13 | Leia Campbell * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
16 | Brooke Olivas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | Melissa Polich | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
19 | Freda Lei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kyra Miller * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
22 | Capri Salmon * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 10 | 113 | .274 | 32 | 4 | 6 | 3 | 41 | 1 | 8 | 1 | 1 | 50.0 |
Other Information |
---|
Attendance: 0 Time: 1:34 |
* = Starter