Official Volleyball Box Score
San Diego City at MiraCosta
9/30/2022 at 6:00 PM
@ MiraCosta
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 36 | -.083 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 14 | 7 | 36 | .194 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Davies * | 4 | 9 | 3 | 32 | .188 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Charisma Saymo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Phina Bustos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Hearn * | 4 | 0 | 1 | 9 | -.111 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jillian Geenen | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Bishop * | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 10 | Kai Arriaga | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Veronica Allen | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexis Mines * | 4 | 17 | 4 | 31 | .419 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 21 | Sarah Cashman * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 29 | Jadian Dilg * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 14 | 105 | .267 | 38 | 6 | 10 | 0 | 42 | 5 | 10 | 0 | 0 | 58.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makayla Hicks * | 4 | 6 | 4 | 17 | .118 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kailyn Jager * | 4 | 17 | 7 | 48 | .208 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Jackie Gracey * | 4 | 15 | 7 | 38 | .211 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Summer Hoslett * | 4 | 3 | 3 | 9 | .000 | 33 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Alexa Radovanovic-Duenas * | 1 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Riley Komo | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Amaya Bookhart * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Ryanne David | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 46 | 26 | 134 | .149 | 45 | 13 | 9 | 3 | 65 | 0 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
