Official Volleyball Box Score
El Camino at Moorpark
9/13/2024 at 6:00 PM
@ Moorpark
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 7 | 10 | 23 | -.130 |
| 3 | 5 | 4 | 27 | .037 |
| 4 | 9 | 8 | 47 | .021 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Gloria | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yasmin Watanabe * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Scheala Nielsen * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Estrada * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Perla Lopez | 4 | 1 | 0 | 1 | 1.000 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Madelyn Hancock | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Aireon Scott * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Payton Garrison * | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Erica Griffiths * | 4 | 4 | 5 | 20 | -.050 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Natalya Morales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zariah Honeycutt | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 26 | 126 | .071 | 33 | 6 | 3 | 15 | 58 | 0 | 4 | 0 | 0 | 43.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gaby Schirado * | 4 | 0 | 2 | 5 | -.400 | 44 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alesia Thomas * | 4 | 26 | 10 | 53 | .302 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 26.5 |
| 4 | Bella Torrero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Prior Borick | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danielle Robinson * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Grace Hazelton * | 4 | 16 | 6 | 40 | .250 | 0 | 11 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 27.5 |
| 10 | Abby Montana * | 4 | 3 | 5 | 18 | -.111 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 11 | Mia Paculan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hana Chizzo * | 4 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 49 | 28 | 134 | .157 | 46 | 15 | 10 | 6 | 38 | 2 | 7 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
