Official Volleyball Box Score
Ventura vs. Mt. San Jacinto
9/6/2024 at 1:30 PM
@ Pasadena, CA
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Lishman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Rutherford | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Makena Schaumloeffel * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Olivia Brown * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Callie Cahill | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Shai Daniels | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Talia Behrens * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Viola Barrios * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Daphne Raymond * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Lexi Brinkman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Liz Schalde * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 8 | 81 | .383 | 37 | 8 | 8 | 0 | 40 | 0 | 6 | 0 | 0 | 50.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amari Ramirez * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Gajda * | 3 | 12 | 7 | 38 | .132 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Audrey Franks * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kalia Anady | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Jimenez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lorena Lopez * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Jade Tolliver | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sienna Vitelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Josephine Springer * | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Hailey Frary * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 22 | 96 | .062 | 24 | 2 | 5 | 0 | 28 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
