Official Volleyball Box Score
Sacramento City vs. Taft
9/6/2024 at 3:00 PM
@ Ohlone
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Reese Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Teja Andrews | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Norah Mayer * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Avery Peterson | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucy LaDouceur * | 3 | 6 | 8 | 33 | -.061 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Rovine Vilingia * | 3 | 6 | 10 | 35 | -.114 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katelyn Wilfong * | 3 | 0 | 2 | 8 | -.250 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Tara Benkowski | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Lewkowitz * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 33 | 124 | -.056 | 25 | 2 | 6 | 0 | 52 | 2 | 4 | 0 | 1 | 32.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber-Tania Makainai * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ariana Helbling | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Claunch | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shyanne Yamada | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayde Gonzalez * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Keira Pulido * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Sutton Thompson * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie Castillo * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Lacie Pelayo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Witcher * | 3 | 13 | 4 | 27 | .333 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Margarita Jennings | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | McCall Crippen | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 9 | 76 | .250 | 25 | 6 | 4 | 0 | 48 | 2 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
