Skip to navigation Skip to content Skip to footer
California Community College Athletic Association
Official Volleyball Box Score

Fresno vs. San Diego Mesa

12/3/2021 at 4:00 PM
@ Fresno City College
31-3
3
-
0
22-5
Final 1 2 3 Score
Fresno City (31-3) 25 25 25 3
San Diego Mesa (22-5) 23 16 11 0

Fresno City

Set K E TA PCT
1 18 9 40 .225
2 15 5 29 .345
3 14 4 26 .385

San Diego Mesa

Set K E TA PCT
1 9 2 27 .259
2 7 6 33 .030
3 6 3 25 .120

Fresno City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sayda Taylor * 3 10 2 17 .471 1 1 4 0 1 0 2 0 0 12.0
03 Ali Santoyo 3 0 0 0 .000 6 0 1 1 13 0 0 0 0 0.0
05 Julia Pagani * 3 0 0 1 .000 37 3 1 0 5 0 1 0 0 3.5
06 Diamond'Nique Young * 3 9 4 18 .278 0 0 0 0 0 1 0 0 0 10.0
07 Shelby Saporetti * 3 4 5 13 -.077 0 0 0 0 8 0 0 0 0 4.0
09 Lexi Pagani * 3 13 4 26 .346 2 1 0 1 10 0 1 0 0 14.5
20 Julianna Lopez 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
24 Claire Corippo * 3 11 3 20 .400 0 0 1 0 10 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 18 95 .305 46 6 8 2 49 1 4 0 0 56.0

San Diego Mesa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nicole Eden 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
02 Izzy Restani 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
04 Antoinette Trochanova * 3 0 0 1 .000 9 0 2 0 2 0 1 0 0 0.5
05 Hailey Henderson * 3 4 4 19 .000 1 0 1 2 3 0 2 0 0 5.0
06 Kylie Lyons 3 0 0 1 .000 9 0 0 0 2 0 0 0 0 0.0
07 Emily Eltrich 3 2 3 10 -.100 0 0 0 3 1 0 1 0 0 2.5
08 Maddie Harris * 3 8 1 12 .583 0 0 1 0 1 0 0 0 0 8.0
11 Austia Mendiola * 2 1 1 5 .000 0 0 1 0 1 0 1 0 0 1.5
12 Isabelle Bakken * 3 2 0 9 .222 0 0 0 0 0 0 5 0 0 4.5
13 Kei Uchiyama 3 0 0 0 .000 1 1 2 0 6 0 0 0 0 1.0
21 Sophia Jarosz * 3 5 2 23 .130 0 1 0 0 3 0 2 0 0 7.0
23 Kaila Keovilaysane 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
24 Hannah Cordon 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 11 85 .129 20 2 7 6 21 0 12 0 1 30.0
Other Information
Attendance: 0
Time: 1:16
* = Starter