Official Volleyball Box Score
Cerritos at El Camino College
11/1/2017 at 6:00 p.m
@ Torrance, Calif. (ECC South Gym)
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 8 | 3 | 33 | .152 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 18 | 3 | 36 | .417 |
| 3 | 15 | 3 | 33 | .364 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nancy Lumbreras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nataly Reynoso * | 3 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cali Aguirre * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daisy Segura * | 3 | 5 | 5 | 20 | .000 | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Jody Suski * | 3 | 7 | 3 | 22 | .182 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
| 24 | Cecilia Burroughs * | 3 | 3 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 25 | Nadia Arreaga * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 11 | 93 | .151 | 24 | 1 | 4 | 8 | 46 | 0 | 2 | 0 | 4 | 27.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Sio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Takahashi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Renee Brydon * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Melissa Euyoque | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jerephina Leilua | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Aiko Waters * | 3 | 10 | 2 | 31 | .258 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jossie Tomita | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Loiola * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Sarah Dyer | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Keily Morimoto * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Glorious Owens * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Jaylin Motley * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 102 | .343 | 44 | 8 | 6 | 1 | 51 | 2 | 8 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: ECC South Gym Attendance: 46 Time: 1:12 1st Referee: Robert Okamura 2nd Referee: Torand Cheltenham 3rd Referee: Camille Valenzuela Scorer: Fred Gravett |
* = Starter
