Official Volleyball Box Score
Santa Ana at Cypress
11/15/2017 at 6:00 PM
@ Cypress College (Don Johnson Court)
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 7 | 4 | 22 | .136 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Long | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Huerta | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmin Cardona | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karissa Mumford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sasha Adrian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Uchenna Ozokwo | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kassandra Murillo | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 8.5 |
| 21 | Mikelle Taylor | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Destinee Blue | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Viktoria Arceo | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 30 | 10 | 74 | .270 | 27 | 4 | 5 | 7 | 33 | 4 | 3 | 2 | 0 | 39.5 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lei Saleapaga | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Johnson * | 3 | 20 | 4 | 29 | .552 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 21.0 |
| 4 | Marina Pilkington * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 5 | Penina Wilder * | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla Owens * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
| 13 | Jane Woodward | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alisha Ormond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khamis Berneker * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Brianna Georgopoulos * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 13 | 92 | .348 | 42 | 5 | 7 | 0 | 35 | 6 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Don Johnson Court Attendance: 100 Time: 1:25 |
* = Starter
