There was a problem with a Velocity script | |
Page | /httpd/prestosports/site-public/WEB-INF/themes/generic/related-links-template |
Error | Error invoking method 'get(java.lang.Integer)' in java.util.ArrayList at /httpd/prestosports/site-public/WEB-INF/themes/generic/related-links-template[line 54, column 66] |
Page source: |
1: #macro (printLinkAriaLabelRelatedLinks $event $label) 2: #if (!$event) 3: #set ($ariaLabel = $label) 4: #else 5: #set ($ariaLabel = "${event.sport} event: ${formatter.formatDate($event.date, 'MMMM d hh:mm a:')}") 6: #if ($event.neutralSite.length() > 0 || $event.home) 7: #set ($vsOrAt = "vs.") 8: #else 9: #set ($vsOrAt = "at") 10: #end 11: #if ($event.teams.size() > 1) 12: #set ($ariaLabel = "${ariaLabel} ${event.teams.get(0).name} ${vsOrAt} ${event.teams.get(1).name}:") 13: #elseif ($event.teams.size() == 1) 14: #set ($ariaLabel = "${ariaLabel} ${event.teams.get(0).name}:") 15: #end 16: #if ($event.neutralSite.length() > 0) 17: #set ($ariaLabel = "${ariaLabel} @ ${event.neutralSite}:") 18: #end 19: #set ($ariaLabel = "${ariaLabel} ${label}") 20: #end 21: aria-label="$ariaLabel" 22: #end ##printLinkAriaLabel 23: 24: 25: ## RELATED LINKING 26: #if (!($request.getAttribute("disable_related_links").length() > 0)) 27: #if($request.getAttribute("relatedLinksContentPage")) 28: #set ($contentPage = $request.getAttribute("relatedLinksContentPage")) 29: #else 30: #set ($contentPage = $page) 31: #end 32: #set ($relatedPages = $contentPage.relatedInSchedule) 33: #if ($relatedPages.size() > 0) 34: ##disable related links from showing again 35: $request.setAttribute("disable_related_links", "y") 36: 37: #set ($printedLinks = {}) 38: #set ($eventLinks = []) 39: #set ($relatedEvents = $contentPage.schedule.getEventsWithLink($contentPage.url)) 40: #if (!$relatedEvents.isEmpty()) 41: #set ($relatedEvent = $relatedEvents[0]) 42: #if (!$relatedEvent.links.isEmpty()) 43: #set ($eventLinks = $relatedEvent.links) 44: #end 45: #end 46: 47: <div class="page-related-links clearfix"> 48: #foreach ($related in $relatedPages) 49: #set ($linkText = $related.mapLabel) 50: #set ($linkUrl = $related.url) 51: #set ($linkMapType = $related.mapType) 52: #set ($linkFound = false) 53: #if (!$relatedEvents.isEmpty()) 54: #set ($link = $eventLinks[0]) 55: #foreach ($l in $eventLinks) 56: #if ($related.url == $l.url) 57: #set ($link = $l) 58: #set ($linkFound = true) 59: #end 60: #end 61: #end 62: #if ($linkFound == true) 63: #set ($linkText = $link.name) 64: #set ($linkUrl = $link.url) 65: #set ($linkMapType = $link.mapType) 66: #end 67: #set ($linkTypeCounter = 1) 68: #set ($linkTypeLabel = $linkText) 69: #if ($printedLinks.containsKey("${$linkText}")) 70: #set ($linkTypeCounter = $printedLinks.get("${linkText}") + 1) 71: #set ($linkTypeLabel = "$linkTypeLabel ${linkTypeCounter}") 72: #end 73: #set ($ignore = $printedLinks.put($linkText, $linkTypeCounter)) 74: 75: #if ($velocityCount > 1) | #end 76: #if ($related.id == $contentPage.id) 77: <strong>${linkText}</strong> 78: #else 79: <a href="$linkUrl" #printLinkAriaLabelRelatedLinks($relatedEvent, $linkTypeLabel) #if ($website.isExternalLink($linkUrl)) target="_blank" #end>${linkText}</a> 80: #end 81: #end 82: </div> 83: #end 84: #end ## disable 85: |
Palomar vs. Southwestern
@ Southwestern College
11/5/2021 at 12:00 AM
@ Southwestern College
11/5/2021 at 12:00 AM
Palomar
12 |
Southwestern
16 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Palomar (,) | 12 | 0 | 0 | 0 | 12 |
Southwestern (,) | 16 | 0 | 0 | 0 | 16 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Palomar | Southwestern | |||
Palomar | 00:00 | Eric Hiatt (Kieran Reilly ) | 1 | 0 | |
Palomar | 00:00 | Kieran Reilly (David Oceguera ) | 2 | 0 | |
Palomar | 00:00 | Parker Brice (Eric Hiatt ) | 3 | 0 | |
Palomar | 00:00 | Parker Brice (Eric Hiatt ) | 4 | 0 | |
Palomar | 00:00 | Tino Mirizzi (Craig Anderson ) | 5 | 0 | |
Palomar | 00:00 | Tino Mirizzi (Craig Anderson ) | 6 | 0 | |
Palomar | 00:00 | Tino Mirizzi (Kieran Reilly ) | 7 | 0 | |
Palomar | 00:00 | Tino Mirizzi (Kieran Reilly ) | 8 | 0 | |
Palomar | 00:00 | Tino Mirizzi (Parker Brice ) | 9 | 0 | |
Palomar | 00:00 | Tino Mirizzi (unassisted) | 10 | 0 | |
Palomar | 00:00 | Tino Mirizzi (unassisted) | 11 | 0 | |
Palomar | 00:00 | Tino Mirizzi (unassisted) | 12 | 0 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 1 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 2 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 3 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 4 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 5 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 6 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 7 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 8 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 9 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 10 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 11 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 12 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 13 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 14 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 15 | |
Southwestern | 00:00 | Team (unassisted) | 12 | 16 | |
-- 2nd -- | Palomar | Southwestern | |||
(no scoring) | |||||
-- 3rd -- | Palomar | Southwestern | |||
(no scoring) | |||||
-- 4th -- | Palomar | Southwestern | |||
(no scoring) |
Palomar |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
3 | Eric Hiatt * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Jeremy Lovgren * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
5 | Craig Anderson * | 0 | 2 | 4 | 2 | 1 | 2 | 0 | |
6 | Gabe Oceguera * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Kieran Reilly * | 1 | 3 | 5 | 1 | 1 | 3 | 0 | |
10 | Parker Brice | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
11 | Tino Mirizzi * | 8 | 0 | 4 | 2 | 1 | 0 | 0 | |
21 | David Oceguera * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 9 | 21 | 6 | 3 | 5 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
21 | David Oceguera (L, 0-0) | 16 | 4.0 | 11 | 27 |
Southwestern |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 0 |
Southwestern | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 11 |
Southwestern | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Palomar | 00:00 | Eric Hiatt | Ejection |
Palomar | 00:00 | Jeremy Lovgren | Penalty |
Palomar | 00:00 | Craig Anderson | Ejection |
Palomar | 00:00 | Gabe Oceguera | Ejection |
Palomar | 00:00 | Parker Brice | Ejection |
Palomar | 00:00 | Parker Brice | Penalty |
Palomar | 00:00 | Parker Brice | Ejection |
Southwestern | 00:00 | Carlos Mendez | Penalty |
Southwestern | 00:00 | Carlos Mendez | Ejection |
Southwestern | 00:00 | Bryce Heber | Penalty |
Southwestern | 00:00 | Bryce Heber | Ejection |
Southwestern | 00:00 | Mario Edrozo | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Cara Heise |
Starter * |