Official Volleyball Box Score
LA Pierce at LA Mission
10/10/2025 at 6:00 PM
@ 12890 Harding St., S
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zahra Numa * | 3 | 5 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kandace Bowens * | 3 | 0 | 2 | 10 | -.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| 3 | Caylin Norwood * | 3 | 4 | 8 | 26 | -.154 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Trinity Brown * | 3 | 3 | 8 | 16 | -.312 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Hannah Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annabel Galvan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Valerie Lopez * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Paris Fruge * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 17 | Jillian Wilenkin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giselle Loza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 71 | -.042 | 13 | 4 | 5 | 8 | 22 | 1 | 0 | 6 | 0 | 23.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison "Maddie" Perry * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Makenna Umatum | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Natalee Becariarashid | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sofia Vazquez * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Adriana Luna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arianna Frazier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Perla Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 3 | 0 | 0 | 0 | .000 | 26 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alana Veillesse * | 3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 15 | Amya Cheatham January * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Bianca Esguerra | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Oghlian | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Sereneti Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camila Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Tawnie Ohrt | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Hailey Medeiros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Nereyda Cabrales | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 34 | 8 | 71 | .366 | 31 | 7 | 0 | 5 | 44 | 1 | 16 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
