Official Volleyball Box Score
Monterey Peninsula at San Mateo
10/1/2025 at 5:00 PM
@ CSM
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Child * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Eldridge | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Buller * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Ella Child * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Lacey Manzano * | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsey Timm | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Avelena Laelua | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlin Smith | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Irvin * | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kayla Smith * | 3 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Emma Eve | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jennifer Rivera | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 20 | 110 | .100 | 30 | 3 | 0 | 9 | 55 | 1 | 8 | 0 | 0 | 39.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Williams * | 3 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Addison Turner * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Alyssa Polanco * | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kendall Lee * | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Juliana Mufarreh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooklyn Gamez * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Synia Hunt * | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 36 | 7 | 104 | .279 | 35 | 10 | 5 | 3 | 44 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
