Official Volleyball Box Score
Porterville at Ohlone
9/27/2025 at 2:00 PM
@ Ohlone
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sammantha Zamora | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Janelle Sanchez * | 3 | 1 | 8 | 21 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jizzele Rodriguez * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Wynne * | 3 | 2 | 7 | 29 | -.172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mercedes Williams * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Crystal Maciel * | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alina Gurrola * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Iliana Barajas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alyssa Nunez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 22 | 82 | -.171 | 7 | 2 | 1 | 7 | 47 | 1 | 0 | 0 | 0 | 11.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nicolette Ainza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Avery Bland * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Abigail Aquino | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Tan | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicia Cornejo | 3 | 0 | 2 | 4 | -.500 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Rost | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zoe Gage * | 3 | 16 | 3 | 26 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19.5 |
| 8 | Miya Casci * | 3 | 0 | 2 | 7 | -.286 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Winter Jones * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leila McBride * | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Tiamaye Toriano-Carlton * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Makayla Arenas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jordyn Chua | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 17 | 100 | .210 | 37 | 10 | 7 | 2 | 29 | 4 | 2 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
