Official Volleyball Box Score
San Diego Mesa at Palomar
9/19/2025 at 5:00 PM
@ Palomar
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Connelly | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Giselle Haugen * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Sneha Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Lundberg * | 3 | 16 | 5 | 36 | .306 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Bella Town | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Charlotte Underwood | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Ruby Ennis * | 3 | 4 | 0 | 5 | .800 | 38 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Eva Luna | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Barrios * | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 24 | McKenna Brent * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Trina Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 15 | 98 | .276 | 38 | 5 | 3 | 11 | 49 | 0 | 18 | 0 | 0 | 56.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kiana Merrill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teiora Tinoisamoa | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Annie Cummings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caden Pinto | 3 | 5 | 1 | 8 | .500 | 27 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Reese Maffit | 3 | 5 | 8 | 25 | -.120 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Dovie Daniels | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bambe | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Sierra Schoenwald | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Charlie McLaughlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janice Garcia | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kate Johnson | 3 | 3 | 3 | 17 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 34 | 19 | 106 | .142 | 27 | 5 | 9 | 8 | 38 | 0 | 8 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
