Official Volleyball Box Score
Hartnell vs. Feather River
9/5/2025 at 6:00 PM
@ Delta
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 20 | -.150 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 7 | 4 | 31 | .097 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aundrea Boykin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Krueger * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 4 | Daisy Cornejo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexia Leleua | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Matilyn Queen Royal * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Alyssa Winfield | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Christina Cunningham * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Maria Hagleitner | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 13 | Norma Tulua * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 15 | Sofia Luna * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Soniyah King * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 15 | 13 | 79 | .025 | 14 | 1 | 5 | 20 | 21 | 0 | 10 | 12 | 0 | 21.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shasta Garr | 2 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Stella Eastman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 3 | 1 | 0 | 3 | .333 | 28 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Elouiza Faris | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Shelby Nussle * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sarah Miller * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mia Rivera * | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Carol Manu * | 2 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Madison Millanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Albiez * | 3 | 13 | 1 | 22 | .545 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 21 | Sage Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 75 | .333 | 31 | 13 | 0 | 1 | 40 | 0 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
