Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2021-22 Soccer Statistics - Golden West

  • Games
    21
  • Goals
    27
  • Goals/g
    1.29
  • Shot %
    .136
  • Shots/g
    9.5
  • GAA
    1.38
Team Summary
Title Record
Overall 5-8-8 (.429)
Conference 4-6-4 (.429)
Streak Lost 2
Home 2-4-2
Away 3-3-6
Neutral 0-1
Recent Results
Date Opponent Result
Oct 29 at Irvine Valley W, 4-0
Nov 2 Santa Ana T, 0-0
Nov 5 at Saddleback L, 2-0
Nov 8 at Orange Coast T, 2-2
Nov 9 Orange Coast L, 2-1
Nov 12 Santiago Canyon L, 4-0
Team Stats
Statistics Overall Conf
Games 21 16th 14 3rd
Shots 199 14th 114 13th
Goals scored 27 57th 18 46th
Shot percentage .136 76th .158 62nd
Shots-per game 9.5 16th 8.1 19th
Shots on goal 105 25th 52 29th
SOG percentage .528 58th .456 49th
Assists 22 47th 14 44th
Corner kicks 58 12th 33 18th
Penalty kicks 0-1 57th 0-1 47th
Yellow cards 4 47th 4 35th
Red cards 0 19th 0 34th
Shutouts 7 34th 5 24th
Home Attendance 5,155 2nd 5,155 1st
Home Attendance average 645 2nd 737 2nd
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
0 Lauren Murillo Fr GK 6 - .00 .00 .00
1 Carly Miles Fr GK 21 20 .00 .00 .00
2 Kennedy Chavez So D/F 15 6 .07 .00 .13
4 Alyssa Mendoza Fr D 20 19 .05 .20 .30
6 Natalie Almeida So D 21 20 .00 .00 .00
7 Ashley Mcneill Fr MD/D 19 - .05 .05 .16
9 Lisa Martinez So MD 20 16 .05 .05 .15
10 Kennedy Klumker Fr MD 20 13 .10 .10 .30
11 Samantha Cosio Fr F 11 1 .00 .00 .00
12 Stephanie Gomez So D 20 13 .00 .00 .00
13 Jayda Anusasanananta Fr F 21 15 .19 .05 .43
14 Angela Fusco Fr D 20 9 .05 .10 .20
15 Leandra Gimenez Fr MD 11 4 .09 .00 .18
16 Leyla Flores Fr D 17 2 .00 .00 .00
17 Joceline Garcia Fr F 2 - .00 .00 .00
18 Jessee Nelson Fr MD 21 18 .05 .05 .14
19 Kady DeGuzman Fr F 10 - .10 .00 .20
20 Zaira Castellon Fr D 7 - .00 .00 .00
21 Elizabeth Reyes Fr D 21 19 .00 .00 .00
23 LaNell Swain Fr F 20 17 .15 .05 .35
24 Jackie Rodriguez So F 16 2 .00 .00 .00
25 Alyssa Serrano Fr MD 21 18 .29 .24 .81
29 Samantha Escobar Fr MD 10 8 .30 .40 1.00
31 Ryan Leanos Fr D 8 - .00 .00 .00
Isabella Toneatto Fr - - - - -
Totals
  • gp 21
  • gs 21
  • g/g 1.29
  • a/g 1.05
  • pts/g 3.62
Opponents
  • gp 21
  • gs 21
  • g/g 1.29
  • a/g 1.29
  • pts/g 4.05
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
0 Lauren Murillo Fr GK 6 .00 - .00 -
1 Carly Miles Fr GK 21 .00 - .00 -
2 Kennedy Chavez So D/F 15 .53 .125 .33 .625
4 Alyssa Mendoza Fr D 20 .30 .167 .35 1.167
6 Natalie Almeida So D 21 .00 - .00 -
7 Ashley Mcneill Fr MD/D 19 .00 - .00 -
9 Lisa Martinez So MD 20 .25 .200 .15 .600
10 Kennedy Klumker Fr MD 20 .65 .154 .45 .692
11 Samantha Cosio Fr F 11 .00 - .09 -
12 Stephanie Gomez So D 20 .15 .000 .00 .000
13 Jayda Anusasanananta Fr F 21 .81 .235 .62 .765
14 Angela Fusco Fr D 20 .35 .143 .20 .571
15 Leandra Gimenez Fr MD 11 .55 .167 .45 .833
16 Leyla Flores Fr D 17 .06 .000 .06 1.000
17 Joceline Garcia Fr F 2 .00 - .00 -
18 Jessee Nelson Fr MD 21 .24 .200 .00 .000
19 Kady DeGuzman Fr F 10 .10 1.000 .20 2.000
20 Zaira Castellon Fr D 7 .00 - .00 -
21 Elizabeth Reyes Fr D 21 .05 .000 .00 .000
23 LaNell Swain Fr F 20 .85 .176 .70 .824
24 Jackie Rodriguez So F 16 .50 .000 .25 .500
25 Alyssa Serrano Fr MD 21 1.24 .231 .90 .731
29 Samantha Escobar Fr MD 10 2.30 .130 1.60 .696
31 Ryan Leanos Fr D 8 .00 - .00 -
Isabella Toneatto Fr - - - - -
Totals
  • gp 21
  • sh/g 9.48
  • sh%/g .136
  • sog/g 5.00
  • sog%/g .528
Opponents
  • gp 21
  • sh/g 5.29
  • sh%/g .261
  • sog/g 2.76
  • sog%/g .523
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Lauren Murillo Fr GK 6 2 .33 0.85 2.33
1 Carly Miles Fr GK 21 19 1.29 1.45 6.90
Totals
  • gp 21
  • gs 21
  • ga/g 1.38
  • gaa 1.38
  • sv/g 7.57
Opponents
  • gp 21
  • gs 21
  • ga/g 1.24
  • gaa 1.24
  • sv/g 5.00
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Lauren Murillo Fr GK 6 35:20
1 Carly Miles Fr GK 21 79:54
Totals
  • gp 21
  • min/g 90:00
Opponents
  • gp 21
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
0 Lauren Murillo Fr GK 6 - 0 0 0
1 Carly Miles Fr GK 21 20 0 0 0
2 Kennedy Chavez So D/F 15 6 1 0 2
4 Alyssa Mendoza Fr D 20 19 1 4 6
6 Natalie Almeida So D 21 20 0 0 0
7 Ashley Mcneill Fr MD/D 19 - 1 1 3
9 Lisa Martinez So MD 20 16 1 1 3
10 Kennedy Klumker Fr MD 20 13 2 2 6
11 Samantha Cosio Fr F 11 1 0 0 0
12 Stephanie Gomez So D 20 13 0 0 0
13 Jayda Anusasanananta Fr F 21 15 4 1 9
14 Angela Fusco Fr D 20 9 1 2 4
15 Leandra Gimenez Fr MD 11 4 1 0 2
16 Leyla Flores Fr D 17 2 0 0 0
17 Joceline Garcia Fr F 2 - 0 0 0
18 Jessee Nelson Fr MD 21 18 1 1 3
19 Kady DeGuzman Fr F 10 - 1 0 2
20 Zaira Castellon Fr D 7 - 0 0 0
21 Elizabeth Reyes Fr D 21 19 0 0 0
23 LaNell Swain Fr F 20 17 3 1 7
24 Jackie Rodriguez So F 16 2 0 0 0
25 Alyssa Serrano Fr MD 21 18 6 5 17
29 Samantha Escobar Fr MD 10 8 3 4 10
31 Ryan Leanos Fr D 8 - 0 0 0
Isabella Toneatto Fr - - - - 0
Totals
  • gp 21
  • gs 21
  • g 27
  • a 22
  • pts 76
Opponents
  • gp 21
  • gs 21
  • g 29
  • a 27
  • pts 85
Shooting
# Name Yr Pos gp sh sh% sog sog%
0 Lauren Murillo Fr GK 6 0 - 0 -
1 Carly Miles Fr GK 21 0 - 0 -
2 Kennedy Chavez So D/F 15 8 .125 5 .625
4 Alyssa Mendoza Fr D 20 6 .167 7 1.167
6 Natalie Almeida So D 21 0 - 0 -
7 Ashley Mcneill Fr MD/D 19 0 - 0 -
9 Lisa Martinez So MD 20 5 .200 3 .600
10 Kennedy Klumker Fr MD 20 13 .154 9 .692
11 Samantha Cosio Fr F 11 0 - 1 -
12 Stephanie Gomez So D 20 3 .000 0 .000
13 Jayda Anusasanananta Fr F 21 17 .235 13 .765
14 Angela Fusco Fr D 20 7 .143 4 .571
15 Leandra Gimenez Fr MD 11 6 .167 5 .833
16 Leyla Flores Fr D 17 1 .000 1 1.000
17 Joceline Garcia Fr F 2 0 - 0 -
18 Jessee Nelson Fr MD 21 5 .200 0 .000
19 Kady DeGuzman Fr F 10 1 1.000 2 2.000
20 Zaira Castellon Fr D 7 0 - 0 -
21 Elizabeth Reyes Fr D 21 1 .000 0 .000
23 LaNell Swain Fr F 20 17 .176 14 .824
24 Jackie Rodriguez So F 16 8 .000 4 .500
25 Alyssa Serrano Fr MD 21 26 .231 19 .731
29 Samantha Escobar Fr MD 10 23 .130 16 .696
31 Ryan Leanos Fr D 8 0 - 0 -
Isabella Toneatto Fr - - - - -
Totals
  • gp 21
  • sh 199
  • sh% .136
  • sog 105
  • sog% .528
Opponents
  • gp 21
  • sh 111
  • sh% .261
  • sog 58
  • sog% .523
Misc.
# Name Yr Pos gp yc rc pk gw
0 Lauren Murillo Fr GK 6 0 0 0-0 0
1 Carly Miles Fr GK 21 0 0 0-0 0
2 Kennedy Chavez So D/F 15 0 0 0-0 1
4 Alyssa Mendoza Fr D 20 0 0 0-0 1
6 Natalie Almeida So D 21 0 0 0-0 0
7 Ashley Mcneill Fr MD/D 19 0 0 0-0 0
9 Lisa Martinez So MD 20 0 0 0-0 1
10 Kennedy Klumker Fr MD 20 0 0 0-0 0
11 Samantha Cosio Fr F 11 0 0 0-0 0
12 Stephanie Gomez So D 20 1 0 0-0 0
13 Jayda Anusasanananta Fr F 21 1 0 0-0 1
14 Angela Fusco Fr D 20 1 0 0-0 0
15 Leandra Gimenez Fr MD 11 0 0 0-0 0
16 Leyla Flores Fr D 17 0 0 0-0 0
17 Joceline Garcia Fr F 2 0 0 0-0 0
18 Jessee Nelson Fr MD 21 0 0 0-0 1
19 Kady DeGuzman Fr F 10 0 0 0-0 0
20 Zaira Castellon Fr D 7 0 0 0-0 0
21 Elizabeth Reyes Fr D 21 0 0 0-0 0
23 LaNell Swain Fr F 20 0 0 0-0 0
24 Jackie Rodriguez So F 16 1 0 0-0 0
25 Alyssa Serrano Fr MD 21 0 0 0-1 0
29 Samantha Escobar Fr MD 10 0 0 0-0 0
31 Ryan Leanos Fr D 8 0 0 0-0 0
Isabella Toneatto Fr - - - 0-0 -
Totals
  • gp 21
  • yc 4
  • rc 0
  • pk 0-1
  • gw 5
Opponents
  • gp 21
  • yc 7
  • rc 0
  • pk 0-0
  • gw 8
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
0 Lauren Murillo Fr GK 6 2 2 14 .875
1 Carly Miles Fr GK 21 19 27 145 .843
Totals
  • gp 21
  • gs 21
  • ga 29
  • sv 159
  • sv% .846
Opponents
  • gp 21
  • gs 21
  • ga 26
  • sv 105
  • sv% .802
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
0 Lauren Murillo Fr GK 6 1 0 1 0/4 212:01
1 Carly Miles Fr GK 21 4 8 5 3/4 1677:59
Totals
  • gp 21
  • wins 5
  • losses 8
  • ties 6
  • shutouts 7
  • min 1890:00
Opponents
  • gp 21
  • wins 8
  • losses 5
  • ties 5
  • shutouts 10
  • min 1890:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
0 Lauren Murillo Fr GK 4 - .00 .00 .00
1 Carly Miles Fr GK 14 14 .00 .00 .00
2 Kennedy Chavez So D/F 9 4 .11 .00 .22
4 Alyssa Mendoza Fr D 13 13 .08 .15 .31
6 Natalie Almeida So D 14 14 .00 .00 .00
7 Ashley Mcneill Fr MD/D 13 - .08 .08 .23
9 Lisa Martinez So MD 14 13 .07 .07 .21
10 Kennedy Klumker Fr MD 14 12 .14 .07 .36
11 Samantha Cosio Fr F 7 - .00 .00 .00
12 Stephanie Gomez So D 14 10 .00 .00 .00
13 Jayda Anusasanananta Fr F 14 11 .21 .00 .43
14 Angela Fusco Fr D 13 7 .00 .15 .15
15 Leandra Gimenez Fr MD 6 - .00 .00 .00
16 Leyla Flores Fr D 11 - .00 .00 .00
17 Joceline Garcia Fr F - - - - -
18 Jessee Nelson Fr MD 14 14 .07 .07 .21
19 Kady DeGuzman Fr F 6 - .17 .00 .33
20 Zaira Castellon Fr D 5 - .00 .00 .00
21 Elizabeth Reyes Fr D 14 14 .00 .00 .00
23 LaNell Swain Fr F 13 11 .15 .08 .38
24 Jackie Rodriguez So F 9 2 .00 .00 .00
25 Alyssa Serrano Fr MD 14 13 .29 .21 .79
29 Samantha Escobar Fr MD 3 2 .33 .67 1.33
31 Ryan Leanos Fr D 6 - .00 .00 .00
Isabella Toneatto Fr - - - - -
Totals
  • gp 14
  • gs 14
  • g/g 1.29
  • a/g 1.00
  • pts/g 3.57
Opponents
  • gp 14
  • gs 14
  • g/g 1.29
  • a/g 1.07
  • pts/g 3.50
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
0 Lauren Murillo Fr GK 4 .00 - .00 -
1 Carly Miles Fr GK 14 .00 - .00 -
2 Kennedy Chavez So D/F 9 .56 .200 .44 .800
4 Alyssa Mendoza Fr D 13 .31 .250 .31 1.000
6 Natalie Almeida So D 14 .00 - .00 -
7 Ashley Mcneill Fr MD/D 13 .00 - .00 -
9 Lisa Martinez So MD 14 .29 .250 .21 .750
10 Kennedy Klumker Fr MD 14 .64 .222 .43 .667
11 Samantha Cosio Fr F 7 .00 - .00 -
12 Stephanie Gomez So D 14 .07 .000 .00 .000
13 Jayda Anusasanananta Fr F 14 .71 .300 .64 .900
14 Angela Fusco Fr D 13 .46 .000 .15 .333
15 Leandra Gimenez Fr MD 6 .33 .000 .00 .000
16 Leyla Flores Fr D 11 .09 .000 .09 1.000
17 Joceline Garcia Fr F - - - - -
18 Jessee Nelson Fr MD 14 .29 .250 .00 .000
19 Kady DeGuzman Fr F 6 .00 - .17 -
20 Zaira Castellon Fr D 5 .00 - .00 -
21 Elizabeth Reyes Fr D 14 .07 .000 .00 .000
23 LaNell Swain Fr F 13 .62 .250 .62 1.000
24 Jackie Rodriguez So F 9 .22 .000 .11 .500
25 Alyssa Serrano Fr MD 14 1.14 .250 .71 .625
29 Samantha Escobar Fr MD 3 .67 .500 1.00 1.500
31 Ryan Leanos Fr D 6 .00 - .00 -
Isabella Toneatto Fr - - - - -
Totals
  • gp 14
  • sh/g 8.14
  • sh%/g .158
  • sog/g 3.71
  • sog%/g .456
Opponents
  • gp 14
  • sh/g 6.21
  • sh%/g .195
  • sog/g 3.00
  • sog%/g .483
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Lauren Murillo Fr GK 4 0 .00 0.00 1.50
1 Carly Miles Fr GK 14 14 1.21 1.34 6.86
Totals
  • gp 14
  • gs 14
  • ga/g 1.21
  • gaa 1.21
  • sv/g 7.29
Opponents
  • gp 14
  • gs 14
  • ga/g 1.29
  • gaa 1.29
  • sv/g 4.86
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Lauren Murillo Fr GK 4 30:30
1 Carly Miles Fr GK 14 81:17
Totals
  • gp 14
  • min/g 90:00
Opponents
  • gp 14
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
0 Lauren Murillo Fr GK 4 - 0 0 0
1 Carly Miles Fr GK 14 14 0 0 0
2 Kennedy Chavez So D/F 9 4 1 0 2
4 Alyssa Mendoza Fr D 13 13 1 2 4
6 Natalie Almeida So D 14 14 0 0 0
7 Ashley Mcneill Fr MD/D 13 - 1 1 3
9 Lisa Martinez So MD 14 13 1 1 3
10 Kennedy Klumker Fr MD 14 12 2 1 5
11 Samantha Cosio Fr F 7 - 0 0 0
12 Stephanie Gomez So D 14 10 0 0 0
13 Jayda Anusasanananta Fr F 14 11 3 0 6
14 Angela Fusco Fr D 13 7 0 2 2
15 Leandra Gimenez Fr MD 6 - 0 0 0
16 Leyla Flores Fr D 11 - 0 0 0
17 Joceline Garcia Fr F - - - - 0
18 Jessee Nelson Fr MD 14 14 1 1 3
19 Kady DeGuzman Fr F 6 - 1 0 2
20 Zaira Castellon Fr D 5 - 0 0 0
21 Elizabeth Reyes Fr D 14 14 0 0 0
23 LaNell Swain Fr F 13 11 2 1 5
24 Jackie Rodriguez So F 9 2 0 0 0
25 Alyssa Serrano Fr MD 14 13 4 3 11
29 Samantha Escobar Fr MD 3 2 1 2 4
31 Ryan Leanos Fr D 6 - 0 0 0
Isabella Toneatto Fr - - - - 0
Totals
  • gp 14
  • gs 14
  • g 18
  • a 14
  • pts 50
Opponents
  • gp 14
  • gs 14
  • g 17
  • a 15
  • pts 49
Shooting
# Name Yr Pos gp sh sh% sog sog%
0 Lauren Murillo Fr GK 4 0 - 0 -
1 Carly Miles Fr GK 14 0 - 0 -
2 Kennedy Chavez So D/F 9 5 .200 4 .800
4 Alyssa Mendoza Fr D 13 4 .250 4 1.000
6 Natalie Almeida So D 14 0 - 0 -
7 Ashley Mcneill Fr MD/D 13 0 - 0 -
9 Lisa Martinez So MD 14 4 .250 3 .750
10 Kennedy Klumker Fr MD 14 9 .222 6 .667
11 Samantha Cosio Fr F 7 0 - 0 -
12 Stephanie Gomez So D 14 1 .000 0 .000
13 Jayda Anusasanananta Fr F 14 10 .300 9 .900
14 Angela Fusco Fr D 13 6 .000 2 .333
15 Leandra Gimenez Fr MD 6 2 .000 0 .000
16 Leyla Flores Fr D 11 1 .000 1 1.000
17 Joceline Garcia Fr F - - - - -
18 Jessee Nelson Fr MD 14 4 .250 0 .000
19 Kady DeGuzman Fr F 6 0 - 1 -
20 Zaira Castellon Fr D 5 0 - 0 -
21 Elizabeth Reyes Fr D 14 1 .000 0 .000
23 LaNell Swain Fr F 13 8 .250 8 1.000
24 Jackie Rodriguez So F 9 2 .000 1 .500
25 Alyssa Serrano Fr MD 14 16 .250 10 .625
29 Samantha Escobar Fr MD 3 2 .500 3 1.500
31 Ryan Leanos Fr D 6 0 - 0 -
Isabella Toneatto Fr - - - - -
Totals
  • gp 14
  • sh 114
  • sh% .158
  • sog 52
  • sog% .456
Opponents
  • gp 14
  • sh 87
  • sh% .195
  • sog 42
  • sog% .483
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 24 # at Cerritos   - - -
Aug 27 at LA Pierce T, 2-2 2 13 .154
Sep 2 at Ventura L, 4-0 0 14 .000
Sep 3 vs. Rio Hondo L, 3-0 0 0 -
Sep 10 at LA Valley W, 4-0 4 20 .200
Sep 14 Long Beach T, 0-0 0 10 .000
Sep 22 at Mt. San Antonio T, 1-1 1 14 .071
Sep 24 at El Camino T, 2-2 1 14 .143
Sep 28 at Fullerton W, 4-0 4 10 .400
Oct 1 Cypress L, 1-0 0 7 .000
Oct 5 Irvine Valley W, 3-0 3 12 .250
Oct 8 at Santa Ana T, 1-1 0 15 .067
Oct 12 Saddleback L, 2-0 0 9 .000
Oct 15 at Orange Coast   - - -
Oct 19 at Santiago Canyon L, 2-0 0 4 .000
Oct 22 Fullerton W, 3-1 3 22 .136
Oct 26 at Cypress T, 0-0 0 3 .000
Oct 29 at Irvine Valley W, 4-0 2 0 -
Nov 2 Santa Ana T, 0-0 0 15 .000
Nov 5 at Saddleback L, 2-0 0 4 .000
Nov 8 at Orange Coast T, 2-2 2 5 .400
Nov 9 Orange Coast L, 2-1 0 8 .125
Nov 12 Santiago Canyon L, 4-0 0 0 -
Date Opponent Score sv so
Aug 24 # at Cerritos   - -
Aug 27 at LA Pierce T, 2-2 3 0
Sep 2 at Ventura L, 4-0 6 0
Sep 3 vs. Rio Hondo L, 3-0 15 0
Sep 10 at LA Valley W, 4-0 7 1
Sep 14 Long Beach T, 0-0 8 1
Sep 22 at Mt. San Antonio T, 1-1 13 0
Sep 24 at El Camino T, 2-2 5 0
Sep 28 at Fullerton W, 4-0 7 1
Oct 1 Cypress L, 1-0 3 0
Oct 5 Irvine Valley W, 3-0 6 1
Oct 8 at Santa Ana T, 1-1 1 0
Oct 12 Saddleback L, 2-0 10 0
Oct 15 at Orange Coast   - -
Oct 19 at Santiago Canyon L, 2-0 16 0
Oct 22 Fullerton W, 3-1 7 0
Oct 26 at Cypress T, 0-0 6 1
Oct 29 at Irvine Valley W, 4-0 4 1
Nov 2 Santa Ana T, 0-0 2 1
Nov 5 at Saddleback L, 2-0 13 0
Nov 8 at Orange Coast T, 2-2 6 0
Nov 9 Orange Coast L, 2-1 7 0
Nov 12 Santiago Canyon L, 4-0 14 0
Date Opponent Score yc rc ck
Aug 24 # at Cerritos   - - -
Aug 27 at LA Pierce T, 2-2 0 0 5
Sep 2 at Ventura L, 4-0 0 0 6
Sep 3 vs. Rio Hondo L, 3-0 0 0 0
Sep 10 at LA Valley W, 4-0 0 0 5
Sep 14 Long Beach T, 0-0 0 0 2
Sep 22 at Mt. San Antonio T, 1-1 0 0 4
Sep 24 at El Camino T, 2-2 0 0 3
Sep 28 at Fullerton W, 4-0 0 0 2
Oct 1 Cypress L, 1-0 0 0 2
Oct 5 Irvine Valley W, 3-0 1 0 5
Oct 8 at Santa Ana T, 1-1 0 0 6
Oct 12 Saddleback L, 2-0 0 0 1
Oct 15 at Orange Coast   - - -
Oct 19 at Santiago Canyon L, 2-0 0 0 0
Oct 22 Fullerton W, 3-1 0 0 3
Oct 26 at Cypress T, 0-0 1 0 2
Oct 29 at Irvine Valley W, 4-0 0 0 0
Nov 2 Santa Ana T, 0-0 2 0 4
Nov 5 at Saddleback L, 2-0 0 0 1
Nov 8 at Orange Coast T, 2-2 0 0 2
Nov 9 Orange Coast L, 2-1 0 0 5
Nov 12 Santiago Canyon L, 4-0 0 0 0
gp sh g gfa a pts sh% shpg
Total 21 199 27 1.29 22 76 .136 9.5
Conference 14 114 18 1.29 14 50 .158 8.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 83 7 0.88 6 20 .084 10.4
Away 12 116 20 1.67 16 56 .172 9.7
Neutral 1 0 0 0.00 0 0 - 0.0
 
Wins 5 64 18 3.60 16 52 .281 12.8
Losses 8 46 1 0.13 0 2 .022 5.8
 
August 1 13 2 2.00 2 6 .154 13.0
September 7 82 11 1.57 10 32 .134 11.7
October 8 72 11 1.38 8 30 .153 9.0
November 5 32 3 0.60 2 8 .094 6.4
gp ga gaa sv so
Total 21 29 1.38 159 7
Conference 14 17 1.21 102 5
Exhibition - - - - -
 
Home 8 10 1.25 57 3
Away 12 16 1.33 87 4
Neutral 1 3 3.00 15 0
 
Wins 5 1 0.20 31 4
Losses 8 20 2.50 84 0
 
August 1 2 2.00 3 0
September 7 10 1.43 61 3
October 8 7 0.88 53 3
November 5 10 2.00 42 1
gp yc rc ck
Total 21 4 0 58
Conference 14 4 0 33
Exhibition - - - -
 
Home 8 3 0 22
Away 12 1 0 36
Neutral 1 0 0 0
 
Wins 5 1 0 15
Losses 8 0 0 15
 
August 1 0 0 5
September 7 0 0 22
October 8 2 0 19
November 5 2 0 12
Date Opponent Score Attend
Aug 24 at Cerritos   -
Aug 27 at LA Pierce T, 2-2 0
Sep 2 at Ventura L, 4-0 0
Sep 3 vs. Rio Hondo L, 3-0 0
Sep 10 at LA Valley W, 4-0 85
Sep 14 Long Beach T, 0-0 0
Sep 22 at Mt. San Antonio T, 1-1 0
Sep 24 at El Camino T, 2-2 75
Sep 28 at Fullerton W, 4-0 0
Oct 1 Cypress L, 1-0 0
Oct 5 Irvine Valley W, 3-0 55
Oct 8 at Santa Ana T, 1-1 40
Oct 12 Saddleback L, 2-0 0
Oct 15 at Orange Coast   -
Oct 19 at Santiago Canyon L, 2-0 0
Oct 22 Fullerton W, 3-1 0
Oct 26 at Cypress T, 0-0 0
Oct 29 at Irvine Valley W, 4-0 0
Nov 2 Santa Ana T, 0-0 5,000
Nov 5 at Saddleback L, 2-0 160
Nov 8 at Orange Coast T, 2-2 50
Nov 9 Orange Coast L, 2-1 100
Nov 12 Santiago Canyon L, 4-0 0