w
Mt. San Antonio at Long Beach
@ LBCC
10/26/2022 at 4:30 PM
@ LBCC
10/26/2022 at 4:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 2 | 3 | 2 | 0 | 7 |
| Long Beach (,) | 4 | 1 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Long Beach | ||
| Long Beach | 07:39 | Nikola Jancic (Michael Minera ) | 0 | 1 |
| Long Beach | 07:04 | Michael Minera (Harry Petersen ) | 0 | 2 |
| Long Beach | 02:35 | Claudio Reveron (Harry Petersen ) | 0 | 3 |
| Mt. San Antonio | 01:07 | UP - Brandon Fabrega (Trevor Ingersoll ) | 1 | 3 |
| Long Beach | 00:52 | Nicolas Fedotov (unassisted) | 1 | 4 |
| Mt. San Antonio | 00:35 | Brandon Fabrega (Zack Ewing ) | 2 | 4 |
| -- 2nd -- | Mt. San Antonio | Long Beach | ||
| Mt. San Antonio | 05:15 | Brandon Fabrega (unassisted) | 3 | 4 |
| Mt. San Antonio | 03:58 | Trevor Ingersoll (Zack Ewing ) | 4 | 4 |
| Mt. San Antonio | 02:00 | Brandon Fabrega (Diego Lopez ) | 5 | 4 |
| Long Beach | 01:44 | Harry Petersen (unassisted) | 5 | 5 |
| -- 3rd -- | Mt. San Antonio | Long Beach | ||
| Mt. San Antonio | 07:42 | Edward (EJ) Lynch (Zack Ewing ) | 6 | 5 |
| Mt. San Antonio | 03:50 | Zack Ewing (unassisted) | 7 | 5 |
| Long Beach | 02:50 | Nicolas Fedotov (unassisted) | 7 | 6 |
| Long Beach | 02:06 | Jake Leslie (unassisted) | 7 | 7 |
| Long Beach | 00:10 | Nikola Jancic (unassisted) | 7 | 8 |
| -- 4th -- | Mt. San Antonio | Long Beach | ||
| Long Beach | 06:45 | Nikola Jancic (unassisted) | 7 | 9 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Stark * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Kyle Leimbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Austin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Murphy * | 0 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 3 | George Samaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Kaikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Edward (EJ) Lynch * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Jasper Wang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Kevin Poma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jude Solis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Diego Lopez | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Sebastian Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marcus Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Collin Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Trevor Ingersoll * | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 14 | Charlie Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John Samaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zack Ewing * | 1 | 3 | 7 | 3 | 2 | 1 | 1 | |
| 17 | Cole Fishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Frausto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tristen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Xyler Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Fabrega * | 4 | 0 | 13 | 2 | 1 | 1 | 0 | |
| 23 | Kyle Tseng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mason Desimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 29 | 12 | 9 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Noah Stark (L, 0-0) | 9 | 4.0 | 12 | 21 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William McKean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Blake Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claudio Reveron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Nicolas Fedotov | 2 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 5 | Michael Minera | 1 | 1 | 6 | 0 | 1 | 0 | 1 | |
| 9 | Harry Petersen | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Itay Batito | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 11 | Nikola Jancic | 3 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 12 | Ethan Osorio | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Jake Leslie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Cooper Zuanich | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 28 | 5 | 8 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | William McKean (W, 0-0) | 5 | 2.0 | 14 | 19 |
| 1A | Blake Borders | 2 | 2.0 | 0 | 2 |
| Totals | 7 | 4.0 | 14 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 12 |
| Long Beach | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 04:10 | Zack Ewing | Ejection |
| Long Beach | 00:00 | Nikola Jancic | Ejection |
| Long Beach | 00:00 | Cooper Zuanich | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 05:55 | Jasper Wang | Ejection |
| Mt. San Antonio | 02:39 | Brandon Fabrega | Ejection |
| -- 3rd -- | |||
| Mt. San Antonio | 06:07 | Aidan Murphy | Ejection |
| Mt. San Antonio | 04:34 | Brandon Fabrega | Ejection |
| Mt. San Antonio | 02:50 | Aidan Murphy | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Brian Yokoyama |
| Starter * |
