w
Chaffey at Long Beach
@ LBCC
9/28/2022 at 4:30 PM
@ LBCC
9/28/2022 at 4:30 PM
|
Chaffey
8 |
Long Beach
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 8 | 0 | 0 | 0 | 8 |
| Long Beach (,) | 6 | 6 | 4 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Long Beach | ||
| Chaffey | 00:00 | Benjamin Dow (Dillon Mannion ) | 1 | 0 |
| Chaffey | 00:00 | Dillon Mannion (Benjamin Dow ) | 2 | 0 |
| Chaffey | 00:00 | Benjamin Dow (Dillon Mannion ) | 3 | 0 |
| Chaffey | 00:00 | David Cuaron (unassisted) | 4 | 0 |
| Chaffey | 00:00 | Angel Hernandez (unassisted) | 5 | 0 |
| Chaffey | 00:00 | Benjamin Dow (unassisted) | 6 | 0 |
| Chaffey | 00:00 | Dylan Trout (unassisted) | 7 | 0 |
| Chaffey | 00:00 | Angel Hernandez (Kevin de Lama ) | 8 | 0 |
| Long Beach | 00:00 | Jake Leslie (unassisted) | 8 | 1 |
| Long Beach | 00:00 | Itay Batito (unassisted) | 8 | 2 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 8 | 3 |
| Long Beach | 00:00 | Jake Leslie (unassisted) | 8 | 4 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 8 | 5 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 8 | 6 |
| -- 2nd -- | Chaffey | Long Beach | ||
| Long Beach | 00:00 | Jake Leslie (unassisted) | 8 | 7 |
| Long Beach | 00:00 | Nicolas Fedotov (unassisted) | 8 | 8 |
| Long Beach | 00:00 | Nikola Jancic (unassisted) | 8 | 9 |
| Long Beach | 00:00 | Claudio Reveron (unassisted) | 8 | 10 |
| Long Beach | 00:00 | Harry Petersen (Cooper Zuanich ) | 8 | 11 |
| Long Beach | 00:00 | Mateo Jimenez (Kaleb Martineau ) | 8 | 12 |
| -- 3rd -- | Chaffey | Long Beach | ||
| Long Beach | 00:00 | Michael Minera (Kaleb Martineau ) | 8 | 13 |
| Long Beach | 00:00 | Ethan Osorio (Itay Batito ) | 8 | 14 |
| Long Beach | 00:00 | Mateja Simic (David Avila ) | 8 | 15 |
| Long Beach | 00:00 | Jake Leslie (Tony Montes ) | 8 | 16 |
| -- 4th -- | Chaffey | Long Beach | ||
| Long Beach | 00:00 | Claudio Reveron (Michael Minera ) | 8 | 17 |
| Long Beach | 00:00 | Kaleb Martineau (Michael Minera ) | 8 | 18 |
| Long Beach | 00:00 | Claudio Reveron (Michael Minera ) | 8 | 19 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin de Lama * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Benjamin Dow * | 3 | 1 | 9 | 2 | 0 | 0 | 0 | |
| 3 | Demetre Figueroa * | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | Diego Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derek Klein | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | David Cuaron * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | AJ (Arthur) Ramos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Brock Mayer * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Trout | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Angel Hernandez * | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Dillon Mannion * | 1 | 2 | 7 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 29 | 10 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kevin de Lama (L, 0-0) | 19 | 4.0 | 19 | 38 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Blake Borders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Isaac Zabukovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claudio Reveron | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Nicolas Fedotov * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Michael Minera * | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Tony Montes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | David Avila | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Mateja Simic | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Harry Petersen * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Itay Batito * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Nikola Jancic * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Ethan Osorio | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Jake Leslie * | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Mateo Jimenez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kaleb Martineau | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Cooper Zuanich | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 40 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Blake Borders (W, 0-0) | 4 | 2.0 | 3 | 7 |
| 1B | Isaac Zabukovec | 4 | 2.0 | 8 | 12 |
| Totals | 8 | 4.0 | 11 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 19 |
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Nicolas Fedotov | Ejection |
| Long Beach | 00:00 | Cooper Zuanich | Ejection |
| -- 2nd -- | |||
| Chaffey | 00:00 | Dillon Mannion | Penalty |
| -- 3rd -- | |||
| Chaffey | 00:00 | David Cuaron | Ejection |
| Chaffey | 00:00 | Angel Hernandez | Ejection |
| Long Beach | 00:00 | Mateja Simic | Ejection |
| Long Beach | 00:00 | Harry Petersen | Ejection |
| Long Beach | 00:00 | Nikola Jancic | Ejection |
| Long Beach | 00:00 | Mateo Jimenez | Penalty |
| -- 4th -- | |||
| Long Beach | 00:00 | Claudio Reveron | Ejection |
| Long Beach | 00:00 | Claudio Reveron | Penalty |
| Long Beach | 00:00 | David Avila | Ejection |
| Long Beach | 00:00 | David Avila | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
