|
Reedley at Sacramento City - Sacramento, CA 11/1/2025 - 1:00 PM |
|
|
Reedley
17 |
Sacramento City
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (2-7, 0) | 7 | 3 | 7 | 0 | 17 |
| Sacramento City (4-5, 1) | 6 | 0 | 7 | 7 | 20 |
| Sacramento, CA | Hughes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REEDLEY35 | SACRAMEN ball on SACRAMEN35, clock 15:00. |
| Noah Jang kickoff 56 yards to the REEDLEY09, Marcus Watkins return 13 yards to the REEDLEY22 (Kolten Graef). | |
| Reedley at 14:55 | |
|---|---|
| 1st and 10 at REEDLEY22 | Reedley drive start at 14:55. |
| 1st and 10 at REEDLEY22 | Tim Saunders rush for 3 yards to the REEDLEY25 (Luke Armstrong). |
| 2nd and 7 at REEDLEY25 | Jose Soriano pass incomplete, QB hurry by CJ Millican. |
| 3rd and 7 at REEDLEY25 | Jose Soriano rush for 4 yards to the REEDLEY29 (Fareni Fa’ Cole Hicks). |
| 4th and 3 at REEDLEY29 | Ryan Wristen punt 41 yards to the SACRAMEN30, downed. |
| 3 plays, 7 yards, 01:35 elapsed | |
| Sacramento City at 13:20 | |
| 1st and 10 at SACRAMEN30 | Sacramento City drive start at 13:20. |
| 1st and 10 at SACRAMEN30 | Vince Arcuri pass complete to Markel Taylor for 70 yards to the REEDLEY00, TOUCHDOWN, clock 13:11. |
| Noah Jang kick attempt failed. | |
| Reedley 0, Sacramento City 6 | |
| 1 plays, 70 yards, 00:09 elapsed | |
| Noah Jang kickoff 51 yards to the REEDLEY14, out-of-bounds, REEDLEY ball on REEDLEY35, clock 13:11. | |
| Reedley at 13:11 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 13:11. |
| 1st and 10 at REEDLEY35 | Jamari Davis rush for 8 yards to the REEDLEY43 (Rasheem Perry; Fareni Fa&rsquo). |
| 2nd and 2 at REEDLEY43 | Jamari Davis rush for loss of 8 yards to the REEDLEY35 (CJ Millican). |
| 3rd and 10 at REEDLEY35 | Jose Soriano pass complete to Ryan Wristen for 14 yards to the REEDLEY49 (Rasheem Perry). |
| 1st and 10 at REEDLEY49 | Jose Soriano pass complete to Braylen Hall for 28 yards to the SACRAMEN23. |
| 1st and 10 at SACRAMEN23 | Jamari Davis rush for loss of 2 yards to the SACRAMEN25 (CJ Millican). |
| 2nd and 12 at SACRAMEN25 | Jose Soriano rush for 4 yards to the SACRAMEN21. |
| 3rd and 8 at SACRAMEN21 | Jamari Davis rush for loss of 5 yards to the SACRAMEN26 (Fareni Fa&rsquo). |
| 4th and 13 at SACRAMEN26 | Jose Soriano pass complete to Braylen Hall for 26 yards to the SACRAMEN00, TOUCHDOWN, clock 08:18. |
| Christian Haney kick attempt good. | |
| Reedley 7, Sacramento City 6 | |
| 8 plays, 65 yards, 04:53 elapsed | |
| Christian Haney kickoff 34 yards to the SACRAMEN31, Jackson Tallent return 2 yards to the SACRAMEN33 (TEAM). | |
| Sacramento City at 08:13 | |
| 1st and 10 at SACRAMEN33 | Sacramento City drive start at 08:13. |
| 1st and 10 at SACRAMEN33 | Jackson Tallent rush for 47 yards to the REEDLEY20 (Lawrence Watson), PENALTY SACRAMEN holding (Eli Ward) 10 yards to the SACRAMEN23, NO PLAY. |
| 1st and 20 at SACRAMEN23 | Vince Arcuri pass complete to Devin Stephens for 2 yards to the SACRAMEN25 (Lawrence Watson), PENALTY SACRAMEN holding (Devon Hurst) 10 yards to the SACRAMEN13, NO PLAY. |
| 1st and 30 at SACRAMEN13 | PENALTY SACRAMEN false start 5 yards to the SACRAMEN08. |
| 1st and 35 at SACRAMEN08 | Jack Carner rush for 21 yards to the SACRAMEN29 (Leonardo Gonzal). |
| 2nd and 14 at SACRAMEN29 | Vince Arcuri pass complete to Jackson Tallent for 11 yards to the SACRAMEN40 (Arlando Taylor). |
| 3rd and 3 at SACRAMEN40 | Vince Arcuri rush for 10 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SACRAMEN50 | Jackson Tallent rush for 1 yard to the REEDLEY49 (Courtney McClai; Leonardo Gonzal). |
| 2nd and 9 at REEDLEY49 | Jackson Tallent rush for 1 yard to the REEDLEY48 (Melchisedek Ado; Ramon Petties). |
| 3rd and 8 at REEDLEY48 | Vince Arcuri rush for 15 yards to the REEDLEY33 (Carmine Ficher), PENALTY REEDLEY personal foul (Isaiah Bartolom) 15 yards to the REEDLEY18. |
| 1st and 10 at REEDLEY18 | Jackson Tallent rush for loss of 3 yards to the REEDLEY21 (Elijah Alvarado). |
| 2nd and 13 at REEDLEY21 | Timeout Sacramento City, clock 03:19. |
| 2nd and 13 at REEDLEY21 | Vince Arcuri pass incomplete to Letuli Leka. |
| 3rd and 13 at REEDLEY21 | Vince Arcuri pass incomplete to Jack Carner. |
| 4th and 13 at REEDLEY21 | PENALTY REEDLEY offside defense (Melchisedek Ado) 5 yards to the REEDLEY16. |
| 4th and 8 at REEDLEY16 | Arjan Banwait field goal attempt from 33 BLOCKED, recovered by REEDLEY TEAM, spot at REEDLEY00 (blocked by Marcus Watkins), touchback, clock 03:05. |
| 10 plays, 51 yards, 05:08 elapsed | |
| Reedley at 03:05 | |
| 1st and 10 at REEDLEY20 | Israel Robles rush for 4 yards to the REEDLEY24 (Arthur Draeger). |
| 2nd and 6 at REEDLEY24 | Jose Soriano pass complete to Jacob Saldate for 25 yards to the REEDLEY49 (Arthur Draeger; Mason McFarland). |
| 1st and 10 at REEDLEY49 | PENALTY REEDLEY encroachment (Jacob Barney) 5 yards to the REEDLEY44. |
| 1st and 15 at REEDLEY44 | Israel Robles rush for 4 yards to the REEDLEY48 (Rasheem Perry; Cano Marshall), PENALTY REEDLEY unsportmanlike conduct (Jacob Barney) 15 yards to the REEDLEY33. |
| 1st and 26 at REEDLEY33 | Israel Robles rush for 15 yards to the REEDLEY48 (Rasheem Perry; Cano Marshall). |
| 2nd and 11 at REEDLEY48 | PENALTY REEDLEY unsportmanlike conduct (Jacob Barney) 15 yards to the REEDLEY33. |
| 2nd and 26 at REEDLEY33 | Jose Soriano pass complete to Israel Robles for 3 yards to the REEDLEY36 (Mason McFarland). |
| 3rd and 23 at REEDLEY36 | Jose Soriano pass complete to Andrew Moench for 1 yard to the REEDLEY37 (Arthur Draeger). |
| back to top | |
|
2nd
|
|
| 4th and 22 at REEDLEY37 | Start of 2nd quarter, clock 15:00. |
| 4th and 22 at REEDLEY37 | Ryan Wristen punt 33 yards to the SACRAMEN30, TEAM return -4 yards to the SACRAMEN26, fumble by TEAM recovered by REEDLEY TEAM at SACRAMEN26. |
| 6 plays, 17 yards, 03:05 elapsed | |
| Reedley at 15:00 | |
| 1st and 10 at SACRAMEN26 | PENALTY REEDLEY unsportmanlike conduct (Paul Boucher Jr) 15 yards to the SACRAMEN41. |
| 1st and 10 at SACRAMEN41 | Jose Soriano pass complete to Jacob Saldate for 8 yards to the SACRAMEN33 (Rasheem Perry). |
| 2nd and 2 at SACRAMEN33 | Jose Soriano pass incomplete to Jacob Saldate. |
| 3rd and 2 at SACRAMEN33 | Timeout Reedley, clock 14:04. |
| 3rd and 2 at SACRAMEN33 | Israel Robles rush for 3 yards to the SACRAMEN30 (Tayshaun Evans; Arthur Draeger). |
| 1st and 10 at SACRAMEN30 | Jose Soriano pass complete to Israel Robles for 7 yards to the SACRAMEN23 (Luke Armstrong), out-of-bounds. |
| 2nd and 3 at SACRAMEN23 | Jose Soriano rush for 8 yards to the SACRAMEN15. |
| 1st and 10 at SACRAMEN15 | Timeout Reedley, clock 12:11. |
| 1st and 10 at SACRAMEN15 | Jose Soriano pass complete to Braylen Hall for loss of 2 yards to the SACRAMEN17 (Arthur Draeger; Jabez Vaa). |
| 2nd and 12 at SACRAMEN17 | Israel Robles rush for 3 yards to the SACRAMEN14 (Tayshaun Evans; Kymani Fenika). |
| 3rd and 9 at SACRAMEN14 | Jose Soriano pass incomplete to Jacob Saldate, PENALTY SACRAMEN roughing the passer (Arthur Draeger) 7 yards to the SACRAMEN07, NO PLAY. |
| 1st and Goal at SACRAMEN07 | Israel Robles rush for 2 yards to the SACRAMEN05 (Kymani Fenika), PENALTY SACRAMEN offside defense (Alonzo Your) 3 yards to the SACRAMEN04, NO PLAY. |
| 1st and Goal at SACRAMEN04 | Jose Soriano rush for 1 yard to the SACRAMEN03 (Fareni Fa&rsquo). |
| 2nd and Goal at SACRAMEN03 | Jose Soriano pass intercepted by Luke Armstrong at the SACRAMEN00, Luke Armstrong return 0 yards to the SACRAMEN00, touchback, clock 09:34. |
| 9 plays, 23 yards, 05:26 elapsed | |
| Sacramento City at 09:34 | |
| 1st and 10 at SACRAMEN20 | Vince Arcuri pass intercepted by Elijah Alvarado at the SACRAMEN26, Elijah Alvarado return 13 yards to the SACRAMEN13 (Letuli Leka). |
| 1 plays, 0 yards, 00:07 elapsed | |
| Reedley at 09:27 | |
| 1st and 10 at SACRAMEN13 | Reedley drive start at 09:27. |
| 1st and 10 at SACRAMEN13 | Jamari Davis rush for 4 yards to the SACRAMEN09 (Davon Donaldson). |
| 2nd and 6 at SACRAMEN09 | Jamari Davis rush for loss of 5 yards to the SACRAMEN14 (Luke Armstrong). |
| 3rd and 11 at SACRAMEN14 | Jose Soriano pass complete to Andrew Gergley for 4 yards to the SACRAMEN10 (Fareni Fa&rsquo). |
| 4th and 7 at SACRAMEN10 | Christian Haney field goal attempt from 27 GOOD, clock 07:20. |
| Reedley 10, Sacramento City 6 | |
| 4 plays, 3 yards, 02:07 elapsed | |
| Christian Haney kickoff 32 yards to the SACRAMEN33, Shaun Carson return 7 yards to the SACRAMEN40 (Robert Hart Jr.; Arlando Taylor). | |
| Sacramento City at 07:12 | |
| 1st and 10 at SACRAMEN40 | Sacramento City drive start at 07:12. |
| 1st and 10 at SACRAMEN40 | Jack Carner rush for 4 yards to the SACRAMEN44 (Joseph Chacon). |
| 2nd and 6 at SACRAMEN44 | Jack Carner rush for loss of 1 yard to the SACRAMEN43 (Brenden Nauheim). |
| 3rd and 7 at SACRAMEN43 | Vince Arcuri pass incomplete to Kendahl Hearne, PENALTY REEDLEY pass interference (Marcus Watkins) 15 yards to the REEDLEY42, NO PLAY. |
| 1st and 10 at REEDLEY42 | Jack Carner rush for 3 yards to the REEDLEY39 (Elijah Alvarado). |
| 2nd and 7 at REEDLEY39 | Jack Carner rush for no gain to the REEDLEY39 (Christian Phill). |
| 3rd and 7 at REEDLEY39 | Vince Arcuri pass complete to Jackson Tallent for no gain to the REEDLEY39 (Ki'mauri Washin). |
| 4th and 7 at REEDLEY39 | Noah Jang punt 38 yards to the REEDLEY01, downed. |
| 5 plays, 21 yards, 03:00 elapsed | |
| Reedley at 04:12 | |
| 1st and 10 at REEDLEY01 | Reedley drive start at 04:12. |
| 1st and 10 at REEDLEY01 | Tim Saunders rush for 7 yards to the REEDLEY08 (Tayshaun Evans). |
| 2nd and 3 at REEDLEY08 | Tim Saunders rush for 5 yards to the REEDLEY13 (Davon Donaldson). |
| 1st and 10 at REEDLEY13 | Ty Chambers pass complete to Carson Obringer for 11 yards to the REEDLEY24 (Kymani Fenika). |
| 1st and 10 at REEDLEY24 | Ty Chambers rush for 2 yards to the REEDLEY26 (Jeziah Lopa), PENALTY REEDLEY holding (Isaiah McPherso) 10 yards to the REEDLEY14, NO PLAY. |
| 1st and 20 at REEDLEY14 | Ty Chambers sacked for loss of 11 yards to the REEDLEY03 (TEAM). |
| 2nd and 31 at REEDLEY03 | Tim Saunders rush for 3 yards to the REEDLEY06 (Davon Donaldson). |
| 3rd and 28 at REEDLEY06 | Israel Robles rush for 5 yards to the REEDLEY11 (Davon Donaldson). |
| 4th and 23 at REEDLEY11 | Timeout Sacramento City, clock 01:00. |
| 4th and 23 at REEDLEY11 | Ryan Wristen punt 33 yards to the REEDLEY44, fair catch by Devin Stephens. |
| 6 plays, 10 yards, 03:17 elapsed | |
| Sacramento City at 00:55 | |
| 1st and 10 at REEDLEY44 | Sacramento City drive start at 00:55. |
| 1st and 10 at REEDLEY44 | Vince Arcuri pass complete to Markel Taylor for 24 yards to the REEDLEY20 (Carmine Ficher), out-of-bounds, PENALTY REEDLEY offside defense off-setting, PENALTY SACRAMEN holding off-setting, NO PLAY. |
| 1st and 10 at REEDLEY44 | Vince Arcuri pass incomplete to Devon Hurst, QB hurry by Samuel Trejo. |
| 2nd and 10 at REEDLEY44 | PENALTY SACRAMEN unsportmanlike conduct (Jack Carner) 15 yards to the SACRAMEN41. |
| 2nd and 25 at SACRAMEN41 | PENALTY SACRAMEN unsportmanlike conduct (Jack Carner) 15 yards to the SACRAMEN26. |
| 2nd and 40 at SACRAMEN26 | Jackson Tallent rush for loss of 2 yards to the SACRAMEN24 (Brenden Nauheim). |
| 3rd and 42 at SACRAMEN24 | REEDLEY ball on REEDLEY35, clock 15:00. |
| 2 plays, -32 yards, 00:55 elapsed | |
| 3rd and 10 at REEDLEY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REEDLEY35 | Start of 3rd quarter, clock 15:00, REEDLEY ball on REEDLEY35. |
| Christian Haney kickoff 38 yards to the SACRAMEN27, Shaun Carson return 9 yards to the SACRAMEN36 (Marcus Watkins). | |
| Sacramento City at 14:55 | |
| 1st and 10 at SACRAMEN36 | Sacramento City drive start at 14:55. |
| 1st and 10 at SACRAMEN36 | Jackson Tallent rush for 3 yards to the SACRAMEN39 (Leonardo Gonzal; Ramon Petties). |
| 2nd and 7 at SACRAMEN39 | Jackson Tallent rush for 6 yards to the SACRAMEN45 (Brenden Nauheim). |
| 3rd and 1 at SACRAMEN45 | Vince Arcuri pass incomplete to Ryan Wilson. |
| 4th and 1 at SACRAMEN45 | Noah Jang punt loss of 22 yards to the SACRAMEN23, Tim Saunders return -28 yards to the REEDLEY49 (Wyatt Blevins; Isa Abdur-Rahim). |
| 3 plays, 9 yards, 01:32 elapsed | |
| Reedley at 13:23 | |
| 1st and 10 at REEDLEY49 | Reedley drive start at 13:23. |
| 1st and 10 at REEDLEY49 | Ty Chambers pass incomplete, PENALTY SACRAMEN pass interference 6 yards to the SACRAMEN45, NO PLAY. |
| 1st and 10 at SACRAMEN45 | Jamari Davis rush for 1 yard to the SACRAMEN44 (Davon Donaldson). |
| 2nd and 9 at SACRAMEN44 | Ty Chambers pass incomplete to Jacob Saldate. |
| 3rd and 9 at SACRAMEN44 | Ty Chambers pass complete to Braylen Hall for 10 yards to the SACRAMEN34 (Damarion Taylor). |
| 1st and 10 at SACRAMEN34 | Jamari Davis rush for 1 yard to the SACRAMEN33 (Tayshaun Evans; Davon Donaldson). |
| 2nd and 9 at SACRAMEN33 | Ty Chambers rush for 4 yards to the SACRAMEN29 (Jabez Vaa). |
| 3rd and 5 at SACRAMEN29 | Ty Chambers pass complete to Ryan Wristen for 15 yards to the SACRAMEN14 (Rasheem Perry; Mason McFarland). |
| 1st and 10 at SACRAMEN14 | Jamari Davis rush for 2 yards to the SACRAMEN12 (Davon Donaldson). |
| 2nd and 8 at SACRAMEN12 | Ty Chambers pass complete to Matthew Lopez for 4 yards to the SACRAMEN08 (Davon Donaldson). |
| 3rd and 4 at SACRAMEN08 | Ty Chambers pass incomplete to Kalvin Voyles. |
| 4th and 4 at SACRAMEN08 | Christian Haney field goal attempt from 25 BLOCKED, recovered by SACRAMEN TEAM, spot at SACRAMEN00 (blocked by Mason McFarland), touchback, clock 08:57. |
| 10 plays, 43 yards, 04:26 elapsed | |
| Sacramento City at 08:57 | |
| 1st and 10 at SACRAMEN20 | Jackson Tallent rush for 2 yards to the SACRAMEN22 (Brenden Nauheim; Melchisedek Ado). |
| 2nd and 8 at SACRAMEN22 | Vince Arcuri pass incomplete to Ryan Wilson. |
| 3rd and 8 at SACRAMEN22 | Vince Arcuri pass incomplete to Markel Taylor (Isaiah Bartolom). |
| 4th and 8 at SACRAMEN22 | Noah Jang punt loss of 21 yards to the SACRAMEN01 (blocked by TEAM). |
| 3 plays, 2 yards, 00:42 elapsed | |
| Reedley at 08:15 | |
| 1st and Goal at SACRAMEN01 | Reedley drive start at 08:15. |
| 1st and Goal at SACRAMEN01 | Israel Robles rush for 1 yard to the SACRAMEN00, TOUCHDOWN, clock 08:12. |
| Christian Haney kick attempt good. | |
| Reedley 17, Sacramento City 6 | |
| 1 plays, 1 yards, 00:03 elapsed | |
| Christian Haney kickoff 38 yards to the SACRAMEN27, Shaun Carson return 7 yards to the SACRAMEN34 (Kannon Campbell), PENALTY REEDLEY face mask (Kannon Campbell) 15 yards to the SACRAMEN49. | |
| Sacramento City at 08:05 | |
| 1st and 10 at SACRAMEN49 | Sacramento City drive start at 08:05. |
| 1st and 10 at SACRAMEN49 | Jackson Tallent rush for 51 yards to the REEDLEY00, TOUCHDOWN, clock 07:56, PENALTY SACRAMEN holding (Orlando Martine) 10 yards to the SACRAMEN39, NO PLAY. |
| 1st and 20 at SACRAMEN39 | PENALTY SACRAMEN unsportmanlike conduct (Orlando Martine) 15 yards to the SACRAMEN24. |
| 1st and 35 at SACRAMEN24 | Kolten Graef rush for 10 yards to the SACRAMEN34 (Lawrence Watson), PENALTY REEDLEY face mask (Ki'mauri Washin) 15 yards to the SACRAMEN49. |
| 1st and 10 at SACRAMEN49 | Jackson Tallent rush for 17 yards to the REEDLEY34 (Paul Boucher Jr). |
| 1st and 10 at REEDLEY34 | Jackson Tallent rush for 10 yards to the REEDLEY24 (Ayden Hernandez; Marcus Watkins). |
| 1st and 10 at REEDLEY24 | Jackson Tallent rush for 5 yards to the REEDLEY19 (Paul Boucher Jr; Ramon Petties). |
| 2nd and 5 at REEDLEY19 | Kolten Graef rush for 4 yards to the REEDLEY15 (Melchisedek Ado). |
| 3rd and 1 at REEDLEY15 | Kolten Graef rush for 15 yards to the REEDLEY00, TOUCHDOWN, clock 05:29. |
| Arjan Banwait kick attempt good. | |
| Reedley 17, Sacramento City 13 | |
| 6 plays, -10 yards, 02:36 elapsed | |
| Noah Jang kickoff 53 yards to the REEDLEY12, Marcus Watkins return 10 yards to the REEDLEY22 (Grayson Link). | |
| Reedley at 05:23 | |
| 1st and 10 at REEDLEY22 | Reedley drive start at 05:23. |
| 1st and 10 at REEDLEY22 | Tim Saunders rush for no gain to the REEDLEY22 (Davon Donaldson; Cano Marshall). |
| 2nd and 10 at REEDLEY22 | Jose Soriano pass incomplete, PENALTY REEDLEY intentional grounding (Jose Soriano) 17 yards to the REEDLEY05, NO PLAY. |
| 3rd and 27 at REEDLEY05 | Israel Robles rush for 2 yards to the REEDLEY07 (Davon Donaldson). |
| 4th and 25 at REEDLEY07 | Ryan Wristen punt 31 yards to the REEDLEY38, fair catch by Mason McFarland. |
| 2 plays, -15 yards, 01:24 elapsed | |
| Sacramento City at 03:59 | |
| 1st and 10 at REEDLEY38 | Sacramento City drive start at 03:59. |
| 1st and 10 at REEDLEY38 | Vince Arcuri pass complete to Markel Taylor for 13 yards to the REEDLEY25 (Leonardo Gonzal). |
| 1st and 10 at REEDLEY25 | Jackson Tallent rush for 1 yard to the REEDLEY24 (Leonardo Gonzal; Samuel Trejo). |
| 2nd and 9 at REEDLEY24 | Jackson Tallent rush for 11 yards to the REEDLEY13 (Ayden Hernandez), out-of-bounds. |
| 1st and 10 at REEDLEY13 | Jackson Tallent rush for loss of 3 yards to the REEDLEY16 (Elijah Alvarado). |
| 2nd and 13 at REEDLEY16 | Kolten Graef rush for 2 yards to the REEDLEY14 (Elijah Alvarado). |
| 3rd and 11 at REEDLEY14 | Vince Arcuri pass complete to Letuli Leka for 11 yards to the REEDLEY03, out-of-bounds. |
| 1st and Goal at REEDLEY03 | Kolten Graef rush for loss of 2 yards to the REEDLEY05, fumble forced by TEAM, fumble by Kolten Graef recovered by SACRAMEN Vince Arcuri at REEDLEY09. |
| 2nd and Goal at REEDLEY09 | PENALTY SACRAMEN false start (Joe Dexter) 5 yards to the REEDLEY14. |
| back to top | |
|
4th
|
|
| 2nd and Goal at REEDLEY14 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at REEDLEY14 | Devin Stephens rush for 7 yards to the REEDLEY07 (Leonardo Gonzal). |
| 3rd and Goal at REEDLEY07 | Vince Arcuri pass incomplete to Devon Hurst, QB hurry by Joseph Chacon, PENALTY REEDLEY roughing the passer (Joseph Chacon) 3 yards to the REEDLEY04, NO PLAY. |
| 1st and Goal at REEDLEY04 | Jackson Tallent rush for loss of 2 yards to the REEDLEY06 (Ramon Petties). |
| 2nd and Goal at REEDLEY06 | Jackson Tallent rush for 6 yards to the REEDLEY00, TOUCHDOWN, clock 13:30. |
| Arjan Banwait kick attempt good, PENALTY REEDLEY offside defense declined, clock 13:30. | |
| Reedley 17, Sacramento City 20 | |
| 10 plays, 38 yards, 05:29 elapsed | |
| Noah Jang kickoff 55 yards to the REEDLEY10, Marcus Watkins return 6 yards to the REEDLEY16 (Arthur Draeger; Jeziah Lopa). | |
| Reedley at 13:23 | |
| 1st and 10 at REEDLEY16 | Reedley drive start at 13:23. |
| 1st and 10 at REEDLEY16 | Jose Soriano sacked for loss of 6 yards to the REEDLEY10 (CJ Millican). |
| 2nd and 16 at REEDLEY10 | Jose Soriano pass complete to Braylen Hall for 3 yards to the REEDLEY13 (Kymani Fenika). |
| 3rd and 13 at REEDLEY13 | Jose Soriano pass complete to Jacob Saldate for 45 yards to the SACRAMEN42, fumble forced by Rasheem Perry, fumble by Jacob Saldate recovered by SACRAMEN Damarion Taylor at SACRAMEN37. |
| 3 plays, 47 yards, 01:33 elapsed | |
| Sacramento City at 11:50 | |
| 1st and 10 at SACRAMEN37 | Sacramento City drive start at 11:50. |
| 1st and 10 at SACRAMEN37 | Jackson Tallent rush for 4 yards to the SACRAMEN41 (Samuel Trejo). |
| 2nd and 6 at SACRAMEN41 | Jackson Tallent rush for loss of 5 yards to the SACRAMEN36 (Christian Phill). |
| 3rd and 11 at SACRAMEN36 | Timeout Sacramento City, clock 10:27. |
| 3rd and 11 at SACRAMEN36 | Vince Arcuri pass complete to Letuli Leka for 18 yards to the REEDLEY46 (Christian Phill). |
| 1st and 10 at REEDLEY46 | Jackson Tallent rush for 4 yards to the REEDLEY42 (Melchisedek Ado; Brenden Nauheim). |
| 2nd and 6 at REEDLEY42 | Jackson Tallent rush for 7 yards to the REEDLEY35, out-of-bounds. |
| 1st and 10 at REEDLEY35 | Kolten Graef rush for 3 yards to the REEDLEY32 (Melchisedek Ado). |
| 2nd and 7 at REEDLEY32 | Kolten Graef rush for 4 yards to the REEDLEY28 (Joseph Chacon). |
| 3rd and 3 at REEDLEY28 | Jackson Tallent rush for no gain to the REEDLEY28 (Brandon Hurst). |
| 4th and 3 at REEDLEY28 | Vince Arcuri rush for 6 yards to the REEDLEY22 (Christian Phill). |
| 1st and 10 at REEDLEY22 | Vince Arcuri pass incomplete to Markel Taylor. |
| 2nd and 10 at REEDLEY22 | Jackson Tallent rush for 4 yards to the REEDLEY18 (Ramon Petties; Brenden Nauheim). |
| 3rd and 6 at REEDLEY18 | Vince Arcuri pass incomplete to Markel Taylor (Ayden Hernandez). |
| 4th and 6 at REEDLEY18 | Arjan Banwait field goal attempt from 35 BLOCKED, recovered by REEDLEY Ayden Hernandez, spot at REEDLEY26 (blocked by Ayden Hernandez). |
| 13 plays, 45 yards, 06:47 elapsed | |
| Reedley at 05:03 | |
| 1st and 10 at REEDLEY26 | Reedley drive start at 05:03. |
| 1st and 10 at REEDLEY26 | Jose Soriano pass incomplete to Ryan Wristen, QB hurry by CJ Millican. |
| 2nd and 10 at REEDLEY26 | Jose Soriano pass incomplete to Jacob Saldate (Fareni Fa&rsquo). |
| 3rd and 10 at REEDLEY26 | Jose Soriano pass incomplete to Jacob Saldate (Kymani Fenika). |
| 4th and 10 at REEDLEY26 | Ryan Wristen punt 46 yards to the SACRAMEN28, downed. |
| 3 plays, 0 yards, 00:27 elapsed | |
| Sacramento City at 04:36 | |
| 1st and 10 at SACRAMEN28 | Sacramento City drive start at 04:36. |
| 1st and 10 at SACRAMEN28 | Jackson Tallent rush for 1 yard to the SACRAMEN29 (Samuel Trejo). |
| 2nd and 9 at SACRAMEN29 | Vince Arcuri pass incomplete to Devon Hurst. |
| 3rd and 9 at SACRAMEN29 | Jackson Tallent rush for 31 yards to the REEDLEY40 (Isaiah Bartolom; Elijah Alvarado). |
| 1st and 10 at REEDLEY40 | Kolten Graef rush for loss of 2 yards to the REEDLEY42 (Joseph Chacon; Lawrence Watson). |
| 2nd and 12 at REEDLEY42 | Timeout Reedley, clock 03:09. |
| 2nd and 12 at REEDLEY42 | Kolten Graef rush for no gain to the REEDLEY42 (Ramon Petties; Paul Boucher Jr). |
| 3rd and 12 at REEDLEY42 | Timeout Reedley, clock 03:01. |
| 3rd and 12 at REEDLEY42 | Vince Arcuri rush for 5 yards to the REEDLEY37 (Ayden Hernandez). |
| 4th and 7 at REEDLEY37 | Timeout Sacramento City, clock 02:15. |
| 4th and 7 at REEDLEY37 | Vince Arcuri pass incomplete to Devon Hurst, PENALTY SACRAMEN ineligible man down field declined. |
| 7 plays, 35 yards, 02:28 elapsed | |
| Reedley at 02:08 | |
| 1st and 10 at REEDLEY37 | Reedley drive start at 02:08. |
| 1st and 10 at REEDLEY37 | Jose Soriano pass incomplete to Andrew Gergley. |
| 2nd and 10 at REEDLEY37 | Jose Soriano pass complete to Braylen Hall for 8 yards to the REEDLEY45, out-of-bounds. |
| 3rd and 2 at REEDLEY45 | PENALTY REEDLEY false start (Jacob Saldate) 5 yards to the REEDLEY40. |
| 3rd and 7 at REEDLEY40 | Jose Soriano pass complete to Braylen Hall for 11 yards to the SACRAMEN49, out-of-bounds. |
| 1st and 10 at SACRAMEN49 | Jose Soriano rush for 10 yards to the SACRAMEN39 (Luke Armstrong). |
| 1st and 10 at SACRAMEN39 | Jose Soriano pass complete to Braylen Hall for 6 yards to the SACRAMEN33 (Rasheem Perry). |
| 2nd and 4 at SACRAMEN33 | Jose Soriano pass complete to Kalvin Voyles for 7 yards to the SACRAMEN26 (Fareni Fa’ Davon Donaldson). |
| 1st and 10 at SACRAMEN26 | Jose Soriano pass intercepted by Damarion Taylor at the SACRAMEN02, Damarion Taylor return 0 yards to the SACRAMEN02. |
| 7 plays, 37 yards, 01:16 elapsed | |
| Sacramento City at 00:52 | |
| 1st and 10 at SACRAMEN02 | Sacramento City drive start at 00:52. |
| 1st and 10 at SACRAMEN02 | Vince Arcuri rush for 1 yard to the SACRAMEN03 (Brenden Nauheim; Ramon Petties). |
| 2nd and 9 at SACRAMEN03 | TEAM rush for loss of 1 yard to the SACRAMEN02. |
| 2 plays, 0 yards, 00:52 elapsed | |
| 3rd and 10 at SACRAMEN02 | End of game, clock 00:00. |
| back to top | |
