LA Pierce vs. Riverside December 29, 2012
Box Score
LA Pierce
Riverside
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 28 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 4 | |
| 28 | 8-17 | 0-0 | 12-12 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 3 | 28 | |
|
11
Andrea Luke
|
28 | 3-3 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 8 |
|
34
Rosa Vargas
|
28 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | 3-5 | 0-0 | 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| RESERVES | |||||||||||||
| 18 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | |
| 18 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
44
Bria Bell
|
18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-32 | 2-2 | 24-29 | 8 | 16 | 24 | 5 | 7 | 0 | 14 | 11 | 66 | |
| 62.5% | 100.0% | 82.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 28 | 2-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 4 | |
| 31 | 5-12 | 0-0 | 11-12 | 7 | 12 | 19 | 1 | 3 | 0 | 2 | 5 | 21 | |
| 31 | 2-10 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | 7 | |
| 27 | 0-7 | 0-0 | 2-6 | 9 | 1 | 10 | 2 | 5 | 0 | 3 | 2 | 2 | |
| 15 | 2-8 | 1-6 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| RESERVES | |||||||||||||
| 23 | 1-11 | 0-4 | 7-10 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 5 | 9 | |
| 10 | 2-4 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | |
| 20 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
|
TM
TEAM
|
5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 16-70 | 1-13 | 23-38 | 27 | 27 | 54 | 8 | 16 | 1 | 21 | 26 | 56 | |
| 22.9% | 7.7% | 60.5% | |||||||||||
| Date/Time | December 29, 2012 - 1:00 PM |
|---|---|
| Location | Athletic Event Center, Ventura College |
| Technical fouls | LA Pierce-None ; Riverside-None . |
| Officials | ,, |
| Attendance | 50 |
Team Stats
| Stat | LA Pierce | Riverside |
|---|---|---|
| Field Goal | 20-32 | 16-70 |
| Field Goal % | 62.5% | 22.9% |
| 3 Point | 2-2 | 1-13 |
| 3 Point % | 100.0% | 7.7% |
| Free Throw | 24-29 | 23-38 |
| Free Throw % | 82.8% | 60.5% |
| Rebounds | 24 | 54 |
| Assists | 5 | 8 |
| Turnovers | 14 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
LA Pierce
Riverside
3 Point %
LA Pierce
Riverside
Rebounds
LA Pierce
Riverside
Turnovers
LA Pierce
Riverside
Period1 Box Score
LA Pierce
Riverside
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Andrea Luke
|
14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
34
Rosa Vargas
|
14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
44
Bria Bell
|
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
LA Pierce
Riverside
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 4 | |
| 14 | 8-17 | 0-0 | 12-12 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 3 | 28 | |
|
11
Andrea Luke
|
14 | 3-3 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 8 |
|
34
Rosa Vargas
|
14 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | 3-5 | 0-0 | 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| RESERVES | |||||||||||||
| 9 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | |
| 9 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
44
Bria Bell
|
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 28 | 2-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 4 | |
| 31 | 5-12 | 0-0 | 11-12 | 7 | 12 | 19 | 1 | 3 | 0 | 2 | 5 | 21 | |
| 31 | 2-10 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | 7 | |
| 27 | 0-7 | 0-0 | 2-6 | 9 | 1 | 10 | 2 | 5 | 0 | 3 | 2 | 2 | |
| 15 | 2-8 | 1-6 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| RESERVES | |||||||||||||
| 23 | 1-11 | 0-4 | 7-10 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 5 | 9 | |
| 10 | 2-4 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | |
| 20 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
|
TM
TEAM
|
5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


