Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 18 | 23.2 | |
| 18 | 21.2 | |
| 19 | 21.0 | |
| 16 | 20.7 | |
| 16 | 20.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 16 | 16.4 | |
| 16 | 16.3 | |
| 16 | 15.8 | |
| 12 | 15.0 | |
| 16 | 14.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 68.5 | |
| 17 | 65.8 | |
| 18 | 63.5 | |
| 16 | 61.6 | |
| 10 | 58.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 45.0 | |
| 15 | 44.9 | |
| 13 | 44.8 | |
| 18 | 43.1 | |
| 12 | 41.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 18 | 82 | |
| 18 | 76 | |
| 18 | 75 | |
| 19 | 75 | |
| 18 | 69 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 132 | |
| 18 | 108 | |
| 18 | 103 | |
| 15 | 101 | |
| 16 | 93 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 53 | |
| 15 | 38 | |
| 16 | 36 | |
| 16 | 35 | |
| 16 | 35 | |
| View All | ||
