false
L.A. Southwest Cougars at Riverside Tigers
@ Monarch Gym, L.A. Vy. CC, Valley Glen,CA
12/7/2012 at 1 p.m. PST
@ Monarch Gym, L.A. Vy. CC, Valley Glen,CA
12/7/2012 at 1 p.m. PST
|
LA Southwest
44 |
Riverside
51 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| LA Southwest | 19 | 25 | 44 |
| Riverside (5-5) | 19 | 32 | 51 |
LA Southwest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Tinesha Ducksworth | 28 | 2-4 | 0-0 | 1-3 | 6 | 12 | 18 | 0 | 5 | 4 | 6 | 2 | 5 |
| 3 | Samantha Norfleet | 20 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| 4 | Breanna Murphy | 28 | 1-5 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 5 |
| 10 | Carmen Bealer | 25 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 22 | Marilyn Baskerville | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Elaine Deleonguerrero | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 |
| 24 | Cranesha Jennings | 28 | 5-9 | 1-2 | 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 13 |
| 25 | Ebony Farley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mecca Stribling | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tierra Robinson | 25 | 5-9 | 0-0 | 2-4 | 5 | 5 | 10 | 0 | 2 | 0 | 9 | 2 | 12 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
1-2 50.0% |
13-20 65.0% |
15 | 25 | 40 | 6 | 14 | 6 | 35 | 8 | 44 | ||
Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kayla Johns - F | 31 | 3-15 | 0-1 | 5-6 | 1 | 5 | 6 | 1 | 5 | 1 | 6 | 2 | 11 |
| 14 | Berniz Chang - F | 21 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| 21 | Analise Voss - G | 18 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 2 |
| 3 | Josette Calhoun | 30 | 3-7 | 1-3 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 9 |
| 20 | Neka Hunter | 28 | 3-8 | 1-1 | 6-7 | 2 | 2 | 4 | 2 | 5 | 0 | 5 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Wai Ngan | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 22 | Leilani Chavez | 7 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 23 | Mikayla Stitt | 13 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 24 | Ryan Robinson | 12 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 |
| 31 | Samantha Ratliff | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Davina Pasilias | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 44 | Rikki Frohmader | 16 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
17-61 27.9% |
3-9 33.3% |
14-19 73.7% |
13 | 24 | 37 | 10 | 22 | 1 | 34 | 17 | 51 | ||
| Other Information |
|---|
|
Technical fouls: LA Southwest-None; Riverside-None. Attendance: 0 Time: 1 p.m. PST |
