April 5, 2019 Oxnard at East Los Angeles

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oxnard | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
| East Los Angeles | 0 | 6 | 4 | 0 | 3 | 13 | 10 | 1 |
Box Score
Oxnard
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 9 | 4 | 0 | 1 | 0 |
Batting
2B:
Destiny Murillo
3B:
Giselle Roldan
RBI:
Giselle Roldan
, Destiny Murillo
, Yoalli Parrilla (2)
Baserunning
SB:
Katlyn Acosta
Fielding
E:
Yoalli Parrilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
|
lf Alyssa Duran
|
2 | 2 | 1 | 0 | 2 | 0 | 0 |
|
2b Serena Lopez
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 21 | 13 | 10 | 11 | 11 | 1 | 0 |
Batting
2B:
Puatausaga Johnson
RBI:
Jasmine Flores (2)
, Julie Granadeno
, Puatausaga Johnson (2)
, Melanie Torres (2)
, Erin Recillas (2)
, Diamond Gonzalez
, Mia Morales
Sac:
Jennifer Rivera
Baserunning
SB:
Cathryn Vasquez
Fielding
E:
Jasmine Flores
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micaela Barrera-Herron (L, 0-1) | 4.1 | 10 | 13 | 12 | 9 | 1 | 0 | 1 | 36 | 0 | 0 |
| Totals | 4.1 | 10 | 13 | 12 | 9 | 1 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Micaela Barrera-Herron (36)
WP:
Micaela Barrera-Herron
HBP:
Micaela Barrera-Herron (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Leon | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Majisty Shomo (W, 7-5) | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
| Totals | 5.0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Julia Leon (9)
, Majisty Shomo (16)
Other Information
| Location: | East Los Angeles |
| Attendance: | 0 |
| Weather: | |
