April 18, 2015 San Jose at Fresno City

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 10 | 2 |
| Fresno City | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 9 | 0 |
Box Score
San Jose
Fresno City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 1 | |
|
lf Cassidy Heen
|
4 | 0 | 2 | 1 | 0 | 0 | 3 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Totals | 33 | 6 | 10 | 6 | 2 | 6 | 7 |
Batting
HR:
Sydney Halleen
RBI:
Sydney Halleen (3)
, Cassidy Heen
, Justine Felix
, Destiny Garcia
Sac:
Kallie Klinger
Baserunning
SB:
Ja'nee Miskell
Fielding
E:
Sydney Halleen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
|
ss Selena Ruiz
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Paris Batts
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 9 | 5 | 0 | 1 | 5 |
Batting
2B:
Aubrey Blankenburg (2)
, Naomi Gomez
3B:
Naomi Gomez
RBI:
Jackie Anzaldo
, Naomi Gomez (3)
, Macy Denney
Sac:
Sarah Santana
Baserunning
SB:
Mathilda Strid
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaby Nowack (L, 0-1) | 6.1 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 27 | 0 | 0 |
| Celine Alcantara | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Gaby Nowack (27)
, Celine Alcantara (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Anzaldo | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 |
| Carissa McMillon (W, 8-4) | 5.2 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 25 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 4 | 2 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Jackie Anzaldo (13)
, Carissa McMillon (25)
Other Information
| Location: | Fresno |
| Attendance: | 0 |
| Weather: | |
