May 10, 2014 Ohlone at Sacramento City

(28-14, 13-5)
7

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 14 | 5 |
| Sacramento City | 0 | 4 | 0 | 0 | 2 | 5 | 1 | 12 | 13 | 2 |
Box Score
Ohlone
Sacramento City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Morgan Meyer
|
4 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 14 | 7 | 1 | 5 | 7 |
Batting
2B:
Morgan Meyer
HR:
Jillian Ceccanti
RBI:
Jillian Ceccanti (4)
, Morgan Meyer
, Haley McDaniel
, Allison Hurley
Sac:
Shelby Hodges
Baserunning
CS:
Haley McDaniel
Fielding
E:
Alyssa Raguini
, Jillian Ceccanti (2)
, Sara Tagliaboschi
, Morgan Meyer
DP:
RaeAnn Garza
, Jillian Ceccanti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Morgan Green
|
4 | 0 | 3 | 2 | 1 | 0 | 4 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | |
|
rf Megan Winton
|
5 | 3 | 3 | 0 | 0 | 1 | 1 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 3 | 1 | 3 | 5 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 13 | 11 | 3 | 6 | 9 |
Batting
HR:
Mickey Loveridge
, Lucia Lopez-Ramirez
RBI:
Morgan Green (2)
, Mickey Loveridge
, Stephanie Bagwell (3)
, Lucia Lopez-Ramirez (5)
Sac:
Allie Cheetham
Baserunning
SB:
Mickey Loveridge
, Allie Cheetham
CS:
Mickey Loveridge
Fielding
E:
Aaliyah Oliver (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RaeAnn Garza (L, 21-12) | 5.0 | 8 | 6 | 3 | 3 | 4 | 0 | 0 | 29 | 0 | 0 |
| Karissa Francis | 1.0 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Taylor Dahl | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 8 | 3 | 6 | 2 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
RaeAnn Garza (29)
, Karissa Francis (9)
, Taylor Dahl (4)
HBP:
RaeAnn Garza (2)
, Karissa Francis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meghan Wantz | 7.0 | 14 | 7 | 7 | 1 | 5 | 1 | 4 | 35 | 0 | 0 |
| Totals | 7.0 | 14 | 7 | 7 | 1 | 5 | 1 | 4 | 35 | 0 | 0 |
Pitching
Batters faced:
Meghan Wantz (35)
WP:
Meghan Wantz (4)
Other Information
| Location: | San Mateo |
| Attendance: | 0 |
| Weather: | |
