w
Citrus vs. Palomar
@ Southwestern College
9/2/2022 at 2:40 PM
@ Southwestern College
9/2/2022 at 2:40 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 3 | 4 | 3 | 2 | 12 |
| Palomar (1-1) | 5 | 3 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Palomar | ||
| Citrus | 05:04 | Jullian Nichols (Logan Haberle ) | 1 | 0 |
| Citrus | 02:01 | UP - Nathan Salcedo (Logan Haberle ) | 2 | 0 |
| Citrus | 00:34 | UP - Logan Haberle (Jacob Cruz ) | 3 | 0 |
| Palomar | 00:00 | John Farner (Craig Anderson ) | 3 | 1 |
| Palomar | 00:00 | John Farner (Craig Anderson ) | 3 | 2 |
| Palomar | 00:00 | Aiden Rule (Craig Anderson ) | 3 | 3 |
| Palomar | 00:00 | Arleigh Williams (Wyatt Borchard ) | 3 | 4 |
| Palomar | 00:00 | Kieran Reilly (Aiden Rule ) | 3 | 5 |
| -- 2nd -- | Citrus | Palomar | ||
| Citrus | 04:01 | Gavin Tanner (Jullian Nichols ) | 4 | 5 |
| Citrus | 03:18 | Jullian Nichols (Rolan Solis ) | 5 | 5 |
| Citrus | 01:22 | Jullian Nichols (Logan Haberle ) | 6 | 5 |
| Citrus | 00:02 | Jullian Nichols (Jacob Cruz ) | 7 | 5 |
| Palomar | 00:00 | Alex Alvarez (Arleigh Williams ) | 7 | 6 |
| Palomar | 00:00 | Mitchell Masters (Arleigh Williams ) | 7 | 7 |
| Palomar | 00:00 | Mitchell Masters (Kieran Reilly ) | 7 | 8 |
| -- 3rd -- | Citrus | Palomar | ||
| Citrus | 04:42 | UP - Rolan Solis (Jullian Nichols ) | 8 | 8 |
| Citrus | 02:46 | Logan Haberle (Jullian Nichols ) | 9 | 8 |
| Citrus | 01:05 | UP - Jullian Nichols (Rolan Solis ) | 10 | 8 |
| Palomar | 00:00 | TJ Turner (Torin Carss ) | 10 | 9 |
| Palomar | 00:00 | TJ Turner (Torin Carss ) | 10 | 10 |
| Palomar | 00:00 | TJ Turner (unassisted) | 10 | 11 |
| Palomar | 00:00 | Torin Carss (TJ Turner ) | 10 | 12 |
| Palomar | 00:00 | Torin Carss (TJ Turner ) | 10 | 13 |
| -- 4th -- | Citrus | Palomar | ||
| Citrus | 06:26 | UP - Rolan Solis (Nathan Salcedo ) | 11 | 13 |
| Citrus | 05:28 | UP - Nathan Salcedo (Jacob Cruz ) | 12 | 13 |
| Palomar | 00:00 | Torin Carss (unassisted) | 12 | 14 |
| Palomar | 00:00 | Torin Carss (unassisted) | 12 | 15 |
| Palomar | 00:00 | Emmanuel De La Torre (unassisted) | 12 | 16 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Velasquez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Logan Haberle * | 2 | 3 | 7 | 2 | 5 | 5 | 0 | |
| 5 | Jullian Nichols * | 5 | 3 | 8 | 4 | 3 | 4 | 1 | |
| 8 | Rolan Solis * | 2 | 2 | 4 | 3 | 3 | 3 | 0 | |
| 9 | Nathan Salcedo * | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Gavin Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Eric Ramirez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Bailey Wood * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Cristian Duran | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Jacob Cruz | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 26 | 13 | 14 | 13 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matteo Velasquez (L, 0-0) | 16 | 4.0 | 18 | 34 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Daniel Bermea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sam Lawrence * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | John Farner * | 2 | 0 | 8 | 0 | 0 | 2 | 0 | |
| 5 | Craig Anderson * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Aiden Rule | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Arleigh Williams * | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 9 | Kieran Reilly | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Mitchell Masters | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 12 | TJ Turner * | 3 | 2 | 6 | 1 | 1 | 0 | 0 | |
| 14 | Torin Carss * | 4 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 15 | Parker Brice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | James Wolstenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 39 | 15 | 3 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (W, 1-1) | 12 | 4.0 | 10 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 18 |
| Palomar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 01:44 | Rolan Solis | Ejection |
| Palomar | 00:00 | John Farner | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| -- 2nd -- | |||
| Citrus | 06:00 | Eric Ramirez | Ejection |
| Citrus | 03:49 | Jacob Cruz | Ejection |
| Palomar | 00:00 | Aiden Rule | Ejection |
| Palomar | 00:00 | Arleigh Williams | Ejection |
| Palomar | 00:00 | Arleigh Williams | Ejection |
| -- 3rd -- | |||
| Citrus | 05:52 | Logan Haberle | Ejection |
| Citrus | 05:04 | Jullian Nichols | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| Palomar | 00:00 | Alex Alvarez | Ejection |
| -- 4th -- | |||
| Citrus | 07:02 | Jullian Nichols | Ejection |
| Citrus | 03:34 | Rolan Solis | Ejection |
| Palomar | 00:00 | TJ Turner | Ejection |
| Palomar | 00:00 | Parker Brice | Ejection |
| Palomar | 00:00 | Emmanuel De La Torre | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |
