Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Walton Reedley 11 19.1 6.8-17.6 1.3-5.2 2.8-3.7 17.7
2 T Sutherland Reedley 18 23.2 5.5-14.9 1.1-3.9 5.0-6.9 17.1
3 R Cortez Reedley 18 22.1 5.7-15.7 2.7-8.3 2.2-3.4 16.2
4 H Gilchrist Merced 17 10.9 6.0-14.9 1.0-3.4 2.9-5.3 15.9
5 L Sims Lemoore 19 3.2 6.1-12.5 0.8-2.8 2.5-3.8 15.5
6 K Kang Merced 15 5.5 4.4-13.5 3.6-10.9 2.5-2.9 14.9
7 M Kassatly Taft 18 24.7 5.2-13.0 0.6-2.9 3.4-5.0 14.3
8 A Kem Fresno City 17 19.8 4.6-11.0 0.9-3.4 3.5-4.5 13.7
9 N Lockett Porterville 17 27.4 5.5-11.6 0.0-0.0 2.4-3.3 13.4
10 S Rowland Lemoore 19 3.6 4.7-11.4 2.4-6.2 1.1-1.4 12.9
11 E Waufle Taft 18 23.1 3.8-11.4 1.1-4.8 3.3-4.0 11.9
12 S Shein Fresno City 14 19.7 5.2-12.6 0.4-1.5 1.0-1.4 11.8
13 M Farr Merced 17 9.2 3.4-11.5 1.1-4.9 2.5-3.7 10.4
14 K Phanhsavang Sequoias 18 20.2 3.8-9.9 1.1-3.7 1.4-2.0 10.2
15 N Anderson Sequoias 18 26.2 3.4-8.7 0.9-3.7 2.1-3.2 9.8
16 C Arrington Lemoore 19 2.7 3.3-7.8 0.2-1.0 2.8-4.7 9.6
17 J Garza Porterville 17 37.3 3.2-11.2 1.1-4.4 2.0-3.8 9.5
18 Q Murray Reedley 5 15.6 3.2-14.8 1.0-5.8 2.0-3.2 9.4
19 A Thompson Lemoore 19 3.0 3.8-6.8 0.0-0.1 1.3-2.1 8.8
20 K Kennedy Taft 14 17.8 3.5-7.9 0.5-2.0 1.0-1.4 8.5
21 A Aldan Taft 18 19.4 3.2-9.5 1.1-4.6 0.8-0.9 8.4
22 G Brooks Sequoias 18 17.2 3.2-7.9 1.1-3.3 0.6-0.8 8.2
23 J Gonzalez Porterville 17 34.9 2.8-10.6 0.9-3.5 1.3-1.9 7.8
24 L Gines Taft 17 17.7 2.6-9.5 0.8-3.9 1.7-2.6 7.7
25 I Mendez Sequoias 18 21.6 3.0-6.6 1.1-2.6 0.4-0.7 7.6
26 D Edwards Fresno City 18 20.4 2.7-6.8 0.2-1.3 1.4-1.9 7.1
27 A Madron Fresno City 18 26.8 2.4-6.1 1.4-4.2 0.6-0.7 6.9
28 D Boykin Sequoias 18 16.3 2.4-7.2 0.4-2.1 1.6-2.3 6.8
28 D Lee Fresno City 18 22.2 2.7-5.0 0.3-0.8 1.1-1.9 6.8
30 J Bourdeau Fresno City 18 17.9 2.3-6.2 0.7-2.5 1.1-1.6 6.4
31 C Rodriguez Reedley 18 19.0 1.9-6.2 0.1-0.5 2.4-3.7 6.4
32 T Rombaoa Reedley 18 20.3 2.2-6.4 0.4-1.9 1.5-2.3 6.3
33 J Bravo Porterville 13 29.3 2.3-10.6 0.9-5.5 0.5-1.6 6.0
34 C Clemente Lemoore 19 2.9 2.4-5.0 0.9-2.7 0.3-0.3 5.9
35 K Silva Fresno City 18 18.5 2.6-6.5 0.4-2.2 0.4-0.8 5.9
36 N Thompson Taft 18 13.5 2.6-5.1 0.0-0.0 0.8-1.4 5.9
37 S Chesnut Sequoias 18 15.2 1.9-5.4 1.7-5.0 0.3-0.3 5.8
37 O Gill Sequoias 18 16.9 2.4-5.1 0.1-0.4 0.9-1.1 5.8
39 R Andrews Reedley 18 16.4 2.4-5.8 0.0-0.0 0.7-1.3 5.6
40 R Davis Fresno City 18 18.8 2.3-5.7 0.4-1.6 0.2-0.3 5.3
41 C Olia Sequoias 18 16.6 1.7-4.8 1.1-3.1 0.6-0.7 5.1
42 M Henderson Merced 15 4.7 1.8-7.5 1.1-4.5 0.3-0.6 5.0
43 C Spears Fresno City 18 16.6 1.9-4.2 0.1-0.4 0.9-1.5 4.8
44 A Cox Merced 16 8.1 1.9-4.9 0.0-0.0 0.9-1.7 4.7
45 B McDonald Fresno City 18 17.2 1.2-3.4 0.5-1.4 1.5-1.7 4.4
46 F Wilson Taft 10 12.2 1.7-4.6 0.0-0.0 0.7-1.0 4.1
47 M Figuereo Lemoore 19 2.8 1.4-3.8 0.8-2.3 0.4-0.8 4.0
48 A Gordon Taft 18 15.0 1.7-3.8 0.0-0.0 0.6-1.3 3.9
48 V Moore Sequoias 18 9.9 1.5-2.9 0.3-0.8 0.7-1.2 3.9
50 J Miller Taft 18 15.1 1.5-4.3 0.2-0.7 0.7-1.2 3.9
51 T Jackson Taft 18 19.7 1.6-4.3 0.0-0.2 0.4-1.0 3.6
52 M Sims Merced 15 3.4 1.2-2.3 0.0-0.0 1.2-2.8 3.6
53 A Verdejo Lemoore 19 2.5 1.2-4.1 0.8-2.9 0.4-0.6 3.5
54 L Meyer Lemoore 19 2.5 0.9-3.5 0.6-2.5 0.9-1.3 3.3
55 A Cortez Porterville 10 25.7 1.3-3.2 0.2-0.7 0.5-0.8 3.3
56 J Perez Merced 5 6.8 0.8-4.2 0.4-2.4 1.2-1.4 3.2
57 B Oliva Lemoore 11 1.0 1.2-2.3 0.0-0.5 0.6-1.0 3.0
58 B Larsen Taft 17 10.5 1.1-3.3 0.1-1.2 0.6-0.8 2.8
59 L Perez Reedley 16 9.9 0.9-2.9 0.6-2.2 0.4-0.4 2.8
60 A King Sequoias 18 10.5 1.1-2.1 0.0-0.2 0.6-1.3 2.7
61 G Rowland Lemoore 19 2.5 1.1-3.6 0.6-2.5 0.0-0.0 2.7
62 N Holman Reedley 18 8.9 0.8-3.1 0.5-1.9 0.0-0.1 2.1
63 M McNeal Sequoias 17 8.1 0.9-1.8 0.0-0.0 0.1-0.6 2.0
64 A Gurrola Porterville 17 23.6 0.9-2.6 0.0-0.1 0.1-0.8 1.9
65 C Barcellos Merced 16 6.5 0.6-2.2 0.3-0.9 0.2-0.4 1.8
66 D Corona Merced 17 6.7 0.5-2.6 0.4-1.9 0.2-0.4 1.6
67 B Lorta Lemoore 17 2.5 0.6-2.2 0.1-1.2 0.3-0.4 1.6
68 D Hart Taft 12 6.6 0.6-1.2 0.0-0.1 0.4-0.9 1.6
69 C England Lemoore 2 1.0 0.5-3.0 0.0-2.0 0.5-1.0 1.5
69 M Gonzalez Sequoias 10 4.8 0.7-1.4 0.0-0.0 0.1-0.3 1.5
71 L Mcclour Porterville 13 17.0 0.5-3.2 0.4-2.7 0.0-0.0 1.5
72 M Godinez Porterville 14 21.0 0.4-2.1 0.1-0.9 0.6-0.9 1.4
73 O Rantanen Taft 16 5.3 0.5-1.6 0.2-0.8 0.1-0.2 1.3
74 E Pinto Lemoore 15 2.4 0.4-2.3 0.3-2.1 0.1-0.2 1.3
75 P Bravo Porterville 13 11.4 0.5-2.8 0.1-0.8 0.2-0.7 1.2
76 M Clark Fresno City 10 5.0 0.3-1.2 0.3-0.9 0.0-0.0 0.9
77 O Alvarez Merced 16 7.9 0.4-2.7 0.0-0.8 0.0-0.0 0.9
78 J Richardson Merced 15 4.3 0.3-0.5 0.0-0.0 0.1-0.1 0.8
79 I Panu Fresno City 12 7.9 0.2-1.6 0.0-1.2 0.0-0.2 0.3
80 M Whetton Lemoore 8 1.0 0.1-0.8 0.0-0.5 0.0-0.0 0.3
80 B Winterowd Lemoore 12 1.8 0.1-0.2 0.0-0.0 0.1-0.2 0.3
82 A Ayala Lemoore 2 1.0 0.0-0.5 0.0-0.0 0.0-0.0 0.0
82 T Hatcher Sequoias 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
82 E Mota Merced 1 1.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
82 D Banuelos Sequoias - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 K Carpenter Fresno City - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 S Cook Fresno City - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 S Dixson Lemoore - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 A Estrada Taft - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 K Giacone Sequoias - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 J Green Taft - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 M McGrath Reedley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
86 A Nieves Taft - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Walton Reedley 11 2.3 5.1 7.4 1.6 3.2 3.9 0.7
2 T Sutherland Reedley 18 2.8 6.3 9.1 2.9 2.7 4.6 1.0
3 R Cortez Reedley 18 0.4 2.7 3.1 2.8 3.9 2.2 0.0
4 H Gilchrist Merced 17 0.9 3.0 3.9 2.4 3.6 2.8 0.1
5 L Sims Lemoore 19 3.7 6.9 10.6 1.9 3.9 1.8 0.6
6 K Kang Merced 15 0.3 3.3 3.6 0.5 1.8 0.6 0.0
7 M Kassatly Taft 18 3.9 3.2 7.1 2.8 3.0 3.3 0.1
8 A Kem Fresno City 17 0.6 1.6 2.2 2.2 2.1 1.7 0.0
9 N Lockett Porterville 17 3.7 6.1 9.8 0.8 3.4 0.7 0.8
10 S Rowland Lemoore 19 1.4 2.3 3.7 4.5 4.2 4.2 0.3
11 E Waufle Taft 18 1.3 2.4 3.7 3.5 3.5 2.9 0.2
12 S Shein Fresno City 14 1.5 2.0 3.5 1.6 2.4 1.5 0.9
13 M Farr Merced 17 1.8 4.2 6.1 2.3 3.1 1.6 0.1
14 K Phanhsavang Sequoias 18 0.9 2.2 3.2 3.2 3.4 1.8 0.3
15 N Anderson Sequoias 18 0.8 1.9 2.7 4.2 3.1 1.1 0.1
16 C Arrington Lemoore 19 0.6 2.2 2.8 3.0 3.6 1.3 0.3
17 J Garza Porterville 17 0.6 4.9 5.5 3.8 7.6 1.7 0.2
18 Q Murray Reedley 5 0.8 2.8 3.6 3.0 2.8 1.8 0.0
19 A Thompson Lemoore 19 3.1 3.2 6.2 1.0 1.5 1.2 0.6
20 K Kennedy Taft 14 3.1 3.4 6.4 2.1 1.6 2.1 0.1
21 A Aldan Taft 18 1.3 3.4 4.8 0.7 1.2 1.2 0.4
22 G Brooks Sequoias 18 0.7 1.9 2.6 1.2 1.7 0.6 0.1
23 J Gonzalez Porterville 17 1.1 4.3 5.4 1.2 4.8 1.6 0.1
24 L Gines Taft 17 2.1 3.2 5.4 0.7 2.2 1.4 0.4
25 I Mendez Sequoias 18 1.4 2.1 3.5 2.1 1.4 1.5 0.1
26 D Edwards Fresno City 18 1.6 2.8 4.4 0.8 2.1 1.9 0.2
27 A Madron Fresno City 18 1.2 3.8 5.0 2.4 2.2 2.8 0.1
28 D Boykin Sequoias 18 1.1 3.1 4.2 1.3 1.9 1.5 0.2
28 D Lee Fresno City 18 0.2 1.2 1.3 2.2 2.3 1.8 0.1
30 J Bourdeau Fresno City 18 1.1 1.3 2.4 0.6 1.9 1.0 0.0
31 C Rodriguez Reedley 18 3.5 3.7 7.2 1.1 1.9 1.9 0.2
32 T Rombaoa Reedley 18 0.9 2.2 3.1 1.8 2.6 1.6 0.0
33 J Bravo Porterville 13 1.0 1.4 2.4 1.2 2.9 1.4 0.2
34 C Clemente Lemoore 19 1.2 3.0 4.2 0.4 1.2 0.5 1.1
35 K Silva Fresno City 18 1.6 2.7 4.3 0.9 1.9 2.1 1.1
36 N Thompson Taft 18 1.4 2.7 4.1 0.2 0.8 0.3 0.4
37 S Chesnut Sequoias 18 0.4 1.4 1.8 1.2 0.9 0.9 0.1
37 O Gill Sequoias 18 1.6 3.0 4.6 0.9 1.1 0.9 0.5
39 R Andrews Reedley 18 3.8 4.4 8.2 0.6 3.4 1.2 1.9
40 R Davis Fresno City 18 1.9 2.1 4.0 1.5 1.6 1.4 0.0
41 C Olia Sequoias 18 0.4 2.2 2.6 1.0 1.4 0.3 0.0
42 M Henderson Merced 15 0.7 2.5 3.2 1.7 3.9 1.9 0.0
43 C Spears Fresno City 18 1.3 1.7 3.1 1.4 2.1 1.9 0.1
44 A Cox Merced 16 2.9 3.1 6.0 0.2 1.1 0.7 2.3
45 B McDonald Fresno City 18 1.3 1.5 2.8 0.9 1.2 1.7 0.2
46 F Wilson Taft 10 0.2 1.4 1.6 1.4 1.0 1.3 0.0
47 M Figuereo Lemoore 19 0.5 2.3 2.8 0.8 2.1 0.7 0.3
48 A Gordon Taft 18 2.2 3.1 5.2 0.4 1.4 1.3 0.3
48 V Moore Sequoias 18 0.8 1.6 2.4 0.4 0.9 0.8 0.1
50 J Miller Taft 18 0.7 1.4 2.1 1.2 1.2 1.7 0.1
51 T Jackson Taft 18 2.1 1.3 3.4 0.9 1.0 2.3 0.4
52 M Sims Merced 15 2.6 2.0 4.6 0.2 0.5 0.8 0.3
53 A Verdejo Lemoore 19 0.6 1.6 2.2 1.5 1.9 1.0 0.0
54 L Meyer Lemoore 19 1.2 1.8 3.1 1.8 2.2 1.4 0.1
55 A Cortez Porterville 10 1.4 1.7 3.1 0.9 1.7 0.9 0.4
56 J Perez Merced 5 0.2 1.0 1.2 0.4 1.8 0.6 0.0
57 B Oliva Lemoore 11 0.5 1.0 1.5 1.2 1.5 1.5 0.0
58 B Larsen Taft 17 0.6 0.6 1.2 0.7 0.8 0.5 0.0
59 L Perez Reedley 16 0.2 1.4 1.6 0.6 1.0 0.6 0.0
60 A King Sequoias 18 1.6 1.8 3.4 0.6 1.1 0.7 0.0
61 G Rowland Lemoore 19 0.6 0.9 1.6 1.4 1.2 1.4 0.1
62 N Holman Reedley 18 0.3 0.8 1.2 0.3 1.1 0.6 0.2
63 M McNeal Sequoias 17 1.4 2.1 3.4 0.3 0.4 0.2 0.1
64 A Gurrola Porterville 17 1.9 4.2 6.2 1.0 3.1 0.8 0.9
65 C Barcellos Merced 16 0.3 1.8 2.1 0.8 1.4 0.3 0.0
66 D Corona Merced 17 0.1 1.5 1.6 0.7 1.6 0.4 0.0
67 B Lorta Lemoore 17 0.4 0.7 1.1 1.0 0.6 0.6 0.1
68 D Hart Taft 12 0.4 0.7 1.1 0.5 0.8 0.7 0.2
69 C England Lemoore 2 0.5 2.0 2.5 0.0 1.0 0.5 0.0
69 M Gonzalez Sequoias 10 0.4 0.8 1.2 0.3 0.3 0.0 0.2
71 L Mcclour Porterville 13 0.5 0.7 1.2 0.4 1.2 0.1 0.0
72 M Godinez Porterville 14 1.0 2.1 3.1 0.6 1.6 0.6 0.3
73 O Rantanen Taft 16 0.8 0.4 1.1 0.4 0.4 0.3 0.1
74 E Pinto Lemoore 15 0.3 0.9 1.2 0.3 0.3 0.0 0.0
75 P Bravo Porterville 13 1.1 1.2 2.3 0.3 1.1 0.5 0.0
76 M Clark Fresno City 10 0.1 0.3 0.4 0.0 0.2 0.2 0.0
77 O Alvarez Merced 16 1.4 1.4 2.8 0.4 1.4 0.6 0.0
78 J Richardson Merced 15 0.4 1.8 2.2 0.3 0.3 0.4 0.4
79 I Panu Fresno City 12 0.3 1.8 2.0 0.3 0.8 0.9 0.0
80 M Whetton Lemoore 8 0.3 0.1 0.4 0.0 0.0 0.1 0.0
80 B Winterowd Lemoore 12 0.3 0.7 0.9 0.0 0.2 0.1 0.0
82 A Ayala Lemoore 2 0.0 2.5 2.5 0.0 0.0 0.0 0.0
82 T Hatcher Sequoias 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 E Mota Merced 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 D Banuelos Sequoias - - - - - - - -
86 K Carpenter Fresno City - - - - - - - -
86 S Cook Fresno City - - - - - - - -
86 S Dixson Lemoore - - - - - - - -
86 A Estrada Taft - - - - - - - -
86 K Giacone Sequoias - - - - - - - -
86 J Green Taft - - - - - - - -
86 M McGrath Reedley - - - - - - - -
86 A Nieves Taft - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 K Walton Reedley 11 2.6 0.2 1.6
2 T Sutherland Reedley 18 1.6 - 2.9
3 R Cortez Reedley 18 1.5 - 2.8
4 H Gilchrist Merced 17 2.5 0.0 2.4
5 L Sims Lemoore 19 2.4 0.1 1.9
6 K Kang Merced 15 1.0 0.0 0.5
7 M Kassatly Taft 18 1.8 - 2.8
8 A Kem Fresno City 17 1.9 0.1 2.2
9 N Lockett Porterville 17 3.2 0.1 0.8
10 S Rowland Lemoore 19 1.7 - 4.5
11 E Waufle Taft 18 2.4 - 3.5
12 S Shein Fresno City 14 2.9 0.1 1.6
13 M Farr Merced 17 1.4 0.0 2.3
14 K Phanhsavang Sequoias 18 1.7 0.1 3.2
15 N Anderson Sequoias 18 1.4 0.1 4.2
16 C Arrington Lemoore 19 1.7 0.1 3.0
17 J Garza Porterville 17 1.9 - 3.8
18 Q Murray Reedley 5 0.4 - 3.0
19 A Thompson Lemoore 19 1.8 0.1 1.0
20 K Kennedy Taft 14 1.7 0.1 2.1
21 A Aldan Taft 18 1.6 - 0.7
22 G Brooks Sequoias 18 1.3 - 1.2
23 J Gonzalez Porterville 17 1.2 - 1.2
24 L Gines Taft 17 1.8 - 0.7
25 I Mendez Sequoias 18 1.0 - 2.1
26 D Edwards Fresno City 18 2.6 0.1 0.8
27 A Madron Fresno City 18 0.9 - 2.4
28 D Boykin Sequoias 18 1.8 0.1 1.3
28 D Lee Fresno City 18 2.5 0.1 2.2
30 J Bourdeau Fresno City 18 2.6 - 0.6
31 C Rodriguez Reedley 18 2.7 0.1 1.1
32 T Rombaoa Reedley 18 1.7 - 1.8
33 J Bravo Porterville 13 1.7 - 1.2
34 C Clemente Lemoore 19 1.2 - 0.4
35 K Silva Fresno City 18 2.4 - 0.9
36 N Thompson Taft 18 1.3 - 0.2
37 S Chesnut Sequoias 18 1.6 - 1.2
37 O Gill Sequoias 18 1.9 - 0.9
39 R Andrews Reedley 18 2.6 0.1 0.6
40 R Davis Fresno City 18 0.6 - 1.5
41 C Olia Sequoias 18 0.6 - 1.0
42 M Henderson Merced 15 1.6 0.0 1.7
43 C Spears Fresno City 18 1.3 - 1.4
44 A Cox Merced 16 2.3 0.0 0.2
45 B McDonald Fresno City 18 2.2 0.1 0.9
46 F Wilson Taft 10 1.2 - 1.4
47 M Figuereo Lemoore 19 0.7 - 0.8
48 A Gordon Taft 18 2.9 0.1 0.4
48 V Moore Sequoias 18 1.7 - 0.4
50 J Miller Taft 18 1.9 - 1.2
51 T Jackson Taft 18 2.1 0.1 0.9
52 M Sims Merced 15 2.5 0.0 0.2
53 A Verdejo Lemoore 19 0.8 - 1.5
54 L Meyer Lemoore 19 1.8 - 1.8
55 A Cortez Porterville 10 0.7 - 0.9
56 J Perez Merced 5 1.2 0.0 0.4
57 B Oliva Lemoore 11 1.2 - 1.2
58 B Larsen Taft 17 0.6 - 0.7
59 L Perez Reedley 16 0.5 - 0.6
60 A King Sequoias 18 0.9 - 0.6
61 G Rowland Lemoore 19 1.5 - 1.4
62 N Holman Reedley 18 0.6 - 0.3
63 M McNeal Sequoias 17 1.4 - 0.3
64 A Gurrola Porterville 17 1.5 - 1.0
65 C Barcellos Merced 16 0.7 0.0 0.8
66 D Corona Merced 17 0.6 0.0 0.7
67 B Lorta Lemoore 17 0.8 - 1.0
68 D Hart Taft 12 0.8 - 0.5
69 C England Lemoore 2 0.5 - 0.0
69 M Gonzalez Sequoias 10 0.4 - 0.3
71 L Mcclour Porterville 13 0.2 - 0.4
72 M Godinez Porterville 14 2.1 - 0.6
73 O Rantanen Taft 16 0.8 - 0.4
74 E Pinto Lemoore 15 0.2 - 0.3
75 P Bravo Porterville 13 0.8 - 0.3
76 M Clark Fresno City 10 0.1 - 0.0
77 O Alvarez Merced 16 0.6 0.0 0.4
78 J Richardson Merced 15 0.5 0.0 0.3
79 I Panu Fresno City 12 0.8 - 0.3
80 M Whetton Lemoore 8 0.0 - 0.0
80 B Winterowd Lemoore 12 0.3 - 0.0
82 A Ayala Lemoore 2 0.0 - 0.0
82 T Hatcher Sequoias 1 0.0 - 0.0
82 E Mota Merced 1 0.0 - 0.0
82 D Banuelos Sequoias - - - -
86 K Carpenter Fresno City - - - -
86 S Cook Fresno City - - - -
86 S Dixson Lemoore - - - -
86 A Estrada Taft - - - -
86 K Giacone Sequoias - - - -
86 J Green Taft - - - -
86 M McGrath Reedley - - - -
86 A Nieves Taft - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Walton Reedley 11 11 210 75-194 38.7 14-57 24.6 31-41 75.6 195
2 T Sutherland Reedley 18 18 418 99-268 36.9 20-70 28.6 90-125 72.0 308
3 R Cortez Reedley 18 18 398 102-283 36.0 49-150 32.7 39-61 63.9 292
4 H Gilchrist Merced 17 17 186 102-254 40.2 17-58 29.3 50-90 55.6 271
5 L Sims Lemoore 19 18 60 116-237 48.9 16-53 30.2 47-72 65.3 295
6 K Kang Merced 15 13 83 66-202 32.7 54-163 33.1 38-44 86.4 224
7 M Kassatly Taft 18 16 445 93-234 39.7 11-53 20.8 61-90 67.8 258
8 A Kem Fresno City 17 16 336 79-187 42.2 16-58 27.6 59-77 76.6 233
9 N Lockett Porterville 17 17 465 93-198 47.0 0-0 - 41-56 73.2 227
10 S Rowland Lemoore 19 19 69 90-217 41.5 45-117 38.5 21-26 80.8 246
11 E Waufle Taft 18 17 416 68-205 33.2 20-87 23.0 59-72 81.9 215
12 S Shein Fresno City 14 8 276 73-176 41.5 5-21 23.8 14-20 70.0 165
13 M Farr Merced 17 17 157 58-196 29.6 18-84 21.4 42-63 66.7 176
14 K Phanhsavang Sequoias 18 13 364 69-179 38.5 20-66 30.3 26-36 72.2 184
15 N Anderson Sequoias 18 17 472 61-156 39.1 17-66 25.8 38-57 66.7 177
16 C Arrington Lemoore 19 9 52 62-148 41.9 4-19 21.1 54-89 60.7 182
17 J Garza Porterville 17 17 634 55-190 28.9 18-74 24.3 34-65 52.3 162
18 Q Murray Reedley 5 5 78 16-74 21.6 5-29 17.2 10-16 62.5 47
19 A Thompson Lemoore 19 9 57 72-129 55.8 0-1 0.0 24-39 61.5 168
20 K Kennedy Taft 14 7 249 49-110 44.5 7-28 25.0 14-19 73.7 119
21 A Aldan Taft 18 5 350 58-171 33.9 20-83 24.1 15-17 88.2 151
22 G Brooks Sequoias 18 11 310 58-142 40.8 20-59 33.9 11-14 78.6 147
23 J Gonzalez Porterville 17 17 594 48-181 26.5 15-59 25.4 22-32 68.8 133
24 L Gines Taft 17 5 301 44-161 27.3 14-67 20.9 29-44 65.9 131
25 I Mendez Sequoias 18 13 389 54-119 45.4 20-46 43.5 8-13 61.5 136
26 D Edwards Fresno City 18 9 368 49-122 40.2 3-23 13.0 26-35 74.3 127
27 A Madron Fresno City 18 18 483 44-110 40.0 26-76 34.2 10-12 83.3 124
28 D Boykin Sequoias 18 6 294 43-129 33.3 7-38 18.4 29-42 69.0 122
28 D Lee Fresno City 18 12 399 48-90 53.3 6-15 40.0 20-34 58.8 122
30 J Bourdeau Fresno City 18 6 322 42-112 37.5 13-45 28.9 19-28 67.9 116
31 C Rodriguez Reedley 18 17 342 35-112 31.3 1-9 11.1 44-66 66.7 115
32 T Rombaoa Reedley 18 7 366 39-116 33.6 8-35 22.9 27-41 65.9 113
33 J Bravo Porterville 13 8 381 30-138 21.7 12-71 16.9 6-21 28.6 78
34 C Clemente Lemoore 19 18 55 45-95 47.4 18-51 35.3 5-5 100.0 113
35 K Silva Fresno City 18 5 333 46-117 39.3 7-39 17.9 8-15 53.3 107
36 N Thompson Taft 18 1 243 46-91 50.5 0-0 - 14-26 53.8 106
37 S Chesnut Sequoias 18 - 273 34-97 35.1 31-90 34.4 5-6 83.3 104
37 O Gill Sequoias 18 18 305 43-91 47.3 1-8 12.5 17-19 89.5 104
39 R Andrews Reedley 18 14 296 44-105 41.9 0-0 - 13-23 56.5 101
40 R Davis Fresno City 18 1 338 42-103 40.8 8-29 27.6 4-5 80.0 96
41 C Olia Sequoias 18 12 299 31-86 36.0 19-55 34.5 10-13 76.9 91
42 M Henderson Merced 15 9 70 27-113 23.9 16-67 23.9 5-9 55.6 75
43 C Spears Fresno City 18 3 299 34-76 44.7 2-8 25.0 16-27 59.3 86
44 A Cox Merced 16 11 130 30-78 38.5 0-0 - 15-27 55.6 75
45 B McDonald Fresno City 18 12 310 22-62 35.5 9-26 34.6 27-31 87.1 80
46 F Wilson Taft 10 2 122 17-46 37.0 0-0 - 7-10 70.0 41
47 M Figuereo Lemoore 19 10 54 27-73 37.0 15-43 34.9 7-16 43.8 76
48 A Gordon Taft 18 15 270 30-68 44.1 0-0 - 11-24 45.8 71
48 V Moore Sequoias 18 - 179 27-53 50.9 5-15 33.3 12-22 54.5 71
50 J Miller Taft 18 3 271 27-78 34.6 3-13 23.1 13-21 61.9 70
51 T Jackson Taft 18 11 355 29-77 37.7 0-4 0.0 7-18 38.9 65
52 M Sims Merced 15 4 51 18-35 51.4 0-0 - 18-42 42.9 54
53 A Verdejo Lemoore 19 - 47 22-78 28.2 15-55 27.3 8-12 66.7 67
54 L Meyer Lemoore 19 9 48 17-66 25.8 11-47 23.4 18-25 72.0 63
55 A Cortez Porterville 10 8 257 13-32 40.6 2-7 28.6 5-8 62.5 33
56 J Perez Merced 5 2 34 4-21 19.0 2-12 16.7 6-7 85.7 16
57 B Oliva Lemoore 11 2 11 13-25 52.0 0-5 0.0 7-11 63.6 33
58 B Larsen Taft 17 4 179 18-56 32.1 2-21 9.5 10-13 76.9 48
59 L Perez Reedley 16 - 158 15-47 31.9 9-35 25.7 6-6 100.0 45
60 A King Sequoias 18 - 189 19-37 51.4 0-4 0.0 11-23 47.8 49
61 G Rowland Lemoore 19 1 47 20-68 29.4 11-48 22.9 0-0 - 51
62 N Holman Reedley 18 - 161 14-55 25.5 9-35 25.7 0-2 0.0 37
63 M McNeal Sequoias 17 - 138 16-31 51.6 0-0 - 2-10 20.0 34
64 A Gurrola Porterville 17 13 401 15-44 34.1 0-1 0.0 2-14 14.3 32
65 C Barcellos Merced 16 2 104 10-36 27.8 5-14 35.7 4-7 57.1 29
66 D Corona Merced 17 7 114 9-44 20.5 6-32 18.8 4-6 66.7 28
67 B Lorta Lemoore 17 - 43 10-38 26.3 2-20 10.0 5-6 83.3 27
68 D Hart Taft 12 1 79 7-15 46.7 0-1 0.0 5-11 45.5 19
69 C England Lemoore 2 - 2 1-6 16.7 0-4 0.0 1-2 50.0 3
69 M Gonzalez Sequoias 10 - 48 7-14 50.0 0-0 - 1-3 33.3 15
71 L Mcclour Porterville 13 3 221 7-42 16.7 5-35 14.3 0-0 - 19
72 M Godinez Porterville 14 2 294 5-29 17.2 1-12 8.3 8-12 66.7 19
73 O Rantanen Taft 16 2 84 8-25 32.0 4-13 30.8 1-4 25.0 21
74 E Pinto Lemoore 15 - 36 6-34 17.6 5-32 15.6 2-3 66.7 19
75 P Bravo Porterville 13 - 148 6-37 16.2 1-11 9.1 3-9 33.3 16
76 M Clark Fresno City 10 - 50 3-12 25.0 3-9 33.3 0-0 - 9
77 O Alvarez Merced 16 6 127 7-43 16.3 0-12 0.0 0-0 - 14
