February 9, 2017 LA Harbor at East Los Angeles

(0-0)
0

(3-1, 0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| East Los Angeles | 7 | 5 | 5 | 2 | X | 19 | 16 | 1 |
Box Score
LA Harbor
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Olivia Komsa
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Yareli Wies
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b/p Daisy Sanchez
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 1 | 6 | 0 |
Batting
2B:
Elyzza Guajaca (2)
, Yareli Wies
Sac:
Nicole Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
1b/p Samantha Alvarado
|
3 | 2 | 3 | 5 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 19 | 16 | 16 | 2 | 0 | 0 |
Batting
2B:
Destiny Avena
, Angelina Gonzalez
, Griselda Vasquez
, Samantha Alvarado
3B:
Angelina Gonzalez
, Samantha Alvarado (2)
RBI:
Destiny Avena (2)
, Emily Sanchez
, Angelina Gonzalez
, Mone't Manning (2)
, Griselda Vasquez (2)
, Madalyn Roberts (2)
, Samantha Alvarado (5)
, Aaliyah Martinez
Sac:
Emily Sanchez
Baserunning
SB:
Mone't Manning
, Sandra Vargas
, Madalyn Roberts
Fielding
E:
Emily Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Gutierrez | 3.0 | 16 | 17 | 14 | 1 | 0 | 0 | 0 | 1 | 26 | 0 |
| Daisy Sanchez | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 20 | 17 | 16 | 1 | 0 | 0 | 0 | 2 | 35 | 0 |
Pitching
Batters faced:
Nicole Gutierrez
, Daisy Sanchez
HBP:
Nicole Gutierrez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griselda Vasquez (W, 3-1) | 3.0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 0 |
| Samantha Alvarado | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 7 | 0 |
| Totals | 5.0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 18 | 18 | 0 |
Pitching
Batters faced:
Griselda Vasquez (11)
, Samantha Alvarado (7)
Other Information
| Location: | ELAC |
| Attendance: | 50 |
| Duration: | 1;55 |
| Weather: | |
