February 21, 2015 Fresno City at San Mateo

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| San Mateo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Box Score
Fresno City
San Mateo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
|
dp Macy Denney
|
3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Paris Batts
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 5 | 5 | 9 |
Batting
HR:
Sarah Santana
, Nicole Roberts
RBI:
Sarah Santana
, Macy Denney
, Nicole Roberts
Sac:
Naomi Gomez
, Hayley Olivas (2)
GIDP:
Jackie Anzaldo
Baserunning
SB:
Kory Brock Jones
Fielding
E:
Selena Ruiz
, Jackie Anzaldo
, Hayley Olivas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 2 | |
|
dp/p Lauren Berriatua
|
2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
3b Kacy Edwards
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
rf Riley Wells
|
3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 9 | 4 | 3 | 3 | 7 |
Batting
2B:
Melina Rodriguez
, Harlee Donovan
, Riley Wells
RBI:
Harlee Donovan (2)
, Christy Peterson
, Kaitlin Chang
Sac:
Melina Rodriguez
, Kayleen Smith
, Kaitlin Chang
, Brittany Wilkerson
Baserunning
SB:
Kayleen Smith
, Brittany Wilkerson
CS:
Melina Rodriguez
Fielding
E:
Kayleen Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selena Ruiz | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Carissa McMillon | 5.0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 23 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 2 | 3 | 3 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Selena Ruiz (8)
, Carissa McMillon (23)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacie Crawford (W, 6-0) | 6.1 | 6 | 3 | 3 | 5 | 5 | 2 | 0 | 32 | 0 | 0 |
| Lauren Berriatua | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 5 | 2 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Lacie Crawford (32)
, Lauren Berriatua
HBP:
Lacie Crawford
Other Information
| Location: | San Mateo |
| Attendance: | 0 |
| Weather: | |
