w
Santa Barbara vs. Long Beach
@ Mt. SAC
9/22/2018 at 8:00 AM
@ Mt. SAC
9/22/2018 at 8:00 AM
|
Santa Barbara
13 |
Long Beach
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (10-0) | 1 | 4 | 5 | 3 | 13 |
| Long Beach (4-4) | 2 | 3 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 04:25 | UP - Kemi Dijkstra (Alyssa Russell-Sadoff ) | 1 | 0 |
| Long Beach | 02:02 | UP - Alejandra Villa (Madison Hinojosa ) | 1 | 1 |
| Long Beach | 00:41 | UP - Karissa Qualley (unassisted) | 1 | 2 |
| -- 2nd -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 07:24 | UP - Emma Fraser (unassisted) | 2 | 2 |
| Santa Barbara | 06:56 | Meagan Mckillican (unassisted) | 3 | 2 |
| Long Beach | 06:00 | Madison Hinojosa (unassisted) | 3 | 3 |
| Santa Barbara | 04:39 | Hana Wigzell (Kemi Dijkstra ) | 4 | 3 |
| Long Beach | 03:26 | Harlie Whelan (unassisted) | 4 | 4 |
| Santa Barbara | 02:29 | Emma Fraser (unassisted) | 5 | 4 |
| Long Beach | 00:48 | Alejandra Villa (unassisted) | 5 | 5 |
| -- 3rd -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 06:22 | Emma Fraser (unassisted) | 6 | 5 |
| Santa Barbara | 04:17 | Emma Fraser (unassisted) | 7 | 5 |
| Santa Barbara | 03:22 | UP - Meagan Mckillican (unassisted) | 8 | 5 |
| Santa Barbara | 00:58 | Sarah Parson (unassisted) | 9 | 5 |
| Long Beach | 00:38 | Alejandra Villa (unassisted) | 9 | 6 |
| Santa Barbara | 00:30 | Sarah Parson (unassisted) | 10 | 6 |
| Long Beach | 00:02 | Sydney Brightenburg (unassisted) | 10 | 7 |
| -- 4th -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 06:57 | Emma Fraser (unassisted) | 11 | 7 |
| Long Beach | 06:38 | Team (unassisted) | 11 | 8 |
| Santa Barbara | 05:44 | Emma Fraser (unassisted) | 12 | 8 |
| Long Beach | 03:44 | Harlie Whelan (unassisted) | 12 | 9 |
| Long Beach | 01:35 | Lauren Westphal (unassisted) | 12 | 10 |
| Santa Barbara | 00:45 | Meagan Mckillican (unassisted) | 13 | 10 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Lily Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Russell-Sadoff * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Tori Bray | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Kemi Dijkstra * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Emma Fraser * | 6 | 0 | 10 | 2 | 0 | 1 | 0 | |
| 9 | Meagan Mckillican * | 3 | 0 | 5 | 0 | 1 | 2 | 0 | |
| 10 | Kelee Shimizu * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Sarah Parson * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 14 | Hana Wigzell | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 28 | 8 | 7 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos (W, 6-0) | 10 | 4.0 | 8 | 18 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Harlie Whelan | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Alejandra Villa | 3 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 11 | Samantha Martinez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 17 | Lauren Westphal | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 18 | Karissa Qualley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 16 | 7 | 9 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cam Rosas (L, 0-0) | 13 | 4.0 | 10 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 8 |
| Long Beach | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 06:45 | Madison Hinojosa | Ejection |
| Long Beach | 04:17 | Sydney Brightenburg | Ejection |
| Santa Barbara | 02:32 | Lily Riley | Ejection |
| Santa Barbara | 00:14 | Hana Wigzell | Ejection |
| -- 2nd -- | |||
| Long Beach | 07:42 | Lauren Westphal | Ejection |
| Santa Barbara | 01:53 | Kemi Dijkstra | Ejection |
| -- 3rd -- | |||
| Long Beach | 07:37 | Harlie Whelan | Ejection |
| Long Beach | 06:27 | Madison Hinojosa | Ejection |
| Long Beach | 04:22 | Samantha Martinez | Ejection |
| Long Beach | 03:33 | Alejandra Villa | Ejection |
| Santa Barbara | 01:19 | Meagan Mckillican | Ejection |
| Santa Barbara | 01:03 | Lily Riley | Ejection |
| -- 4th -- | |||
| Long Beach | 05:59 | Madison Hinojosa | Ejection |
| Santa Barbara | 03:25 | Meagan Mckillican | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:04 Attendance: 48 Officials and game personnel: Dave Loveton |
| Starter * |
