Official Volleyball Box Score
Sacramento City at Foothill
9/18/2019 at 4:00 PM
@ Foothill
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 14 | 1 | 30 | .433 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camrynn Peterson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Baker * | 3 | 8 | 6 | 41 | .049 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Sierra Reusche * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Teah Kautz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadia Sabbaghian * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | JaShana Bartlett * | 3 | 6 | 1 | 21 | .238 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Ashley Ford * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 26 | 12 | 104 | .135 | 22 | 4 | 8 | 6 | 50 | 1 | 4 | 1 | 3 | 33.0 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sienna Segura | 2 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3.0 |
| 2 | Isabelle Issak * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 10.5 |
| 5 | Alexis Early * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 |
| 6 | Jennifer Truong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Do | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Cesilia Olivera * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Alexa Carreon * | 3 | 12 | 1 | 25 | .440 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 15.0 |
| 13 | Lia Zlobinsky * | 3 | 6 | 2 | 29 | .138 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alyssa Topete * | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Aja Zaldivar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 35 | 14 | 104 | .202 | 32 | 7 | 8 | 1 | 50 | 6 | 1 | 2 | 14 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
