Official Volleyball Box Score
Cypress at Saddleback
10/23/2015 at 6:00 PM
@ Saddleback College
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 28 | 7 | 70 | .300 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison May | 3 | 11 | 3 | 27 | .296 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Raquel Medina | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Witz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sina Amasio | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Dominique Parker | 3 | 1 | 1 | 6 | .000 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Willa Allshouse | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kimberly Calinawan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Demi Nicholson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rockelle Gholson | 3 | 7 | 0 | 9 | .778 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Amy Crowell | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jazmyn Covington | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 9 | 82 | .366 | 38 | 9 | 0 | 0 | 29 | 3 | 2 | 0 | 0 | 52.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jesi Sinner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melanie Jarrard | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mariah Miller | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Micaela Balcaza | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chasticy Gonzales | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allison Pina | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tanna Hardy | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Alyssa Stoffel | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 28 | 7 | 70 | .300 | 25 | 3 | 4 | 0 | 38 | 2 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
