Official Volleyball Box Score
Citrus at Glendale
10/14/2015 at 6:00 PM
@ Glendale, CA
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 7 | 8 | 28 | -.036 |
| 4 | 11 | 7 | 35 | .114 |
| 5 | 8 | 7 | 27 | .037 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 5 | 42 | .071 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 13 | 1 | 35 | .343 |
| 5 | 6 | 1 | 29 | .172 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Wilcox * | 5 | 2 | 6 | 20 | -.200 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Martinez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zhari Johnson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Viviana Saldivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Valenciana | 5 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Hailey Pontes | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jacqueline Medina * | 5 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Briana Olvera * | 5 | 14 | 7 | 42 | .167 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kristen Fox * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | LeAna D'Aquila * | 5 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Erin Murphy | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Jackie Hall | 5 | 2 | 1 | 5 | .200 | 35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Jape * | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 30 | 148 | .115 | 45 | 9 | 5 | 13 | 76 | 6 | 0 | 0 | 0 | 62.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Basco * | 5 | 4 | 0 | 8 | .500 | 35 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Aryn Clay * | 5 | 6 | 3 | 31 | .097 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Kee-Aira Shamburger * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Tatinna Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Watsamon Chattoranongsak | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Hall * | 5 | 13 | 6 | 40 | .175 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18.5 |
| 8 | Josselinne Lima * | 5 | 4 | 1 | 23 | .130 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Wisdom Ryu * | 5 | 0 | 2 | 9 | -.222 | 4 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nancy Nunez-Brooks | 5 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17.5 |
| 16 | Rebecca Stalver | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 20 | 168 | .161 | 40 | 8 | 0 | 0 | 77 | 8 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
