Official Volleyball Box Score
LA Mission at Cuesta
10/31/2014 at 6:00 PM
@ Cuesta
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Matteson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chelsey Michaelis * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Taryn Nelson * | 4 | 18 | 6 | 35 | .343 | 0 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 21.5 |
| 7 | Madison Mckiernan * | 4 | 2 | 1 | 4 | .250 | 49 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Emily Aparicio * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 9 | Hanna Acree * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Dick * | 4 | 17 | 3 | 27 | .519 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| 23 | Jaquelin Contreras | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 25 | Jocelyn Colocho | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Brianna Arechiga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 99 | .343 | 49 | 13 | 8 | 0 | 57 | 9 | 5 | 0 | 0 | 73.5 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brenna Castro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Whitney Meyer | 4 | 9 | 3 | 30 | .200 | 0 | 5 | 1 | 4 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Carly Roth * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12.5 |
| 6 | Jackie Gocobachi * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Gabby David * | 4 | 11 | 3 | 30 | .267 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Haley Anderson | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Faith Sierra * | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Meghan Mendes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Escobar * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Michelle Puccetti * | 4 | 8 | 1 | 15 | .467 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Tarryn Macon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 131 | .267 | 33 | 15 | 5 | 9 | 57 | 3 | 11 | 1 | 0 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
