Official Volleyball Box Score
Siskiyous at Ohlone
9/4/2014 at 5:00 PM
@ Ohlone College
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 8 | 9 | 40 | -.025 |
| 3 | 10 | 4 | 40 | .150 |
| 4 | 10 | 8 | 33 | .061 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delanie Tally * | 4 | 0 | 1 | 0 | .000 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alissa Flynn | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maryssa Martin | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Peruzzi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Casie Johnson * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | MaryAnn Parker * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marielle Schnack * | 4 | 16 | 0 | 28 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Jill Neel | 4 | 0 | 3 | 5 | -.600 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Ensminger * | 4 | 13 | 2 | 28 | .393 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Brydie Burnham * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 12 | 95 | .368 | 31 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jovita Nunez * | 4 | 3 | 2 | 21 | .048 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Audrey Vaughn * | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Alexis Chang * | 4 | 10 | 6 | 30 | .133 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Shelby Bolduc * | 4 | 12 | 4 | 23 | .348 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Krissa Marie San Juan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camaryn Bricker * | 4 | 0 | 4 | 7 | -.571 | 37 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jenni Brochu * | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Emily Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 139 | .072 | 37 | 6 | 7 | 7 | 57 | 0 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
