{g=g, a=a, p=pts, gw=gw}
-
{ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv}
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 509th | 13 | 218th |
| Games started | 18 | 308th | 12 | 171st |
| Goals | 0 | 872nd | 0 | 692nd |
| Assists | 0 | 865th | 0 | 666th |
| Points | 0 | 1115th | 0 | 936th |
| Shots | 0 | 1023rd | 0 | 850th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 104th | 0-0 | 73rd |
| Game-winning goals | 0 | 393rd | 0 | 287th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | LA Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Palomar | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cypress | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | LA Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Palomar | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cypress | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Palomar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 0 | 0 | 0 |
| Conference | 13 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .00 | - | .00 | - |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 0 | - | 0 | - |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .00 | .00 | .00 |
| Conference | 13 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 5 | 4 | .00 | .00 | .00 |
