Box Score
Shasta
Yuba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
MAITE SILVA
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
|
16
MIMI ROMANO
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
15
Truth Snow
|
0 | 0 | 0 | 0 |
|
16
Sophia Lule
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - MOLLIE DRINKWATER | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diana Balderas | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yuba
2nd
|
47:00 | Jennifer Russell (Kassandra Rincon) | 0 - 1 |
|
Shasta
2nd
|
55:00 | TAYLOR ROSS (ALEXANDRA ERICKSON) | 1 - 1 |
|
Yuba
2nd
|
59:00 | Maritza Zepeda (Ellie Tamez) | 1 - 2 |
|
Shasta
2nd
|
70:00 | MAITE SILVA (ANNA ERICKSON) | 2 - 2 |
|
Yuba
2nd
|
80:00 | Jennifer Russell (Gaby Hernandez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Yuba
1st
|
0:30 | Yellow card - Ellie Tamez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 4 | 0 | 4 |
| Yuba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 3 | 0 | 3 |
| Yuba | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time | September 28, 2016 - 5:00 PM |
|---|---|
| Location | Yuba |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Mike Mari |


