g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 117th | 13 | 280th |
| Games started | 13 | 675th | 8 | 539th |
| Goals | 2 | 388th | 2 | 236th |
| Assists | 1 | 498th | 0 | 586th |
| Points | 5 | 478th | 4 | 350th |
| Shots | 12 | 220th | 4 | 336th |
| Shot Pct | .167 | 466th | .500 | 138th |
| Penalty kicks | 0-0 | 395th | 0-0 | 378th |
| Game-winning goals | 0 | 134th | 0 | 84th |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 | at LA Pierce | L, 2-1 |
| Sep 4 | El Camino | W, 2-1 |
| Sep 8 | at Moorpark | T, 0-0 |
| Sep 11 | at Chaffey | L, 2-0 |
| Sep 18 | MiraCosta | W, 2-0 |
| Sep 22 | LA Harbor | W, 3-1 |
| Sep 25 | at Santa Barbara | W, 1-0 |
| Sep 29 | Glendale | W, 6-0 |
| Oct 2 | LA Valley | L, 3-0 |
| Oct 6 | Canyons | T, 3-3 |
| Oct 9 | at Citrus | T, 2-2 |
| Oct 13 | at West LA | L, 2-0 |
| Oct 16 | Antelope Valley | W, 3-0 |
| Oct 20 | Bakersfield | T, 0-0 |
| Oct 23 | at Glendale | W, 5-0 |
| Oct 27 | at LA Valley | L, 3-0 |
| Oct 30 | at Canyons | L, 4-0 |
| Nov 3 | Citrus | W, 1-0 |
| Nov 6 | West LA | W, 2-1 |
| Nov 10 | at Antelope Valley | W, 4-0 |
| Nov 13 | at Bakersfield | W, 2-0 |
| Nov 19 | at Citrus | W, 1-0 |
| Nov 21 | at Chaffey | L, 2-1 |
| 2015-16 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
