Official Volleyball Box Score
Orange Coast at Fullerton
4/8/2022 at 6:00 PM
@ Fullerton College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cash Adamsen * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Matt Jess Domingo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grayson Kling | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jantzen Fenn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Weston * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Noah Pak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Friedman * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Will Anderson * | 3 | 14 | 0 | 19 | .737 | 1 | 4 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 21.0 |
| 10 | Jake Diddy * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 11 | Landon Tobias | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Sam Warren * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Nathan Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | William Rice | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Manning Lemoine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mitchell Keddie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | DiAeris McRaven | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 15 | 73 | .233 | 31 | 9 | 22 | 0 | 25 | 4 | 19 | 0 | 0 | 54.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | David Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Wong-Hin | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Leonardo Mazuco | 3 | 8 | 9 | 26 | -.038 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | John Kennedy | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Connor Stoebe | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jorge Huizar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Justin Rudy | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Damian Soriano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 21 | Benjamin Blanco | 3 | 1 | 1 | 4 | .000 | 21 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 18 | 65 | .062 | 21 | 2 | 9 | 0 | 25 | 3 | 4 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
