Official Volleyball Box Score
LA Trade Tech at LA Pierce
4/13/2016 at 6:00 PM
@ Pierce College
LA Trade Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 14 | 4 | 25 | .400 |
LA Trade Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carlos Sanchez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Terrell Cox * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Christian Navas * | 3 | 2 | 3 | 11 | -.091 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Paul Myles * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Christopher Ramirez * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 18 | Marlon Brandon * | 3 | 3 | 4 | 14 | -.071 | 3 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 15 | 10 | 51 | .098 | 15 | 4 | 9 | 12 | 20 | 0 | 9 | 5 | 0 | 23.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garrett DeGrasse * | 3 | 7 | 0 | 13 | .538 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Raymond Barsemian | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Manny Sanchez * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | David Salgado * | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jadrien Louden-Wiser | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Joe Arechiga * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Isaiah Williams * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Kevin Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Noah Klotthor | 3 | 9 | 5 | 18 | .222 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Cris Pessin * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 10 | 74 | .324 | 34 | 12 | 6 | 2 | 10 | 4 | 0 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
