Official Volleyball Box Score
Santa Monica at Santa Barbara
3/30/2016 at 6:00 PM
@ SBCC Sports Pavilion
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 19 | 1 | 35 | .514 |
| 3 | 13 | 7 | 39 | .154 |
| 4 | 5 | 5 | 23 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shane Stoklos * | 4 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Brad McCallister | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Roscoe Nelms * | 4 | 17 | 7 | 32 | .312 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 18.0 |
| 9 | Kyle Skinner * | 4 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Richard Yu * | 4 | 25 | 7 | 51 | .353 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 28.0 |
| 11 | Joseph Mayer * | 4 | 3 | 1 | 5 | .400 | 54 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 4.0 |
| 18 | Max Nua * | 4 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 11.0 |
| 21 | Max Garris | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 21 | 135 | .326 | 63 | 6 | 13 | 2 | 32 | 2 | 16 | 6 | 1 | 81.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Smiley * | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 2 | 0 | 7 | 1 | 3 | 1 | 1 | 3.5 |
| 4 | Taylor McCluskey * | 4 | 17 | 7 | 44 | .227 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Robert Gulvin * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Matt Bohorquez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haward Gomes * | 4 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Jonathan Baldwin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tahiarii Caldwell * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 5.5 |
| 13 | Jackson Wopat * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 10.0 |
| Totals | 47 | 18 | 121 | .240 | 47 | 1 | 13 | 6 | 38 | 1 | 18 | 4 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 92 Time: 1:42 1st Referee: Tony Chen 2nd Referee: Samuel Crutcher 3rd Referee: Marla O'Hara |
* = Starter
