Box Score
Lemoore
Sequoias
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
15
Sergio Nunez
|
0 | 0 | 0 | 0 |
|
22
Sylas Moura
|
0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Mike Chaney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Adrian Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Juan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Javier Tapia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Ruben Chavez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
10 | 8 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Luiz Oliveira | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
19:00 | Guilherme Nobrega (1) (unassisted) - Counter Attack over the top of WHC defen | 0 - 1 |
|
Lemoore
1st
|
26:00 | Moises Martinez (1) (unassisted) - Shot Deflected by Defender | 1 - 1 |
|
Lemoore
1st
|
33:00 | Sylas Moura (1) (Anthony Torres) - Cross to a half volley | 2 - 1 |
|
Lemoore
2nd
|
64:00 | Moises Martinez (1) (Anthony Torres) - Cross to Header far post | 3 - 1 |
|
Lemoore
2nd
|
85:00 | Moises Martinez (1) (Sylas Moura) - Shot deflected into goal by COS | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | October 4, 2013 - 4:00 PM |
|---|---|
| Location | Visalia |
| Game length | 1:45 |
| Attendance | 30 |
| Scorer: | Allen Fortune |


