| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (6-2, 3-0) | 7 | 14 | 13 | 7 | 41 |
| Redwoods (2-7, 1-4) | 0 | 3 | 6 | 14 | 23 |
| Eureka, CA | Community | |||||
| Prd | Time | Scoring Summary | Yuba - Redwoods |
|---|---|---|---|
| 1 | 10:59 | Yuba - Derrick Stephens rush for 39 yards to the REDWOODS00, TOUCHDOWN, clock 10:59. (Michael Hall kick is good). | 7 - 0 |
| 2 | 12:42 |
Redwoods
- Roberto Ortiz 37 yd field goal.
Drive: 3 plays, 7 yards in 1:29. |
7 - 3 |
| 2 | 09:52 | Yuba - Derrick Stephens rush for 11 yards to the REDWOODS00, TOUCHDOWN, clock 09:52. (Michael Hall kick is good). | 14 - 3 |
| 2 | 00:22 | Yuba - Desmond Samples pass complete to Derrick Stephens for 14 yards to the REDWOODS00, TOUCHDOWN, clock 00:22. (Michael Hall kick is good). | 21 - 3 |
| 3 | 09:09 | Yuba - Sean Long rush for 40 yards to the REDWOODS00, TOUCHDOWN, clock 09:09. (Michael Hall kick failed). | 27 - 3 |
| 3 | 06:26 | Redwoods - Moise Francois pass complete to Marcus Finney for 11 yards to the YUBA00, TOUCHDOWN, clock 06:26. (2 pt conversion pass by Moise Francois failed). | 27 - 9 |
| 3 | 02:57 | Yuba - Isaiah Rios pass complete to Deric Samples for 43 yards to the REDWOODS00, TOUCHDOWN, clock 02:57. (Michael Hall kick is good). | 34 - 9 |
| 4 | 13:34 | Redwoods - Alex Adams pass complete to Marcus Finney for 11 yards to the YUBA00, TOUCHDOWN, clock 13:34. (Roberto Ortiz kick is good). | 34 - 16 |
| 4 | 11:17 | Yuba - Desmond Samples pass complete to Mateo Lemus for 19 yards to the REDWOODS00, TOUCHDOWN, clock 11:17. (Michael Hall kick is good). | 41 - 16 |
| 4 | 01:20 | Redwoods - Moise Francois pass complete to Micha Fontenot-Cornely for 46 yards to the YUBA00, TOUCHDOWN, clock 01:20. (Roberto Ortiz kick is good). | 41 - 23 |
| Yuba | Statistics | Redwoods |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 10 11 3 |
Passing Rushing Penalty |
11 3 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 469 | TOTAL OFFENSE | 289 |
| 74 6.3 |
Total Offensive Plays Average gain per play |
67 4.3 |
| 194 | NET YARDS PASSING | 229 |
| 17-28
6.9 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
6.5 8-34 0 |
| 275 | NET YARDS RUSHING | 60 |
| 46 6.0 |
Rushing Attempts Average gain per rush |
32 1.9 |
| 5-156 | PUNTS: Number-Yards | 7-192 |
| 31.2 | Average | 27.4 |
| 94 | TOTAL RETURN YARDS | 184 |
| 0 0 3-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-161 0 0 |
| 15-114 | PENALTIES: Number-Yards | 10-86 |
| 5 -3 | FUMBLES: Number-Lost | 1 -1 |
| 8-34 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:04 | TIME OF POSSESSION | 29:56 |
Yuba |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Wadsen Jean-Baptiste | 9 | 1 | 10 | 3.5 - 12 | 4.5 - 15 | 1 | - | - | 1 | ||
| 26 | Robert Winn | 6 | 2 | 8 | - | 1 - 4 | - | - | ||||
| 25 | Chadi Abdalla | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 33 | Skylar Brede | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Dylan Quinn | 4 | 1 | 5 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 28 | John Parker | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 42 | David Pakele | 3 | 0 | 3 | 2 - 11 | 3 - 13 | - | - | ||||
| 80 | Julius Marthel-Fisher | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Dante Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jack Shivers | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 47 | Charles Farmer | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Deshawn Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Robert Cage | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 40 | Ryan Totman | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Hector Rodriguez | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 44 | Hassan Atimbo | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 59 | Julius Rice-Misa | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 10 | 55 | 8 - 34 | 15 - 59 | 1 | 1-0 | - | 3 | 1 | ||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chriss Giacomozzi | 6 | 4 | 10 | - | - | - | - | ||||
| 50 | Fatu Tuitasi | 5 | 3 | 8 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 28 | Levi Scribner | 5 | 2 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 4 | Blaine Herb | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 48 | Dakota Moore | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 33 | Quaderrious Redmon | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Teejay Tome | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 95 | James Solomon | 1 | 3 | 4 | 1.5 - 4 | 2 - 5 | - | - | ||||
| 7 | Damian Natt | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Ibraheem Ball | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 37 | Tyrique Bell | 2 | 1 | 3 | - | 0.5 - 1 | 1 | - | - | |||
| 90 | Jordan Randall | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Micha Fontenot-Cornely | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Juan Villafan | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Josiah Vaiolo | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | 1 | ||
| 6 | Tariq Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Moise Francois | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Marcus Finney | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Roberto Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brandon Orozco | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Danny Mitchell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 24 | 70 | 3 - 13 | 7 - 25 | 3 | 3-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Eureka, CA Stadium: Community Attendance: 0 |
Scorekeeper: Joe Hash |
