|
Monterey Peninsula vs. Redwoods - HSU 9/1/2018 - 1:00 PM |
|
|
Monterey Peninsula
41 |
Redwoods
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (1-0) | 0 | 21 | 7 | 13 | 41 |
| Redwoods (0-1) | 0 | 12 | 14 | 8 | 34 |
| HSU | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Redwoods |
|---|---|---|---|
| 2 | 14:53 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 0 |
| 2 | 12:44 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 0 |
| 2 | 11:02 | Redwoods - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 14 - 6 |
| 2 | 03:48 | Redwoods - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 14 - 12 |
| 2 | 00:57 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 12 |
| 3 | 11:31 | Redwoods - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 21 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 3 | 01:39 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 20 |
| 3 | 00:47 | Redwoods - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 28 - 26 |
| 4 | 09:10 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 34 - 26 |
| 4 | 05:40 | Monterey Peninsula - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 26 |
| 4 | 02:08 | Redwoods - Christopher Lub pass complete to Kainoa Ferreira for 16 yards to the COR00, TOUCHDOWN, clock 14:53. #printPat($score) | 41 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| Monterey Peninsula | Statistics | Redwoods |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 8 10 2 |
Passing Rushing Penalty |
17 2 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 469 | TOTAL OFFENSE | 541 |
| 75 6.3 |
Total Offensive Plays Average gain per play |
78 6.9 |
| 306 | NET YARDS PASSING | 509 |
| 19-31
9.9 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-48
10.6 5-28 3 |
| 163 | NET YARDS RUSHING | 32 |
| 44 3.7 |
Rushing Attempts Average gain per rush |
30 1.1 |
| 6-198 | PUNTS: Number-Yards | 6-167 |
| 33.0 | Average | 27.8 |
| 155 | TOTAL RETURN YARDS | 120 |
| 3-15 4-31 3-109 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 7-109 0 0 |
| 11-104 | PENALTIES: Number-Yards | 9-85 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 5-28 | SACKS: Number-Yards | 5-31 |
| 3-109 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Monterey Peninsula |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jack Burke | 5 | 8 | 13 | - | 0.5 - 2 | - | - | ||||
| 32 | Dalton Lykins | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 6 | Denzel Hayes | 4 | 4 | 8 | - | 1 - 1 | - | 2-21 | 1 | |||
| 23 | Jayson Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| 54 | Raymond Wingate | 2 | 4 | 6 | 1.5 - 8 | 2 - 9 | 1-0 | - | ||||
| 43 | Ethan Denneen | 1 | 4 | 5 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 1 | Desmen Vanduring | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 10 | Jaden Johnson | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 25 | Marquell Peggs | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 58 | Isiah Espinoza | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Juwan Wilson | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 91 | Sam Garcia | 1 | 2 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 2 | Khiyree Keith | 1 | 1 | 2 | - | - | - | 1-88 | ||||
| 45 | Dakota Talt | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | 1 | - | - | |||
| 9 | Hunter Nye | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kobe Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Benjamin Esparza | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Ryan Alm | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Lance Tarrazona | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isaiah Kearney | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 42 | 78 | 5 - 28 | 11 - 39 | 1 | 1-0 | 3-109 | 3 | 1 | ||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chriss Giacomozzi | 4 | 7 | 11 | 1 - 3 | 1 - 3 | - | - | ||||
| 28 | Levi Scribner | 6 | 3 | 9 | - | 1 - 2 | 1 | - | - | |||
| 4 | Blaine Herb | 2 | 5 | 7 | - | - | - | - | ||||
| 7 | Damian Natt | 2 | 5 | 7 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | |||
| 50 | Fatu Tuitasi | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 37 | Tyrique Bell | 2 | 4 | 6 | 0.5 - 6 | 2 - 11 | 2-26 | - | 1 | |||
| 43 | Teejay Tome | 2 | 4 | 6 | 1 - 6 | 1.5 - 8 | 1 | - | - | |||
| 48 | Dakota Moore | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Ibraheem Ball | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Josiah Vaiolo | 3 | 2 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 25 | Kaimana Swann-Merritt | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Hayz Lantz | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Tariq Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Juan Villafan | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jordan Randall | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 10 | - | - | ||||
| 95 | James Solomon | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Brody Lucero | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Marcus Finney | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jonathan Liana | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 39 | 48 | 87 | 5 - 31 | 10 - 48 | 2 | 3-26 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: HSU Attendance: 0 |
Scorekeeper: Coborn |
