| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-0) | 7 | 0 | 13 | 0 | 20 |
| Yuba (2-1) | 0 | 7 | 0 | 0 | 7 |
| Marysville, CA | Yuba College | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FOOT35 | FOOT captains: 7,10,11,88 |
| 1st and 10 at FOOT35 | YUBA captains: 3,8,34,54 |
| 1st and 10 at FOOT35 | Foothill wins the toss and defers to the second half |
| 1st and 10 at FOOT35 | FOOT ball on FOOT35. |
| Marcos Anton kickoff 58 yards to the YUBA07, Ariyon Huff return 20 yards to the YUBA27 (Deonte Woodson). | |
| Yuba at 15:00 | |
|---|---|
| 1st and 10 at YUBA27 | Yuba drive start at 15:00. |
| 1st and 10 at YUBA27 | Jacob Gildea rush for 4 yards to the YUBA31 (Ofisa Pati). |
| 2nd and 6 at YUBA31 | Isaiah Rios pass complete to Ariyon Huff for 10 yards to the YUBA41, out-of-bounds (Isaac Brown). |
| 1st and 10 at YUBA41 | Alando McDonald rush for 3 yards to the YUBA44 (V. Rodriguez). |
| 2nd and 7 at YUBA44 | Isaiah Rios rush for 1 yard to the YUBA45, out-of-bounds (Michael Hern), PENALTY YUBA holding (Jose Valle) 10 yards to the YUBA35. |
| 2nd and 16 at YUBA35 | Jacob Gildea rush for 1 yard to the YUBA36 (Lee Mauga; Ofisa Pati). |
| 3rd and 15 at YUBA36 | Isaiah Rios sacked for loss of 3 yards to the YUBA33 (Jack Tittle). |
| 4th and 18 at YUBA33 | Joel Contreras punt 33 yards to the FOOT34, downed. |
| 6 plays, 6 yards, 03:25 elapsed | |
| Foothill at 11:35 | |
| 1st and 10 at FOOT34 | Foothill drive start at 11:35. |
| 1st and 10 at FOOT34 | A. Vallasdares rush for no gain to the FOOT34 (Joshua Chapell; Zebadiah Selu). |
| 2nd and 10 at FOOT34 | A. Vallasdares rush for 1 yard to the FOOT35 (Zebadiah Selu; Jacob Lowrie). |
| 3rd and 9 at FOOT35 | Steven Mueller pass complete to Jared King for 27 yards to the YUBA38 (David Talentino). |
| 1st and 10 at YUBA38 | A. Vallasdares rush for 33 yards to the YUBA05, out-of-bounds (Dywon Byrd). |
| 1st and Goal at YUBA05 | A. Vallasdares rush for 1 yard to the YUBA04 (D. Whittington-; Gerald Atwater). |
| 2nd and Goal at YUBA04 | Steven Mueller pass incomplete to Andrew Cairns (D. Whittington-). |
| 3rd and Goal at YUBA04 | Steven Mueller sacked for loss of 6 yards to the YUBA10 (Jacob Lowrie), fumble by Steven Mueller recovered by FOOT Ofisa Pati at YUBA13. |
| 4th and Goal at YUBA13 | Marcos Anton field goal attempt from 30 MISSED - wide right, spot at YUBA20, clock 08:03. |
| 8 plays, 53 yards, 03:32 elapsed | |
| Yuba at 08:03 | |
| 1st and 10 at YUBA20 | Yuba drive start at 08:03. |
| 1st and 10 at YUBA20 | Jacob Gildea rush for 18 yards to the YUBA38 (Michael Hern; Victor Lopez). |
| 1st and 10 at YUBA38 | PENALTY YUBA false start (Caleb Prall) 5 yards to the YUBA33. |
| 1st and 15 at YUBA33 | Isaiah Rios pass incomplete to Joel Contreras. |
| 2nd and 15 at YUBA33 | PENALTY YUBA false start (Jose Valle) 5 yards to the YUBA28. |
| 2nd and 20 at YUBA28 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 3rd and 20 at YUBA28 | Isaiah Rios rush for 7 yards to the YUBA35 (Jack Tittle). |
| 4th and 13 at YUBA35 | PENALTY YUBA false start (Timothy Markham) 5 yards to the YUBA30. |
| 4th and 18 at YUBA30 | Joel Contreras punt 28 yards to the FOOT42, downed. |
| 4 plays, 10 yards, 02:01 elapsed | |
| Foothill at 06:02 | |
| 1st and 10 at FOOT42 | Foothill drive start at 06:02. |
| 1st and 10 at FOOT42 | Timeout Yuba, clock 06:02. |
| 1st and 10 at FOOT42 | Steven Mueller pass incomplete to Jared King. |
| 2nd and 10 at FOOT42 | Steven Mueller pass complete to Brendon Cote for 4 yards to the FOOT46 (Tieneal Martin; Zebadiah Selu). |
| 3rd and 6 at FOOT46 | Steven Mueller sacked for loss of 11 yards to the FOOT35 (Ryan Leichus). |
| 4th and 17 at FOOT35 | Marcos Anton punt 36 yards to the YUBA29, fair catch by Ariyon Huff. |
| 3 plays, -7 yards, 01:30 elapsed | |
| Yuba at 04:32 | |
| 1st and 10 at YUBA29 | Yuba drive start at 04:32. |
| 1st and 10 at YUBA29 | Ariyon Huff rush for loss of 2 yards to the YUBA27, fumble by Ariyon Huff recovered by FOOT Levi Johnson at YUBA29. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Foothill at 04:26 | |
| 1st and 10 at YUBA29 | Foothill drive start at 04:26. |
| 1st and 10 at YUBA29 | Steven Mueller pass complete to A. Vallasdares for 19 yards to the YUBA10 (D. Whittington-). |
| 1st and Goal at YUBA10 | A. Vallasdares rush for 10 yards to the YUBA00, TOUCHDOWN, clock 03:46, Marcos Anton kick attempt good. |
| Foothill 7, Yuba 0 | |
| 2 plays, 29 yards, 00:40 elapsed | |
| Marcos Anton kickoff 59 yards to the YUBA06, Ariyon Huff return 28 yards to the YUBA34, out-of-bounds (Prince Okoye). | |
| Yuba at 03:36 | |
| 1st and 10 at YUBA34 | Yuba drive start at 03:36. |
| 1st and 10 at YUBA34 | Isaiah Rios pass complete to Ariyon Huff for 5 yards to the YUBA39. |
| 2nd and 5 at YUBA39 | Isaiah Rios pass complete to Ariyon Huff for 16 yards to the FOOT45 (Michael Hern; Blake Flovin). |
| 1st and 10 at FOOT45 | Isaiah Rios pass complete to Ariyon Huff for 15 yards to the FOOT30, out-of-bounds (Victor Lopez). |
| 1st and 10 at FOOT30 | Dwayne Yiggins rush for 5 yards to the FOOT25 (Victor Lopez). |
| 2nd and 5 at FOOT25 | Dwayne Yiggins rush for 1 yard to the FOOT24 (Lee Mauga; Victor Lopez). |
| 3rd and 4 at FOOT24 | Isaiah Rios sacked for loss of 4 yards to the FOOT28 (Lee Mauga). |
| back to top | |
|
2nd
|
|
| 4th and 8 at FOOT28 | Start of 2nd quarter, clock 15:00. |
| 4th and 8 at FOOT28 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 7 plays, 38 yards, 03:41 elapsed | |
| Foothill at 14:55 | |
| 1st and 10 at FOOT28 | Foothill drive start at 14:55. |
| 1st and 10 at FOOT28 | Steven Mueller pass complete to Jared King for loss of 5 yards to the FOOT23 (Dywon Byrd). |
| 2nd and 15 at FOOT23 | P. Meleisea-Smi rush for 7 yards to the FOOT30 (Ryan Leichus). |
| 3rd and 8 at FOOT30 | Steven Mueller pass complete to Victor Ruiz for 9 yards to the FOOT39 (Zebadiah Selu). |
| 1st and 10 at FOOT39 | P. Meleisea-Smi rush for loss of 2 yards to the FOOT37 (Jacob Lowrie). |
| 2nd and 12 at FOOT37 | Steven Mueller sacked for loss of 7 yards to the FOOT30 (Mitchell Neal). |
| 3rd and 19 at FOOT30 | Steven Mueller pass complete to Brendon Cote for 22 yards to the YUBA48, out-of-bounds. |
| 1st and 10 at YUBA48 | A. Vallasdares rush for 1 yard to the YUBA47 (D. Washington). |
| 2nd and 9 at YUBA47 | Steven Mueller pass incomplete to Jared King. |
| 3rd and 9 at YUBA47 | Timeout Foothill, clock 10:34. |
| 3rd and 9 at YUBA47 | Steven Mueller pass incomplete to Chip Norton. |
| 4th and 9 at YUBA47 | Marcos Anton punt 14 yards to the YUBA33, downed. |
| 9 plays, 25 yards, 04:36 elapsed | |
| Yuba at 10:19 | |
| 1st and 10 at YUBA33 | Yuba drive start at 10:19. |
| 1st and 10 at YUBA33 | Isaiah Rios sacked for loss of 5 yards to the YUBA28 (Jack Tittle), PENALTY FOOT face mask (Jack Tittle) 15 yards to the YUBA43. |
| 1st and 10 at YUBA43 | Isaiah Rios pass complete to Ariyon Huff for 7 yards to the 50 yardline (Blake Flovin). |
| 2nd and 3 at YUBA50 | Jacob Gildea rush for 2 yards to the FOOT48 (Levi Johnson). |
| 3rd and 1 at FOOT48 | Isaiah Rios rush for 3 yards to the FOOT45, out-of-bounds (Lee Mauga). |
| 1st and 10 at FOOT45 | Jacob Gildea rush for 1 yard to the FOOT44 (Isaac Brown). |
| 2nd and 9 at FOOT44 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 3rd and 9 at FOOT44 | Isaiah Rios pass incomplete to Joel Contreras. |
| 4th and 9 at FOOT44 | Joel Contreras punt 15 yards to the FOOT29, out-of-bounds. |
| 7 plays, 23 yards, 03:13 elapsed | |
| Foothill at 07:06 | |
| 1st and 10 at FOOT29 | Foothill drive start at 07:06. |
| 1st and 10 at FOOT29 | A. Vallasdares rush for 7 yards to the FOOT36 (Ryan Leichus). |
| 2nd and 3 at FOOT36 | A. Vallasdares rush for no gain to the FOOT36 (Jacob Lowrie). |
| 3rd and 3 at FOOT36 | A. Vallasdares rush for 5 yards to the FOOT41 (Dywon Byrd), PENALTY YUBA offside defense declined. |
| 1st and 10 at FOOT41 | Jared King rush for loss of 5 yards to the FOOT36, fumble by Jared King recovered by FOOT Jared King at FOOT35, Jared King for 28 yards to the YUBA37 (Dywon Byrd). |
| 1st and 10 at YUBA37 | Steven Mueller pass complete to Victor Ruiz for 4 yards to the YUBA33, out-of-bounds (Jacob Lowrie). |
| 2nd and 6 at YUBA33 | P. Meleisea-Smi rush for 4 yards to the YUBA29 (Mitchell Neal). |
| 3rd and 2 at YUBA29 | Steven Mueller sacked for loss of 8 yards to the YUBA37 (Jacob Lowrie), Deadball foul, PENALTY FOOT unsportmanlike conduct (Deonte Woodson) 15 yards to the FOOT48. |
| 3rd and 25 at FOOT48 | Marcos Anton punt 15 yards to the YUBA37, downed. |
| 7 plays, 19 yards, 03:40 elapsed | |
| Yuba at 03:26 | |
| 1st and 10 at YUBA37 | Yuba drive start at 03:26. |
| 1st and 10 at YUBA37 | Isaiah Rios pass complete to Ariyon Huff for 43 yards to the FOOT20, out-of-bounds (Isaac Brown). |
| 1st and Goal at FOOT20 | Dwayne Yiggins rush for 20 yards to the FOOT00, TOUCHDOWN, clock 02:47, Juan Anguiano kick attempt good. |
| Foothill 7, Yuba 7 | |
| 2 plays, 63 yards, 00:39 elapsed | |
| Ryan Leichus kickoff 55 yards to the FOOT10, Chip Norton return 11 yards to the FOOT21 (Skylar Brede). | |
| Foothill at 02:41 | |
| 1st and 10 at FOOT21 | Foothill drive start at 02:41. |
| 1st and 10 at FOOT21 | Steven Mueller pass complete to Brendon Cote for 6 yards to the FOOT27 (Jacob Lowrie). |
| 2nd and 4 at FOOT27 | A. Vallasdares rush for 5 yards to the FOOT32 (Tieneal Martin). |
| 1st and 10 at FOOT32 | Steven Mueller pass complete to Victor Ruiz for 14 yards to the FOOT46 (Tieneal Martin). |
| 1st and 10 at FOOT46 | PENALTY FOOT false start (Michael Ayon) 5 yards to the FOOT41. |
| 1st and 15 at FOOT41 | Steven Mueller pass complete to Victor Ruiz for 6 yards to the FOOT47 (David Talentino). |
| 2nd and 9 at FOOT47 | Steven Mueller pass incomplete to Victor Ruiz. |
| 3rd and 9 at FOOT47 | Steven Mueller pass complete to Brendon Cote for 24 yards to the YUBA29 (D. Whittington-). |
| 1st and 10 at YUBA29 | A. Vallasdares rush for 2 yards to the YUBA27 (Tieneal Martin), PENALTY FOOT holding (Jake Dominguez) 10 yards to the YUBA39, NO PLAY. |
| 1st and 20 at YUBA39 | Steven Mueller pass complete to Victor Ruiz for 26 yards to the YUBA13 (Dywon Byrd; David Talentino). |
| 1st and 10 at YUBA13 | Steven Mueller pass incomplete to Victor Ruiz. |
| 2nd and 10 at YUBA13 | A. Vallasdares rush for loss of 3 yards to the YUBA16 (D. Washington; Mitchell Neal), Timeout Foothill, clock 00:27. |
| 3rd and 13 at YUBA16 | Steven Mueller pass incomplete to Brendon Cote. |
| 4th and 13 at YUBA16 | Timeout Yuba, clock 00:24. |
| 4th and 13 at YUBA16 | Marcos Anton field goal attempt from 32 BLOCKED, recovered by YUBA D. Washington, spot at YUBA12, clock 00:14 (blocked by Joshua Chapell), D. Washington for 8 yards to the YUBA20 (Max Saenz). |
| 11 plays, 63 yards, 02:41 elapsed | |
| Yuba at 00:00 | |
| 1st and 2 at YUBA20 | TEAM rush for loss of 2 yards to the YUBA18, End of half, clock 00:00. |
| 1 plays, -2 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at YUBA18 | Start of 3rd quarter, clock 15:00, YUBA ball on YUBA35. |
| Ryan Leichus kickoff 60 yards to the FOOT05, Chip Norton return 17 yards to the FOOT22 (Skylar Brede). | |
| Foothill at 14:52 | |
| 1st and 10 at FOOT22 | Foothill drive start at 14:52. |
| 1st and 10 at FOOT22 | Steven Mueller pass incomplete to Victor Ruiz. |
| 2nd and 10 at FOOT22 | A. Vallasdares rush for 9 yards to the FOOT31 (Jacob Lowrie). |
| 3rd and 1 at FOOT31 | A. Vallasdares rush for 2 yards to the FOOT33 (Zebadiah Selu). |
| 1st and 10 at FOOT33 | Steven Mueller pass complete to Brendon Cote for 5 yards to the FOOT38 (D. Whittington-), PENALTY YUBA personal foul (Ryan Leichus) 15 yards to the YUBA47. |
| 1st and 10 at YUBA47 | A. Vallasdares rush for 5 yards to the YUBA42 (Zebadiah Selu). |
| 2nd and 5 at YUBA42 | Steven Mueller pass incomplete to Jared King. |
| 3rd and 5 at YUBA42 | Steven Mueller pass complete to Victor Ruiz for 9 yards to the YUBA33 (Dywon Byrd). |
| 1st and 10 at YUBA33 | Steven Mueller pass complete to Andrew Cairns for 5 yards to the YUBA28 (David Talentino). |
| 2nd and 5 at YUBA28 | Steven Mueller pass incomplete to A. Vallasdares. |
| 3rd and 5 at YUBA28 | Steven Mueller pass complete to Brendon Cote for 11 yards to the YUBA17 (Tieneal Martin). |
| 1st and 10 at YUBA17 | A. Vallasdares rush for 2 yards to the YUBA15, out-of-bounds (Jacob Lowrie). |
| 2nd and 8 at YUBA15 | Steven Mueller pass incomplete (Jacob Lowrie). |
| 3rd and 8 at YUBA15 | Steven Mueller pass incomplete (Jacob Lowrie). |
| 4th and 8 at YUBA15 | PENALTY YUBA offside defense (Jacob Lowrie) 5 yards to the YUBA10. |
| 4th and 3 at YUBA10 | Timeout Foothill, clock 10:37. |
| 4th and Goal at YUBA10 | Steven Mueller pass complete to Brendon Cote for 10 yards to the YUBA00, TOUCHDOWN, clock 10:31, Marcos Anton kick attempt good. |
| Foothill 14, Yuba 7 | |
| 14 plays, 78 yards, 04:21 elapsed | |
| Marcos Anton kickoff 61 yards to the YUBA04, Ariyon Huff return 10 yards to the YUBA14 (Prince Okoye; Deonte Woodson), PENALTY YUBA illegal block (C. Tamori-Ekin) 7 yards to the YUBA07, 1st and 10, YUBA ball on YUBA07. | |
| Yuba at 10:25 | |
| 1st and 10 at YUBA07 | Yuba drive start at 10:25. |
| 1st and 10 at YUBA07 | Alando McDonald rush for 2 yards to the YUBA09 (Levi Johnson). |
| 2nd and 8 at YUBA09 | Isaiah Rios pass complete to Devin Edwards for 6 yards to the YUBA15 (Maui Abraha). |
| 3rd and 2 at YUBA15 | Jacob Gildea rush for 1 yard to the YUBA16 (Lee Mauga). |
| 4th and 1 at YUBA16 | Joel Contreras punt 27 yards to the YUBA43, Jared King return -2 yards to the YUBA45 (Eugene Dawson), PENALTY YUBA personal foul (Alando McDonald) 15 yards to the YUBA30, 1st and 10, FOOT ball on YUBA30. |
| 3 plays, 9 yards, 02:12 elapsed | |
| Foothill at 08:13 | |
| 1st and 10 at YUBA30 | Foothill drive start at 08:13. |
| 1st and 10 at YUBA30 | Steven Mueller sacked for loss of 2 yards to the YUBA32 (Larry Bruce). |
| 2nd and 12 at YUBA32 | Steven Mueller pass incomplete to Brendon Cote, PENALTY YUBA pass interference (Zebadiah Selu) 7 yards to the YUBA25, NO PLAY. |
| 1st and 10 at YUBA25 | A. Vallasdares rush for loss of 1 yard to the YUBA26 (Tyrese Randall). |
| 2nd and Goal at YUBA26 | Steven Mueller pass complete to Brendon Cote for 26 yards to the YUBA00, TOUCHDOWN, clock 06:37, Marcos Anton kick attempt failed. |
| Foothill 20, Yuba 7 | |
| 3 plays, 30 yards, 01:36 elapsed | |
| Marcos Anton kickoff 43 yards to the YUBA22, Jacob Gildea return 14 yards to the YUBA36 (Jason Wagner). | |
| Yuba at 06:32 | |
| 1st and 10 at YUBA36 | Yuba drive start at 06:32. |
| 1st and 10 at YUBA36 | Isaiah Rios pass incomplete to Jeremy Lewis. |
| 2nd and 10 at YUBA36 | Dwayne Yiggins rush for 7 yards to the YUBA43, out-of-bounds (Lee Mauga). |
| 3rd and 3 at YUBA43 | Isaiah Rios pass incomplete to Jeremy Lewis. |
| 4th and 3 at YUBA43 | Joel Contreras punt 51 yards to the FOOT06, downed. |
| 3 plays, 7 yards, 00:44 elapsed | |
| Foothill at 05:48 | |
| 1st and 10 at FOOT06 | Foothill drive start at 05:48. |
| 1st and 10 at FOOT06 | Steven Mueller pass incomplete to Victor Ruiz. |
| 2nd and 10 at FOOT06 | Steven Mueller pass complete to Victor Ruiz for 3 yards to the FOOT09 (Jacob Lowrie). |
| 3rd and 7 at FOOT09 | PENALTY FOOT false start 5 yards to the FOOT04. |
| 3rd and 12 at FOOT04 | A. Vallasdares rush for loss of 1 yard to the FOOT03 (Tyrese Randall). |
| 4th and 13 at FOOT03 | Marcos Anton punt 28 yards to the FOOT31, Ariyon Huff return 0 yards to the FOOT31 (Robert Fox). |
| 3 plays, -3 yards, 01:52 elapsed | |
| Yuba at 03:56 | |
| 1st and 10 at FOOT31 | Yuba drive start at 03:56. |
| 1st and 10 at FOOT31 | Isaiah Rios pass complete to Jeremy Lewis for no gain to the FOOT31 (Maui Abraha). |
| 2nd and 10 at FOOT31 | Dwayne Yiggins rush for loss of 1 yard to the FOOT32 (Blake Flovin; Ofisa Pati). |
| 3rd and 11 at FOOT32 | PENALTY YUBA false start (Ariyon Huff) 5 yards to the FOOT37. |
| 3rd and 16 at FOOT37 | Isaiah Rios pass complete to Dwayne Yiggins for no gain to the FOOT37 (Victor Lopez). |
| 4th and 16 at FOOT37 | Joel Contreras punt 17 yards to the FOOT20, out-of-bounds. |
| 3 plays, -6 yards, 02:32 elapsed | |
| Foothill at 01:24 | |
| 1st and 10 at FOOT20 | Foothill drive start at 01:24. |
| 1st and 10 at FOOT20 | A. Vallasdares rush for 15 yards to the FOOT35 (Jacob Lowrie). |
| 1st and 10 at FOOT35 | A. Vallasdares rush for 20 yards to the YUBA45 (Tieneal Martin). |
| 1st and 10 at YUBA45 | Steven Mueller sacked for loss of 7 yards to the FOOT48 (Jacob Lowrie). |
| back to top | |
|
4th
|
|
| 2nd and 17 at FOOT48 | Start of 4th quarter, clock 15:00. |
| 2nd and 17 at FOOT48 | Sam Lessani at QB for Foothill, A. Vallasdares rush for 7 yards to the YUBA45 (Jacob Lowrie). |
| 3rd and 10 at YUBA45 | A. Vallasdares rush for 2 yards to the YUBA43 (Tyrese Randall; Ryan Leichus). |
| 4th and 8 at YUBA43 | Marcos Anton punt 20 yards to the YUBA23, downed. |
| 5 plays, 37 yards, 03:04 elapsed | |
| Yuba at 13:20 | |
| 1st and 10 at YUBA23 | Yuba drive start at 13:20. |
| 1st and 10 at YUBA23 | Dwayne Yiggins rush for 4 yards to the YUBA27 (Ofisa Pati). |
| 2nd and 6 at YUBA27 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 3rd and 6 at YUBA27 | Timeout Yuba, clock 12:40. |
| 3rd and 6 at YUBA27 | Isaiah Rios pass complete to Joel Contreras for 3 yards to the YUBA30, out-of-bounds (Maui Abraha). |
| 4th and 3 at YUBA30 | Joel Contreras punt 32 yards to the FOOT38, fair catch by Jared King. |
| 3 plays, 7 yards, 01:11 elapsed | |
| Foothill at 12:09 | |
| 1st and 10 at FOOT38 | Foothill drive start at 12:09. |
| 1st and 10 at FOOT38 | A. Vallasdares rush for 4 yards to the FOOT42 (D. Whittington-). |
| 2nd and 6 at FOOT42 | A. Vallasdares rush for loss of 2 yards to the FOOT40 (D. Whittington-). |
| 3rd and 8 at FOOT40 | Sam Lessani pass incomplete to Victor Ruiz (David Talentino). |
| 4th and 8 at FOOT40 | Marcos Anton punt 34 yards to the YUBA26, fair catch by Ariyon Huff. |
| 3 plays, 2 yards, 01:50 elapsed | |
| Yuba at 10:19 | |
| 1st and 10 at YUBA26 | Yuba drive start at 10:19. |
| 1st and 10 at YUBA26 | Isaiah Rios pass complete to Jacob Gildea for 2 yards to the YUBA28 (Victor Lopez). |
| 2nd and 8 at YUBA28 | Isaiah Rios pass complete to Joel Contreras for 6 yards to the YUBA34 (Levi Johnson), PENALTY FOOT face mask (Levi Johnson) 15 yards to the YUBA49. |
| 1st and 10 at YUBA49 | Isaiah Rios pass complete to Jacob Gildea for loss of 2 yards to the YUBA47 (Victor Lopez). |
| 2nd and 12 at YUBA47 | Ariyon Huff pass complete to Jacob Gildea for 17 yards to the FOOT36 (Maui Abraha). |
| 1st and 10 at FOOT36 | Isaiah Rios pass incomplete to Joel Contreras. |
| 2nd and 10 at FOOT36 | Isaiah Rios pass incomplete to Alando McDonald (Victor Lopez). |
| 3rd and 10 at FOOT36 | Isaiah Rios pass complete to Ariyon Huff for 17 yards to the FOOT19, out-of-bounds (Blake Flovin). |
| 1st and 10 at FOOT19 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 2nd and 10 at FOOT19 | Isaiah Rios sacked for loss of 7 yards to the FOOT26 (Blake Flovin). |
| 3rd and 17 at FOOT26 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 4th and 17 at FOOT26 | Isaiah Rios pass incomplete to Jeremy Lewis (C. McCloughan). |
| 11 plays, 48 yards, 03:43 elapsed | |
| Foothill at 06:36 | |
| 1st and 10 at FOOT26 | Foothill drive start at 06:36. |
| 1st and 10 at FOOT26 | A. Vallasdares rush for 5 yards to the FOOT31 (D. Washington). |
| 2nd and 5 at FOOT31 | A. Vallasdares rush for loss of 1 yard to the FOOT30 (Mitchell Neal). |
| 3rd and 6 at FOOT30 | Timeout Foothill, clock 05:01. |
| 3rd and 6 at FOOT30 | Steven Mueller pass complete to Victor Ruiz for 3 yards to the FOOT33 (Joshua Chapell). |
| 4th and 3 at FOOT33 | Marcos Anton punt 36 yards to the YUBA31, downed. |
| 3 plays, 7 yards, 02:35 elapsed | |
| Yuba at 04:01 | |
| 1st and 10 at YUBA31 | Yuba drive start at 04:01. |
| 1st and 10 at YUBA31 | Isaiah Rios pass complete to Jeremy Lewis for 21 yards to the FOOT48, out-of-bounds (Maui Abraha). |
| 1st and 10 at FOOT48 | Isaiah Rios rush for 3 yards to the FOOT45, out-of-bounds (Levi Johnson). |
| 2nd and 7 at FOOT45 | Isaiah Rios pass complete to Ariyon Huff for 4 yards to the FOOT41 (Michael Hern). |
| 3rd and 3 at FOOT41 | PENALTY YUBA false start (Joel Contreras) 5 yards to the FOOT46. |
| 3rd and 8 at FOOT46 | Isaiah Rios pass complete to Ariyon Huff for 12 yards to the FOOT34, out-of-bounds (Michael Hern). |
| 1st and 10 at FOOT34 | Isaiah Rios pass complete to Jeremy Lewis for 11 yards to the FOOT23 (Victor Lopez). |
| 1st and 10 at FOOT23 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 2nd and 10 at FOOT23 | Isaiah Rios pass intercepted by Michael Hern at the FOOT03, Michael Hern return 28 yards to the FOOT31 (Ariyon Huff). |
| 7 plays, 46 yards, 02:15 elapsed | |
| Foothill at 01:46 | |
| 1st and 10 at FOOT31 | Foothill drive start at 01:46. |
| 1st and 10 at FOOT31 | A. Vallasdares rush for 1 yard to the FOOT32 (David Talentino), Deadball foul, PENALTY FOOT unsportmanlike conduct (Brett Batey) 15 yards to the FOOT17. |
| 1st and 24 at FOOT17 | A. Vallasdares rush for 4 yards to the FOOT21 (D. Whittington-). |
| 2nd and 20 at FOOT21 | Timeout Foothill, clock 00:29. |
| 2 plays, -10 yards, 01:46 elapsed | |
| 2nd and 20 at FOOT21 | TEAM rush for loss of 2 yards to the FOOT19, End of game, clock 00:00. |
| back to top | |
