| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan | 0 | 21 | 0 | 20 | 41 |
| Mendocino | 18 | 0 | 6 | 16 | 40 |
| Ukiah, CA | | |||||
| Prd | Time | Scoring Summary | Gavilan - Mendocino |
|---|---|---|---|
| 1 | 12:30 | Mendocino - Kylar Sharp pass complete to Jarrod Flowers for 44 yards to the GAV00, TOUCHDOWN, clock 04:13. (2 pt conversion pass by G. Maiden Jr. failed). | 0 - 6 |
| 1 | 04:13 | Mendocino - Kylar Sharp pass complete to Ryan Purdue for 36 yards to the GAV00, TOUCHDOWN, clock 01:06. (2 pt conversion pass by G. Maiden Jr. failed). | 0 - 12 |
| 1 | 01:06 | Mendocino - pass complete to Ryan Reynolds for 26 yards to the MEND00, TOUCHDOWN, clock 14:09. (2 pt conversion rush by Terrell Barron failed). | 0 - 18 |
| 2 | 14:09 | Gavilan - pass complete to Ryan Reynolds for 17 yards to the MEND00, TOUCHDOWN, clock 07:13, Troy Sanchez kick attempt good, Austin Gomez kickoff 60 yards to the MEND05, Keith Thomas return 11 yards to the MEND16 (Anthony Ventura). (Troy Sanchez kick is good). | 7 - 18 |
| 2 | 07:13 | Gavilan - pass complete to Austin Gomez for 6 yards to the MEND00, TOUCHDOWN, clock 00:02. (Troy Sanchez kick is good). | 14 - 18 |
| 2 | 00:02 | Gavilan - W. Rutledge rush for 1 yard to the GAV00, TOUCHDOWN, clock 02:14. (Troy Sanchez kick is good). | 21 - 18 |
| 3 | 02:14 | Mendocino - pass complete to Beau Bassian for 57 yards to the MEND00, TOUCHDOWN, clock 11:20. (2 pt conversion rush by Terrell Barron failed). | 21 - 24 |
| 4 | 11:20 | Gavilan - rush for 11 yards to the MEND00, TOUCHDOWN, clock 06:15. (Troy Sanchez kick is good). | 28 - 24 |
| 4 | 06:15 | Gavilan - Kylar Sharp pass complete to Charlie Reid for 65 yards to the GAV00, TOUCHDOWN, clock 05:49. (Troy Sanchez kick is good). | 35 - 24 |
| 4 | 05:49 | Mendocino - Kylar Sharp pass complete to Justin Thom for 8 yards to the GAV00, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Jarrod Flowers is good). | 35 - 32 |
| 4 | 00:53 | Mendocino - pass complete to Beau Bassian for 70 yards to the MEND00, TOUCHDOWN, clock 00:40. (2 pt conversion rush by Charlie Reid is good). | 35 - 40 |
| 4 | 00:40 |
Gavilan
- Beau Bassian 70 yd pass from .
(2 pt conversion pass by
failed).
Drive: 1 plays, 70 yards in 0:07. |
41 - 40 |
| Gavilan | Statistics | Mendocino |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 9 5 7 |
Passing Rushing Penalty |
14 12 5 |
| 17% (3 of 18) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 436 | TOTAL OFFENSE | 688 |
| 73 6.0 |
Total Offensive Plays Average gain per play |
79 8.7 |
| 361 | NET YARDS PASSING | 472 |
| 16-31
11.6 5-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-44
10.7 1-2 1 |
| 75 | NET YARDS RUSHING | 216 |
| 42 1.8 |
Rushing Attempts Average gain per rush |
35 6.2 |
| 6-206 | PUNTS: Number-Yards | 2-61 |
| 34.3 | Average | 30.5 |
| 78 | TOTAL RETURN YARDS | 1 |
| 1-20 7-58 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5--6 6-7 0 0 |
| 14-113 | PENALTIES: Number-Yards | 18-202 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 1-2 | SACKS: Number-Yards | 5-41 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:34 | TIME OF POSSESSION | 25:50 |
Gavilan |
Mendocino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Gus Konadu | 7 | 5 | 12 | - | 2.5 - 4 | 1 | - | - | |||
| 5 | Christian Rodriguez | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 7 | Christian Fitzgerald | 6 | 1 | 7 | - | - | - | - | ||||
| 24 | Tyler Goodwin | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Anthony Navarro | 4 | 1 | 5 | - | - | - | - | ||||
| 49 | Brett Hardegree | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 40 | Tim Hackney | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 42 | Anthony Ventura | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Phillip Vitek | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Isaac Romero | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1 | 1-0 | - | |||
| 25 | Teddy Wesley | 3 | 0 | 3 | - | - | 1-0 | 1-0 | ||||
| 29 | Jacob Hutchinson | 2 | 1 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Cameron Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Brandon Sorce | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Corey Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ryan Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Omar Prieto | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Louie Bustillos | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | AJ Baheyadeen | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | 0 | 1 | 1 | - | - | - | - | |||||
| 55 | Dustin Avila | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jose Manzo | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Matt O'Keefe | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 55 | 26 | 81 | 1 - 2 | 5 - 9 | 3 | 3-0 | 1-0 | ||||
| # | Mendocino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Kennth Hayes | 8 | 2 | 10 | - | 2 - 5 | 1 | 1-0 | - | |||
| 20 | Adrian Bernardi | 3 | 5 | 8 | - | - | - | - | ||||
| 51 | Frank Burgess | 5 | 3 | 8 | 1 - 5 | 2 - 6 | - | - | ||||
| 21 | Casey Brown | 4 | 3 | 7 | - | - | - | - | ||||
| 15 | DaShan Montogomery | 4 | 2 | 6 | 1 - 10 | 2 - 17 | - | - | ||||
| 8 | Devin Adams | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 23 | Allante Leapheart | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 13 | Jimmy Henderson | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 30 | Sean Stokes | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Carlos James | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Jeffrey D'Auvergne | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 3 | Carl Bahannon | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Rundial Biel | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Duimitri Pierre-Luis | 1 | 1 | 2 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 85 | Jamarr Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Charlie Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Brandon Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Joceice Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jarrod Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Deangelo Woods | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 30 | 76 | 5 - 41 | 12 - 63 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Ukiah, CA Attendance: 175 |
|
