|
American River at Siskiyous - Weed, CA 10/15/2016 - 1:00pm |
|
|
American River
7 |
Siskiyous
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (5-1) | 0 | 7 | 0 | 0 | 7 |
| Siskiyous (3-3) | 0 | 0 | 0 | 0 | 0 |
| Weed, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 15:00 | 01:01 | ARC25 | 2 | 9 | FUMB |
| American River | 1 | 13:59 | 03:54 | SISK34 | 8 | 16 | FGA |
| Siskiyous | 1 | 10:05 | 02:11 | ARC20 | 4 | -4 | DOWNS |
| American River | 1 | 07:54 | 02:32 | SISK16 | 5 | 12 | FUMB |
| Siskiyous | 1 | 05:22 | 01:59 | ARC04 | 4 | 4 | PUNT |
| American River | 1 | 03:23 | 03:28 | SISK49 | 8 | 49 | TD |
| Siskiyous | 2 | 14:50 | 02:43 | ARC24 | 3 | 9 | PUNT |
| American River | 2 | 12:07 | 02:32 | ARC27 | 3 | 3 | PUNT |
| Siskiyous | 2 | 09:35 | 03:05 | SISK43 | 7 | 23 | DOWNS |
| American River | 2 | 06:30 | 03:58 | ARC20 | 5 | 17 | PUNT |
| Siskiyous | 2 | 02:32 | 01:52 | ARC25 | 3 | -3 | PUNT |
| American River | 2 | 00:40 | 00:40 | SISK48 | 1 | -5 | HALF |
| American River | 3 | 15:00 | 01:13 | ARC35 | 3 | 3 | PUNT |
| Siskiyous | 3 | 13:47 | 00:04 | SISK44 | 1 | -2 | FUMB |
| American River | 3 | 13:43 | 04:30 | ARC46 | 8 | 26 | DOWNS |
| Siskiyous | 3 | 09:13 | 01:31 | ARC28 | 3 | -8 | PUNT |
| American River | 3 | 07:42 | 02:07 | SISK35 | 4 | 9 | DOWNS |
| Siskiyous | 3 | 05:35 | 02:56 | ARC26 | 6 | 21 | DOWNS |
| American River | 3 | 02:39 | 02:23 | SISK47 | 3 | -3 | PUNT |
| Siskiyous | 3 | 00:16 | 01:58 | ARC27 | 3 | 5 | PUNT |
| American River | 4 | 13:18 | 05:58 | ARC26 | 10 | 43 | DOWNS |
| Siskiyous | 4 | 07:20 | 01:34 | ARC31 | 3 | -3 | PUNT |
| American River | 4 | 05:46 | 02:22 | ARC42 | 3 | 6 | PUNT |
| Siskiyous | 4 | 03:24 | 02:38 | ARC08 | 7 | 19 | DOWNS |
| American River | 4 | 00:46 | 00:46 | SISK27 | 3 | 0 | HALF |
